Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
KNOTT | ||||
ElizabethP | ||||
MarshaS | ||||
KNOWLES | ||||
Mary RuthS | ||||
KNOX | ||||
ElviraS | born ca. 1839, Tennessee | died Bef. 1866, Anderson Co., TX | ||
JamesP | born 8 Mar 1803, Tennessee | died 9 Dec 1868, Anderson Co., TX | ||
James WilliamS | born 13 May 1908 | died 22 Mar 1992 | ||
Mary E.S | born 1841, Mississippi | |||
Mary EvaS | born 17 Dec 1887, Anderson Co., TX | died 7 Oct 1974, Dallas, Dallas Co., TX | ||
Mary LucilleS | born 15 Jan 1894 | died 10 Nov 1960, Springfield, Robertson Co., TN | ||
William WhitsetP | born 18 Mar 1845, Mississippi | died 18 Oct 1891, Anderson Co., TX | ||
KNUDSEN | ||||
GaryS | ||||
JuliaC | ||||
LauraC | ||||
Tina NorellaC | ||||
KNUTESON | ||||
UnknownC | ||||
Dennis M.S | ||||
KNUTSEN | ||||
Holly GraceC | ||||
James LeonardC | ||||
Joshua RobertC | ||||
Robert WarrenC | ||||
Thomas EarlC | ||||
Warren LeonardS | ||||
Zachary JamesC | ||||
Zoe ElizabethC | ||||
KOCHTITZKY | ||||
Louisa BlancheS | born 30 Nov 1905, North Carolina | died 26 Sep 1987, Winston-Salem, Forsyth Co., NC | ||
KOCK | ||||
BeaudryC | ||||
Kara LeeC | ||||
LorenC | ||||
RichardS | ||||
KODMAN | ||||
William AnthonyS | born 9 Jun 1907, Ohio | died 2 Oct 1981, Fresno, Fresno Co., CA | ||
KOEGEL | ||||
Eric Y.S | born 28 May 1959, Dallas, Dallas Co., TX | died 30 May 2011, Edmond, Oklahoma Co., OK | ||
KOENIG | ||||
UnknownS | ||||
Jon MatthewC | ||||
Julie MarieC | ||||
Robert CharlesS | ||||
KOEPSEL | ||||
WilliamS | ||||
KOGER | ||||
William LeeS | ||||
KOHUT | ||||
Christopher JosephC | ||||
Daniel PhilipC | ||||
Dianne StarrC | ||||
Ellen MarieC | ||||
Kevin MichaelC | ||||
Peter JamesC | ||||
Philip J.S | ||||
KOKENZIE | ||||
Kerrie MelissaS | ||||
KOLB | ||||
UnknownS | ||||
William A. , Jr.S | born 20 Oct 1925, Louisville, Jefferson Co., KY | died 7 Feb 1986, Louisville, Jefferson Co., KY | bur. Louisville, Jefferson Co., KY in the Evergreen Cem. | |
KOLLOCK | ||||
Charlotte WilsonP | born 1822, Cheraw, Chesterfield Co., SC | died 1880 | ||
KOLOS | ||||
KayS | ||||
KONKEL | ||||
C. F.S | ||||
MarkC | born 18 Apr 1952, Glendale, Los Angeles Co., CA | died 18 Jun 1994, Burbank, Los Angeles Co., CA | ||
KONSTANZER | ||||
UnknownC | ||||
UnknownC | ||||
Marilyn VirginiaC | born 1929, California | died 1989, California | ||
RudolphS | born 1890, Germany | died 7 Dec 1968, Connersville, Fayette Co., IN | ||
KOONCE | ||||
Benjamin (Col.)P | born ca. 1805, North Carolina | died Aft. 1850 | ||
George WolfeC | born 10 Nov 1859, Jones Co., NC | died 2 Feb 1949, Washington, D.C. | ||
Mildred MarshallC | born 29 May 1892, Washington, D.C. | died Aft. 1956 | ||
Simon EdwardsS | born 9 Nov 1825, Jones Co., NC | died 21 Oct 1875, Jones Co., NC | ||
KOONS | ||||
Isaac N.S | born 25 Dec 1865, Dauphin Co., PA | died 3 Feb 1919, Dauphin Co., PA | bur. Newville, Cumberland Co., PA, in the Big Spring Presb. Ch. Cem. | |
JamesP | ||||
James Duval (Capt.)C | born 26 Jan 1905, Hutchinson, Reno Co., KS | died 9 Jul 1953, Upper Heyford, Oxfordshire, Eng. | bur. Arlington, Arlington Co., VA in the Arlington Nat. Cem. | |
Mary ElizabethC | born 1908, Kansas | died 1933 | bur. Carlisle, Cumberland Co., PA, in the Westminster Mem. Gdns. | |
KOONTZ | ||||
Warren Womack, Jr. M.D. - Internist (Dr.)C | ||||
Warren Womack, M.D. - Urologist (Dr.)S | born 6 Sep 1898, Roanoke, VA | died 1 Nov 1980, Rockbridge Co., VA | bur. Roanoke, Roanoke Co., VA in the Evergreen Burial Pk. | |
KOPCHO | ||||
Jerry MichaelS | ||||
Mary KatherineC | ||||
KOPENHAVER | ||||
Cathie LynneS | ||||
William CarlP | ||||
KORPI | ||||
PhillipS | ||||
KOSCHKE | ||||
FreiaS | ||||
KOSIAREK | ||||
Andrew B.S | ||||
Molly RoseC | ||||
KRACKE | ||||
ArthurS | ||||
Evan ElisabethC | ||||
TaylorC | ||||
KRAM | ||||
Mary S.S | born Apr 1881, Colorado | died 1919 | ||
KRAMER | ||||
Mary VivianS | ||||
MikeC | ||||
Patricia E.C | born 29 May 1941, Franklin Co., IN | died 7 Jul 2014, Cincinnati, Hamilton Co., OH | bur. Brookville, Franklin Co., IN in the Maple Grove Cem. | |
Robert LeroyS | born 23 Jun 1916, Peppertown, Franklin Co., IN | died 3 Oct 1976, Connersville, Fayette Co., IN | bur. Brookville, Franklin Co., IN in the Maple Grove Cem. | |
KRAUSS | ||||
KatiC | ||||
Robert McIntireS | ||||
SarahC | ||||
KREBS | ||||
UnknownS | ||||
KREITEL | ||||
Jason LaneS | ||||
John DavidS | ||||
John DavidC | ||||
Lacie LeeC | ||||
Stacy LeaC | ||||
KRETCHMER | ||||
CharlesC | born ca. 1867, Iowa | |||
EdwardS | born 14 Mar 1844, at sea | died Iowa | ||
ElizabethC | born ca. 1865, Iowa | |||
JustinC | born ca. 1865, Iowa | |||
NoraC | born Iowa | |||
RayC | born 1877, Iowa | |||
ViolaC | born May 1870, Iowa | |||
KREUTNER | ||||
Anna CatherineP | born 22 Feb 1887, Montgomery Co., AL | died 6 May 1940, Austin, Travis Co., TX | ||
KRIEGER | ||||
Archie LeslieP | born 1901 | died 1977 | ||
Cara LeanneC | ||||
Cassandra CatherineC | ||||
Craig AndrewC | ||||
Eldean RolandS | ||||
Elizabeth ElaineC | ||||
Mary CatherineC | ||||
Stephen LeslieC | ||||
KRINGE | ||||
AnneS | ||||
KROENKE | ||||
Edith M.S | born 28 Jan 1926, Perryville, Perry Co., AR | died 2004, Missouri | bur. Kansas City, Jackson Co., MO in the Forest Hill Cem. | |
KRUGER | ||||
Hugh LaverneS | ||||
KRUZIC | ||||
Terry MargaretS | ||||
Victor CarlP | ||||
KUCHTA | ||||
Anthony CharlesS | ||||
Emily MorganC | ||||
Gabriel RichardC | ||||
Theodore FrancisP | ||||
KUCLICH | ||||
AudreyS | ||||
KUHN | ||||
BonnieS | ||||
KUHNER | ||||
KevinS | ||||
KUHNS | ||||
Gertrude AliceS | born 22 Jul 1892, Pennsylvania | died 10 Feb 1987, Tulsa, Tulsa Co., OK | bur. 13 Feb 1987, Tulsa, Tulsa Co., OK in the Rose Hill Mausoleum | |
James H.P | born ca. 1856, Pennsylvania | died 1925, Tulsa Co., OK | ||
KUKURKA | ||||
AlanS | ||||
KULP | ||||
MargaretS | born 5 Apr 1873, Germany | died 25 Jul 1951, Columbus, Franklin Co., OH | bur. Columbus, Franklin Co., OH in the Eastlawn Cem. | |
KUMP | ||||
RayS | ||||
KUNTZ | ||||
LenaS | born 24 Sep 1861, Iowa | died 27 May 1939, Warrensburg, Johnson Co., MO | ||
PeterP | born ca. 1820, Prussia | died ca. 1883, Missouri | ||
KURTZ | ||||
ElizaP | born 7 May 1822, Philadelphia, PA | |||
KUSS | ||||
Bret D.S | ||||
KUYKENDALL | ||||
Billy ConC | ||||
ConradS | ||||
KarenC | ||||
KirkC | ||||
ShawnC | ||||
Steven LeeC | ||||
VirginiaP | born 2 Sep 1905 | died 27 May 1993 | bur. Fort Worth, Tarrant Co., TX in the Greenwood Mem. Pk. | |
KWIECINSKI | ||||
Angeline F.S | born 1923, Wisconsin | died 2005 | ||
KYLE | ||||
EdwardC | born 1880, Pope Co., AR | |||
GeorgeP,P | born 24 Nov 1825, Wayne Co., TN | died 4 Jan 1892, Logan Co., AR | ||
Hugh DanielC | born ca. 1877, Pope Co., AR | |||
James C.S | born ca. 1853, Tennessee | died 1887 | ||
JaneS | born 31 Mar 1850, Waynesboro, Wayne Co., TN | died Bet. 1887 and 1900, Hunt Co., TX | ||
Martha ElizabethS | born 9 Jul 1848, Wayne Co., TN | died 20 Nov 1871, Pope Co., AR | ||
KYNARD | ||||
DavidS | ||||
KerriC |
Home | Table of Contents | Surnames | Name List
This website was created 15 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by allenhurst1872@gmail.com