Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
MELTON | ||||
MalcolmS | born Nashville, Davidson Co., TN | died Dec 1975, Atoka, Tipton Co., TN | ||
Malcolm RudnorC | ||||
MandyC,P | born 10 May 1907, Virginia | died 30 Apr 1994 | ||
Marion CatherineC | born 25 Dec 1892, Virginia | died 1 Feb 1957, Richmond, VA | bur. Louisa, Louisa Co., VA in the Hillcrest Cem. | |
Mary Ann VernonC | born 12 Nov 1889, Beaverdam, Hanover Co., VA | died 25 Jan 1979, Charleston, Kanawha Co., WV | ||
Mary E.C | born Jun 1894, Izard Co., AR | |||
MattieS | born 1876, Texas | |||
MaxineC | ||||
Pearl M.C | born ca. 1903, Izard Co., AR | |||
Robert FranklinS | born Apr 1870, Izard Co., AR | died 1926, Depew, Creek Co., OK | ||
Samuel RobertS | born 11 Aug 1868, Louisa Co., VA | died 17 Feb 1948, Hanover Co., VA | bur. 20 Feb 1948, Doswell, Hanover Co., VA in the Fork Episcopal Ch. Cem. | |
Samuel Robert, Jr.C | born 12 Feb 1900, Virginia | died Sep 1977, Saint Albans, Kanawha Co., WV | ||
Sarah F.P | ||||
Vina GertrudeC | born 26 Jul 1896, Izard Co., AR | died 18 May 1963, Hernando Co., FL | bur. Brooksville, Hernando Co., FL in the Brooksville Cem. | |
Virginia EllenC | born 6 Apr 1903, Virginia | |||
Willie Kate JenningsC | born 25 Dec 1892, Virginia | died 1 Feb 1957, Richmond, VA | bur. Louisa, Louisa Co., VA in the Hillcrest Cem. | |
MEMORY | ||||
LouiseS | ||||
MENDOZA | ||||
Maria JocelynS | ||||
RickyS | ||||
MENEFEE | ||||
James FrankS | born 4 Feb 1858, Perry, Ralls Co., MO | died 16 May 1925, Warrensburg, Johnson Co., MO | bur. 18 May 1925, Warrensburg, Johnson Co., MO in the Warrensburg Cem. | |
MENEILLEY | ||||
Amy LouiseP | born 8 Sep 1870, Hamilton, Ontario, Canada | died 6 Feb 1955, Ft. Worth, Tarrant Co., TX | bur. Denison, Grayson Co., TX in the Fairview Cem. | |
MENIGOZ | ||||
Esther MarieP | born 1911, Topaz, WI | died 13 Jan 2006, Ontonagon, Ontonagon Co., MI | ||
MENNI | ||||
AnitaS | ||||
MENNICK | ||||
Martha EvelynS | born 10 Jan 1886, Plato, Texas Co., MO | died 16 Dec 1968 | ||
MENSING | ||||
Gloria L.S | ||||
MENTLO | ||||
JamesP | born ca. 1760, prob. Hanover Co., VA | died Jul 1838, Barren Co., KY | ||
Matilda BarkerS | born 1813, Virginia | died 1 Aug 1855, Barren Co., KY | bur. Barren Co., KY in the S.S. Duval Fam. Cem. | |
MENZEL | ||||
AustinC | ||||
BrettC | ||||
Carrie MayS | born ca. 1893, Maryland | |||
John CharlesS | born 25 Aug 1972 | |||
MariaC | ||||
MERCADO | ||||
George CharlesS | ||||
MERCER | ||||
CarolineS | ||||
HelenS | born ca. 1888, Kentucky | died ca. 1924 | ||
MERCHANT | ||||
Helen MarieS | born 25 Nov 1919, Ray Co., MO | died 25 Feb 1988, Forsyth, Taney Co., MO | ||
Mabel VirginiaP | born 1902 | died 1985 | ||
MEREDITH | ||||
AnnieP | born 12 Nov 1909, Kentucky | died 10 Aug 1971, Bowling Green, Warren Co., KY | bur. Bristow, Warren Co., KY in the Bethel United Meth. Ch. Cem. | |
ElizabethS | born 8 Jul 1914, Monticello, Wayne Co., KY | died 21 Jun 1999, Owensboro, Daviess Co., KY | bur. Owensboro, Daviess Co., KY in the Elmwood Cem. | |
ElizabethP | ||||
KathyS | ||||
Marie ElizabethS | born 8 Jul 1914, Monticello, Wayne Co., KY | died 21 Jun 1999, Owensboro, Daviess Co., KY | bur. Owensboro, Daviess Co., KY in the Elmwood Cem. | |
Shelley ElizabethS | born 10 Sep 1887, Louisa Co., VA | died 28 Aug 1953, Vineland, Cumberland Co., NJ | ||
Valla PearlS | born 13 May 1913, Gainesville, Cooke Co., TX | died 30 Jun 2005, Pittsburg, Camp Co., TX | bur. 2 Jul 2005, Mansfield, Tarrant Co., TX in the Skyvue Mem. Gdns. | |
MERICAL | ||||
Sarah IsabelP | born 16 Feb 1860, Adel, Dallas Co., IA | died 5 Oct 1931, Colorado Springs, El Paso Co., CO | ||
MERIWEATHER | ||||
LuS | ||||
MERIWETHER | ||||
Mary KatharineS | ||||
MERRICK | ||||
UnknownS | ||||
Francis TC | ||||
JeanC | ||||
Robert GC | ||||
MERRIMAN | ||||
UnknownS | ||||
Clarence PaulS | ||||
Julia TaylorS | ||||
PearlP | born 15 Jan 1876 | died 28 Dec 1901, Franklin, Simpson Co., KY | bur. Pilot Knob, Simpson Co., KY in the Pilot Knob Presby. Ch. Cem. | |
MERRIT | ||||
Gary WayneC | ||||
Jerry WayneS | ||||
MERRITT | ||||
UnknownS | ||||
AnnS | ||||
Douglas GeorgeP | born 19 Oct 1918, Woodstock, Canada | died 6 Sep 2003, Madison Hgts., Oakland Co., MI | bur. Clinton Twp., Macomb Co., MI in the Cadillac Mem. Gdns. East | |
Marie RuthS | born 27 Mar 1895, Macon, Bibb Co., GA | died 13 Jan 1982, Portland, Sumner Co., TN | bur. Portland, Sumner Co., TN in the Maple Hill Cem. | |
MeaganC | ||||
NoahC | ||||
Robert LeeP | ||||
Sandra LeeS | born 2 Aug 1944, Detroit, Wayne Co., MI | died 6 Jun 2005, Mt. Clemens, Macomb Co., MI | bur. Clinton Twp., Macomb Co., MI in the Cadillac Mem. Gdns. East | |
MERSEREAU | ||||
ColumbiaP | born 27 Mar 1897, Virginia | died Maryland | ||
MERSHON | ||||
Mary EllenP | born 20 Mar 1848, Jones Co., IA | died 14 Jul 1920, Harlan, Shelby Co., IA | ||
MERTZ | ||||
CarolineS | born 21 Jul 1874, Grand Rapids, Kent Co., MI | died 16 Aug 1957, Hutchinson, Reno Co., KS | bur. Hutchinson, Reno Co., KS in the Fairlawn Cem. | |
MESSER | ||||
UnknownC | ||||
UnknownC | born ca. 1895, Stilwell, Cherokee Nat., I.T. | |||
Clarence C.C | born Dec 1899, Stilwell, Cherokee Nat., I.T. | |||
James McAnallyP | born 1839, Haywood Co., NC | died 28 Feb 1922, Baron, Adair Co., OK | ||
John HenryS | born 1 Dec 1871, Goingsnake, I.T. | died 19 Dec 1922, Norton, Quay Co., NM | bur. Tucumcari, Quay Co., NM, in the Tucumcari Mem. Pk. | |
Paul VirgilC | born 16 Dec 1901, New Mexico Terr. | died 6 Jan 1916 | ||
Raymond DuvalC | born 20 Nov 1897, Stilwell, Cherokee Nat., I.T. | died 5 Mar 1961, Salem, Marion Co., OR | bur. Portland, Multnomah Co., OR in the Willamette Nat. Cem. | |
Ruth ElizabethC | born 9 Sep 1926, Oregon | died 10 Oct 1988, Napa, Napa Co., CA | ||
Vernon VirgilC | born 2 Jun 1921, New Mexico | died 28 Apr 1946, Oregon | ||
MESSICK | ||||
Lola FayeS | born 3 Aug 1927, Palestine, Anderson Co., TX | died 12 Apr 1965, Mountain Home, Baxter Co., AR | bur. Arkana, Baxter Co., AR in the Arkana Cem. | |
MinnieS | ||||
MESSMER | ||||
Lothar HorstS | ||||
METCALF | ||||
BeaS | died 1968 | |||
Clara OliveS | born 7 Jan 1882, Saint Clair, Franklin Co., MO | died 17 Apr 1945, Independence, Jackson Co., MO | bur. Cedar Springs, Cedar Co., MO in the Love Cem. | |
JamesS | ||||
Lucile MaeS | ||||
METZ | ||||
UnknownS | ||||
Robert RoyP | ||||
Robert Roy, Jr.S | born 23 Mar 1929, Richmond Hill, Queens Co., NY | died 13 Dec 2015, Southampton, Suffolk Co., NY | ||
METZGER | ||||
Kenneth L.S | born 15 Jul 1907, Frankfort, Clinton Co., IN | died 15 Dec 1996, Indianapolis, Marion Co., IN | ||
METZLER | ||||
LarryS | ||||
MEULLER | ||||
PaulineP | born ca. 1882, Germany | |||
MEYER | ||||
AnitaS | ||||
Anna E.C | born Jan 1888, Morganfield, Union Co., KY | died 1964 | ||
Catherine IrnaC | born 29 Jan 1894, Morganfield, Union Co., KY | |||
Claude Ernest Andrew WiseC | born 13 Mar 1896, Morganfield, Union Co., KY | |||
Dora EurekaC | born Jun 1891, Morganfield, Union Co., KY | |||
Esther Mae Rae Sarah Jeanette HoustonC | born 12 Jul 1902, Morganfield, Union Co., KY | died 16 Apr 1994, San Francisco, San Francisco Co., CA | ||
Fannie Louise (Dr.)C | born 3 Sep 1885, Morganfield, Union Co., KY | |||
JerryS | ||||
LouisS | born 13 Mar 1849, Minden, Germany | died 18 Apr 1914, Morganfield, Union Co., KY | bur. Morganfield, Union Co., KY, in the Masonic Cem. | |
Louis DuvalC | born 15 Jan 1884, Morganfield, Union Co., KY | |||
Louis W.C | born 1909, Kentucky | |||
Maggie MuirC | born 23 Sep 1882, Union Co., KY | died 22 Jul 1961, Peru, Miami Co., IN | bur. Evansville, Vanderburgh Co., IN in the Sunset Mem. Pk. Cem. | |
Nancy JustinaC | born 21 Aug 1889, Morganfield, Union Co., KY | died 15 Nov 1972, Pontiac, Oakland Co., MI | ||
Richard WilliamS | born 1 Dec 1925, Grand Rapids, Kent Co., MI | died 15 Jan 1997, Grand Rapids, Kent Co., MI | ||
Thomas DuValC | born 5 Aug 1916, Henderson, Henderson Co., KY | died 7 Dec 1969, San Diego, San Diego Co., CA | ||
Troy ScottC | ||||
William BernardC | born 26 Aug 1898, Morganfield, Union Co., KY | died 3 Oct 1904 | ||
MEYERS | ||||
AmericaP | born 1831, Green Co., KY | died 17 Aug 1860, Green Co., KY | ||
Anna LoganC | ||||
Jean HollemanC | ||||
Mark BrentS | ||||
Mark Brent, Jr.C | ||||
MEYSENBURG | ||||
Elizabeth AnnC | ||||
GeneS | ||||
Mary EllenC | ||||
MICELI | ||||
ProvidenceS | ||||
MICHAEL | ||||
Dellia MaeS | born 10 Dec 1864, Kokomo, Howard Co., IN | died 10 Apr 1949, Seminole, Seminole Co., OK | bur. Little, Seminole Co., OK in the Little Cem. | |
MICHEL | ||||
Frederick HenryS | born 10 Jan 1889, Washington, D.C. | died 30 Jul 1973, Richmond, VA | bur. 1 Aug 1973, Richmond, VA in the Forest Lawn Cem. | |
Frederick Henry IIIC | ||||
Frederick Henry, JrC | born 7 Apr 1928, Richmond, VA | died 15 Mar 2017, Naples, Collier Co., FL | ||
HenryS | born 10 Jan 1889, Washington, D.C. | died 30 Jul 1973, Richmond, VA | bur. 1 Aug 1973, Richmond, VA in the Forest Lawn Cem. | |
HenryC | born 7 Apr 1928, Richmond, VA | died 15 Mar 2017, Naples, Collier Co., FL | ||
Mark D.C | ||||
Mary LynnC | ||||
MICHON | ||||
ManyS | born Mar 1889, Nebraska | |||
MICOU | ||||
CatherineP | born 19 Jan 1745/46 | died 10 May 1827, Caroline Co., VA | ||
MIDDLETON | ||||
UnknownS | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
Barbara A.C | ||||
Donald Travis DuvalC | ||||
DwightS | ||||
ElbertS | born 23 Jun 1883, Marion Co., IN | died 4 May 1941, Indianapolis, Marion Co., IN | ||
Emma JosephineC | ||||
Gerald JesseS | born 8 Feb 1902, Chicago, Cook Co., IL | died 30 Dec 1977, Denver, Denver Co., CO | ||
James KyleC | born 2 Apr 1911, Kansas City, Wyandotte Co., KS | died 21 Nov 1981, San Antonio, Bexar Co., TX | bur. 27 Nov 1981, San Antonio, Bexar Co., TX in the Ft. Sam Houston Nat. Cem. | |
Jesse BergmanP | born 28 Jun 1847, Ohio | died 4 Mar 1913, Chicago, Cook Co., IL | ||
Joseph EdwinC | born 2 Jun 1923, Indianapolis, Marion Co., IN | died 13 Mar 1998, Monroeville, Monroe Co., AL | ||
Lois R.C | ||||
Marilyn JoanC | born 2 Apr 1932, Chicago, Cook Co., IL | died 11 Jun 2001, West Des Moines, Polk Co., IA | ||
Mary AliceS | born 11 Apr 1842, Kentucky | died 16 May 1880, Smith's Grove, Warren Co., KY | bur. Smith's Grove, Warren Co., KY in the IOOF Cem. | |
Samuel BrentP | born 10 Jun 1802, Barren Co., KY | died 13 Sep 1845, Warren Co., KY | bur. Warren Co., KY in the Samuel B. Middleton Cemetery | |
William HunterC | born 6 Dec 1924, Indianapolis, Marion Co., IN | died 16 Oct 1996, Jacksonville, Onslow Co., NC | bur. Jacksonville, Onslow Co., NC in the Coastal Carolina St. Vet. Cem. | |
MIDKIFF | ||||
Hannah NoelC | ||||
Rachel NanC | ||||
William MarkS | ||||
MIDYETTE | ||||
Margaret RollinsS | ||||
MIGGINSON | ||||
MarthaP | born 1747, Amherst Co., VA | died 1800 | ||
MILAKNIS | ||||
GeorgeP | ||||
JulieS | ||||
MILAM | ||||
UnknownS | ||||
Amy LeannC | ||||
Barry DeanC | ||||
BenjaminC | born 1 Aug 1899, Snowball, Searcy Co., AR | died 22 May 1963, Sabinal, Uvalde Co., TX | bur. Sabinal, TX in the Sabinal Cem. | |
CindyC | ||||
Cornelius ColemanP | ||||
Coy MaeC | born 27 Aug 1926, Maysville, Garvin Co., OK | died 9 Mar 1989, Drummond, Garfield Co., OK | ||
CynthiaC | ||||
EdithC | born 1921 | died 1921 | ||
Emma LeeC | born 13 Dec 1922, Maysville, Garvin Co., OK | died 16 May 2009, Oklahoma | bur. Enid, Garfield Co., OK in the Mem. Pk. Cem. | |
EvaC | born 1921 | died 1921 | ||
Jack DanielC | ||||
James RichardC | ||||
John BenC | born 23 Aug 1942, Frio Co., TX | died 20 Aug 1999, Pearsall, Frio Co., TX | ||
John HenryC | born 26 May 1921, Oklahoma | died 22 Mar 1989, Bexar Co., TX | bur. 27 Mar 1989, San Antonio, Bexar Co., TX in the Ft. Sam Houston Nat. Cem. | |
John Henry, Jr.C | ||||
John WilliamC | born 15 Jan 1947, Sabinal, Uvalde Co., TX | died 24 Dec 2001, Sabinal, Uvalde Co., TX | ||
John William IIC | ||||
Johnie EarlC | ||||
Johnnie MarieC | ||||
Lurton CoresS | born 1 Nov 1897, Tennessee | |||
Nebraska ColoradoC | born 15 Aug 1896, Snowball, Searcy Co., AR | died 24 Apr 1967 | ||
Orvil TrentonC | ||||
RadoC | born 15 Aug 1896, Snowball, Searcy Co., AR | died 24 Apr 1967 | ||
Robert PickensS | born 14 Mar 1899, Ecru, Pontotoc Co., MS | died 3 Jan 1953, Dallas, Dallas Co., TX | bur. New Albany, Union Co., MS, in the New Albany City Cem. | |
Sandra JeanC | ||||
Sarah LauraC | ||||
Stephen OdellC | born 7 Aug 1953, Enid, Garfield Co., OK | died 30 Jul 2003, Oklahoma City, Oklahoma Co., OK | ||
SummersC | born 2 Nov 1912, Maysville, Garvin Co., OK | died 5 Dec 1980, San Antonio, Bexar Co., TX | bur. Pearsall, TX in the Pearsall Cem. | |
SuzanneS | ||||
Thurman O'DellC | born 16 Mar 1929, Amarillo, Potter Co., TX | died 14 Jan 1992, Plainfield, Union Co., NJ | ||
Vernita J.C | born 29 Apr 1931, Garvin Co., OK | died 11 May 2009, Enid, Garfield Co., OK | ||
Vernon FountC | born 18 Oct 1943, Pearsall, Frio Co., TX | died 2 Jan 2003, Pleasanton, Atascosa Co., TX | bur. Pleasanton, TX in the Pleasanton City Cem. | |
Waldo DonalC,C | born 12 Jan 1894, Snowball, Searcy Co., AR | died 21 Dec 1949, Enid, Garfield Co., OK | bur. Enid, OK in the Enid Cem. | |
Waldo DonaldC | born 1925 | died 1925 | ||
William HenryS | born 6 Dec 1874, Snowball, Searcy Co., AR | died 5 Jan 1960, Ada, Pontotoc Co., OK | bur. Stratford, OK in the McGee Cem. | |
Younie MaeC | born 30 Oct 1904, Indian Territory, OK | died 25 Aug 1977, Plainview, Hale Co., TX | bur. 27 Aug 1977, Petersburg, TX in the Petersburg Cem. | |
MILBURN | ||||
Charles ValereS | born 26 Sep 1911, Ft. Scott, Bourbon Co., KS | died 19 Aug 1981, Williamsburg, James City Co., VA | ||
Frederick TrumanP | born 13 Jul 1887, Ft. Scott, Bourbon Co., KS | died 25 Mar 1948, Wichita, Sedgwick Co., KS | ||
Ian CharlesC | ||||
Kenneth EugeneC | born 11 Mar 1947, Richmond, Henrico Co., VA | died 24 Nov 2012, Palmyra, Fluvanna Co., VA | bur. 3 Dec 2012, Williamsburg, VA in the Cedar Grove Cem. | |
LoganC | ||||
Morgan FrederickC | ||||
MILES | ||||
UnknownS | ||||
James B.S | ||||
Janet EliseS | ||||
JonathanC | ||||
Julie DeenC | ||||
Kelly KarleenC | ||||
MarthaS | born 22 Nov 1899 | died 14 Feb 1966 | bur. Glendale, Los Angeles Co., CA in the Forest Lawn Cem. | |
Martha JaneP,P | born 18 Jan 1842, Tennessee | died 18 Jun 1919, Edmonson Co., KY | ||
MatthewC | ||||
PaulC | ||||
Wilda GladineP | born 27 May 1921, Virginia | died 22 Oct 1980, Richmond, VA | ||
MILL | ||||
AmandaS | born ca. 1831, Virginia | died 24 Dec 1851 | ||
George William BrettS | ||||
George William Brett, Jr.C | born 20 Nov 1858, King William Co., VA at "Lilly Point" | |||
GeorgieC | born 17 Sep 1856 | |||
James G.P | ||||
John (Rev.)P | born 1756 | died 1823 | ||
John DuValS,P | ||||
John DuVal, Jr.C | born Virginia | |||
John GreenC | born 24 Jan 1883, Virginia | |||
John MortimerS | born ca. 1861, Virginia | |||
John WilliamC | born ca. 1906, Virginia | died 12 Oct 1940 | ||
Mary DehliaC | ||||
Mary ElizabethS,C | born ca. 1846, Virginia | |||
Mildred LouiseC | born ca. 1849, King William Co., VA | |||
Olivia P.C | born 15 Jan 1854 | |||
MILLARD | ||||
UnknownS | ||||
Anna LeeS | born 13 Apr 1925, Levelland, Hockley Co., TX | died 26 May 1988, Woodbine, Dickinson Co., KS | bur. Fort Riley, Geary Co., KS in the Fort Riley Post Cem. | |
Anne FrancesS | born 7 Oct 1872 | |||
MILLER | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS | ||||
UnknownC | ||||
UnknownC | ||||
UnknownS | ||||
Allis EllenderP | born 1832, Fulton Co., IL | died 3 Feb 1899, Waco, McLennan Co., TX | ||
Amanda D.S | born Dec 1844, Texas | died 22 Aug 1928, Clay Co., TX | bur. Clay Co., TX in the Liberty Cem. | |
Ann ScottC | ||||
BeautonC | born 1933, Cross Co., AR | died 1934, Cross Co., AR | bur. 1934, Pleasant Hill, Cross Co, AR in the Akin Cem. | |
Benjamin AlphionS | born 25 Jan 1843 | died 29 Jul 1922 | ||
Benjamin DeanC | born 3 Dec 1908, Missouri | died 8 Nov 1980 | bur. Fort Smith, Sebastian Co., AR in the Fort Smith Nat. Cem. | |
Bettye J.C | born 24 Jan 1930, Jefferson Co., KY | died 3 Jun 2013 | bur. Bowling Green, Warren Co., KY in the Bowling Green Gdns. | |
Bub NelanS | born 19 Feb 1918, Hart Co., KY | died 21 Jul 1982, Hardin Co., KY | bur. Horse Cave, Hart Co., KY in the Horse Cave Cem. | |
CaldoniaP | born 1861 | died 1932 | ||
CameronC | ||||
Charles AlphionS | born 1 Dec 1889, Orrick, Ray Co., MO | died 8 May 1962, Ft. Smith, Sebastian Co., AR | ||
Charles Alphion, Jr. (1st Lt.)C | born 30 Jan 1922 | died 4 Feb 1954 | bur. San Antonio, Bexar Co., TX | |
Clarence CooperS | ||||
DavidS | ||||
Debra KayC | ||||
DianaC | ||||
Donna AnnC | ||||
Donna RaeC | born 21 Nov 1939, Fallon, Churchill Co., NV | died 19 Jun 2011, Payette, Payette Co., ID | ||
Dorsey MerleS | ||||
EarlS | ||||
EddieS | ||||
EmilyP | born 15 Aug 1815, Franklin Co., KY | died 22 Mar 1889, Franklin Co., KY | bur. Franklin Co., KY in the Parrent Burying Ground | |
ErinC | ||||
Everette HughS | born 18 Sep 1909 | died 17 Apr 1978 | bur. 19 Apr 1978, Pleasant Hill, Cross Co, AR in the Akin Cem. | |
FayeP | ||||
FayeC | ||||
Frances DuValC | born 12 Sep 1902, Missouri | died 7 Dec 1992 | bur. Fort Smith, Sebastian Co., AR in the Rose Lawn Cem. | |
Gary N.C | ||||
George HamiltonS | ||||
George VolteS | ||||
GeraldS | ||||
GraceP | born 1907 | died 1990 | ||
Grace H.C | born 1900, Austin, Travis Co., TX | |||
Jack PrestonC | born 7 Dec 1923 | died 1 Jun 2010 | bur. Fort Smith, Sebastian Co., AR in the Fort Smith Nat. Cem. | |
James EveretteC | ||||
James MunroeP | born 2 Dec 1847, Navarro Co., TX | died 13 Dec 1932, Victoria, British Columbia Prov., CAN | ||
Jamie ChristopherC | ||||
Jay ScottS | ||||
Jayson GabrielC | ||||
Jesse AlfredS | born 19 Jul 1897, Cockrum, DeSoto Co., MS | died 8 Sep 1974, Jackson, Madison Co., TN | bur. Knoxville, TN in the Berry-Highland Mem. Cem. | |
Jesse Alfred IIIC | ||||
Jesse Alfred, Jr.C | ||||
John HamiltonP | born 24 Nov 1884, South Dakota | died 14 Feb 1959, Fallon, Churchill Co., NV | ||
John W.C | ||||
Jon GaryC | born 12 Oct 1944, Reno, Washoe Co., NV | died 17 Oct 1982, Reno, Washoe Co., NV | bur. Reno, Washoe Co., NV in the Mountain View Cem. | |
Jonathan MatthewC | ||||
Joseph BenjaminC | born 30 Nov 1908 | died 8 Nov 1989 | bur. Fort Smith, Sebastian Co., AR in the Holy Cross Cem. | |
Judith DabneyC | ||||
Karen R.C | ||||
Kasandra A.C | ||||
Katherine SheltonC |
Home | Table of Contents | Surnames | Name List
This website was created 15 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by allenhurst1872@gmail.com