Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
YAGER | ||||
Elisha G.P | born 1824, Jefferson Co., KY | |||
Mary MargaretS | born 19 Feb 1853, Kentucky | died 12 Sep 1926, Owensboro, Daviess Co., KY | bur. 15 Sep 1926, Owensboro, Daviess Co., KY in the Elmwood Cem. | |
YANCEY | ||||
Eileen DorothyS | ||||
Frankie ElizabethS | born 9 Apr 1918, Searcy Co., AR | died 28 May 2013, Marshall, Searcy Co., AR | bur. 29 May 2013, Dongola, Searcy Co., AR in the Dongola Cem. | |
YANKOVICH | ||||
James Michael (Dr.)S | born 15 Mar 1935, Richmond, VA | died 25 May 2011, Williamsburg, VA | ||
Julie AnnC | ||||
Kathy LynnC | ||||
KatrinaC | ||||
Michael C.C | ||||
YANTIS | ||||
Lily AliceS | born 27 Jan 1873, Texas | died 14 May 1957, Houston, Harris Co., TX | ||
YARBROUGH | ||||
Janie LouiseS | ||||
YARDIC | ||||
UnknownS | ||||
YARRINGTON | ||||
AliceS | ||||
YASEK | ||||
IzettaP | ||||
YATES | ||||
Dwight MillerS | born 2 Aug 1905, Wardsville, Cole Co., MO | died 24 Nov 1974, Yermo, San Bernardino Co., CA | ||
Ferdinand DomenicS | ||||
Frank Hubert IIIS | ||||
Melissa SueC | ||||
RubyC | ||||
YAW | ||||
BellaC | ||||
CharlieC | ||||
DanielS | ||||
YEAGER | ||||
UnknownS | ||||
JosephC | ||||
KatherineC | ||||
MichaelC | ||||
YEARGAIN | ||||
CharlesS | ||||
YEARWOOD | ||||
LeliaS | born 20 Nov 1917, Louisiana | died 24 Jul 1999, Eugene, Lane Co., OR | ||
WilberP | ||||
YEDAKER | ||||
FrancesC | ||||
MerleS | ||||
YENT | ||||
AudreyS | born 11 Feb 1928, Baltimore, MD | died 23 Jan 2008 | ||
YERKES | ||||
Doris LoraineS | ||||
YETTER | ||||
William AustinP | ||||
William RandolphS | born 5 Sep 1893 | died 1953 | bur. Lancaster Co., VA in St. Mary's Whitechapel Episc. Ch. Cem. | |
YEUNG | ||||
Kim LingS | ||||
YOAKUM | ||||
UnknownS | ||||
YOCUM | ||||
Nancy BellP | born 25 Jan 1882, Bardstown, Nelson Co., KY | died 19 Jun 1973 | ||
YODER | ||||
PhyllisS | ||||
YOHO | ||||
UnknownS | ||||
YOIST | ||||
Arthur DaingerfieldC | born 28 Jun 1915, Texas | died 6 Aug 1943, San Diego Co., CA | bur. Corpus Christi, Nueces Co., TX in the Seaside Mem. Pk. | |
Arthur DangerfieldS | born 12 Feb 1864, Louisiana | died 2 Jun 1919, Cleburne, Johnson Co., TX | bur. 5 Jun 1919, Cleburne, Johnson Co., TX in the Cleburne Mem. Cem. | |
Arthur DangerfieldC | born 28 Jun 1915, Texas | died 6 Aug 1943, San Diego Co., CA | bur. Corpus Christi, Nueces Co., TX in the Seaside Mem. Pk. | |
Arthur DungerfieldS | born 12 Feb 1864, Louisiana | died 2 Jun 1919, Cleburne, Johnson Co., TX | bur. 5 Jun 1919, Cleburne, Johnson Co., TX in the Cleburne Mem. Cem. | |
Arthur DungerfieldC | born 28 Jun 1915, Texas | died 6 Aug 1943, San Diego Co., CA | bur. Corpus Christi, Nueces Co., TX in the Seaside Mem. Pk. | |
Arthur DungerfieldC | ||||
CeceliaC | ||||
JoeC | ||||
Marian CeceliaC | ||||
Minnie B.C | born 25 Sep 1913, Cleburne, Johnson Co., TX | died 15 Dec 1913, Cleburne, Johnson Co., TX | bur. 16 Dec 1913, Cleburne, Johnson Co., TX in the Cleburne Mem. Cem. | |
YOKLEY | ||||
Jackie LeeS | born 14 May 1935, Simpson Co., KY | died 15 Mar 1997, Franklin, Simpson Co., KY | bur. Franklin, Simpson Co., KY in the Restlawn Memory Gardens | |
James WilliamP | born 9 Dec 1910 | died 7 Mar 2005 | bur. Franklin, Simpson Co., KY in the Greenlawn Cem. | |
Rosie LeeS | born 10 Sep 1906, Simpson Co., KY | died Sep 1988, Nashville, Davidson Co., TN | ||
William H.P | born 1 Oct 1866, Monroe Co., KY | died 3 Jul 1939, Simpson Co., KY | ||
YONDORF | ||||
DavidC | ||||
Eric G.S | born 1 Apr 1922, Nuremburg, Germany | died 18 Jul 2012, Evanston, Cook Co., IL | ||
MiriamC | ||||
YONTS | ||||
CatherineP | born ca. 1816, Kentucky | |||
YORK | ||||
Laura SueS | ||||
Wanda JeanS | ||||
YOST | ||||
UnknownC | ||||
Ann ElizabethP | ||||
BonnieC | ||||
Dana LynnC | born 14 Oct 1961, Maryland | died Jan 1987, Temple Hills, Prince George's Co., MD | bur. Brentwood, Prince George's Co., MD in the Ft. Lincoln Cem. | |
Irene MaeC | born 26 Apr 1934, Colmar Manor, Prince George's Co., MD | died 8 Aug 1998, Sebastian, Brevard Co., FL | bur. Brentwood, Prince George's Co., MD in the Ft. Lincoln Cem. | |
Monica LeeC | born 24 Feb 1957, Prince George's Co., MD | died 18 Feb 1995, Berwyn Heights, Prince George's Co., MD | bur. Silver Spring, Montgomery Co., MD in the Gate of Heaven Cem. | |
Robert AltonC | born 8 Apr 1929, District of Coumbia | died Dec 1971, Cheverly, Prince George's Co., MD | ||
Robert VintonP | born 1867 | |||
Robert Vinton, Jr.S | born 16 Jan 1895, District of Coumbia | died 1955, Cheverly, Prince George's Co., MD | bur. Brentwood, Prince George's Co., MD in the Ft. Lincoln Cem. | |
TammyC | ||||
VintonS | born 16 Jan 1895, District of Coumbia | died 1955, Cheverly, Prince George's Co., MD | bur. Brentwood, Prince George's Co., MD in the Ft. Lincoln Cem. | |
William EmmettC | born 14 Nov 1931, Colmar Manor, Prince George's Co., MD | died 3 Apr 2009, Venice, Sarasota Co., FL | bur. 9 Apr 2009, Millsboro, Sussex Co., DE, in the Delaware Vet. Cem. | |
William Emmett , Jr.C | born 1961, Cheverly, Prince George's Co., MD | died 18 Nov 2010, Snow Hill, Greene Co., NC | bur. 20 Nov 2010 | |
YOULE | ||||
Amy BethC | ||||
John William, Jr.S | ||||
Julie AnnC | ||||
YOUMANS | ||||
BillS | ||||
YOUNG | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownS | ||||
AddieC | ||||
AlexaC | ||||
Alice AnitaC | born 21 Dec 1932, Park City, Barren Co., KY | died 8 Oct 2015, Glasgow, Barren Co., KY | bur. 11 Oct 2015, Barren Co., KY in the Old Zion Meth. Ch. Cem. | |
Ardleigh MitchellC | ||||
Barner JamesC | born 5 Dec 1913, Texas | died 25 Jan 1981 | ||
BerniceP | born 1 Dec 1896, Kentucky | died 13 Nov 1980, Indianapolis, Marion Co., IN | ||
Bill M.C | born 11 Oct 1950 | died 26 Nov 2005 | bur. Benton, Saline Co., AR in the James Cem. | |
BrendaC | ||||
CarolynC | born 7 Jun 1950, Monroe, Ouachita Par., LA | died 28 Dec 1998, Alexandria, Rapides Par., LA | bur. Pineville, Rapides Par., LA in the Greenwood Mem. Pk. | |
Carrie ElizabethC | ||||
Charles LovellC,P | born 1 Sep 1900, Barren Co., KY | died 4 Feb 1975, Barren Co., KY | bur. Barren Co., KY in the Old Zion Meth. Ch. Cem. | |
Charles MarvinC | ||||
DebraC | ||||
Delmon FollisC | ||||
Demma RettaS | ||||
Elizabeth AnnS | born 28 Jan 1820, Kentucky | died 13 Sep 1904, Topeka, Shawnee Co., KS | bur. Sep 1904, Woodville, Adams Co., IL in the Woodville Cem. | |
Emilie ElizabethS | born 27 Feb 1895, Philadelphia, PA | died Nov 1980 | bur. Nov 1980, Warrenton, Fauquier Co., VA in the Warrenton Cem. | |
ErnestS | born 22 Dec 1892, Barren Co., KY | died 8 Jun 1939 | bur. 9 Jun 1939, Finney, Barren Co., KY in the Henderson Fam. Cem. | |
Ernest DuardC | born 4 Dec 1958, Glasgow, Barren Co., KY | died 30 Jan 2008, Springfield, Greene Co., MO | bur. 2 Feb 2008, Glasgow, Barren Co., KY | |
FrancesC,P | born 15 Apr 1917, Barren Co., KY | died 7 Oct 1996, Glasgow, Barren Co., KY | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
Geneva MadelleC | born 8 Oct 1924, Barren Co., KY | died 29 Dec 2003, Winchester, Clark Co., KY | bur. 31 Dec 2003, Winchester, Clark Co., KY in the Winchester Cem. | |
Gibson WardS | ||||
Gibson Ward, Jr.C | ||||
GlendaC | ||||
Hattie ConstanceC | born 30 Apr 1911, Glasgow, Barren Co., KY | died 30 Jul 1976, Grand Rapids, Kent Co., MI | ||
Helen ElizabethC | born 17 Jul 1922, Park City, Barren Co., KY | died 10 Feb 1923, Bon Ayr, Barren Co., KY | bur. 12 Feb 1923, Barren Co., KY in the Old Zion Meth. Ch. Cem. | |
Helen MayC | ||||
HerbertS | born 18 May 1898, Barren Co., KY | died 30 Sep 1968, Barren Co., KY | ||
JamesS | ||||
JamesS | born 1850, Indiana | |||
James CliftonP | born 30 Jul 1928, Barren Co., KY | died 22 Mar 1953, Barren Co., KY | bur. 4 Apr 1953, Finney, Barren Co., KY in the Henderson Fam. Cem. | |
JasonC | ||||
JefferyC | ||||
Jennie LeeC | ||||
JerryS | ||||
JoanneC | ||||
JoeyC | ||||
JohnP | born ca. 1815, Virginia | died Kentucky | ||
John ArthurC | born 16 Jul 1948, Glasgow, Barren Co., KY | died 19 May 1973, Decatur, Macon Co., IL | bur. Long Creek, Macon Co., IL | |
John DuardC | born 28 May 1890, Barren Co., KY | died 21 Jan 1957, Glasgow, Barren Co., KY | ||
John EarlS | born 24 Sep 1924, Ansley, Jackson Par., LA | died 20 Apr 2015, Baton Rouge, E. Baton Rouge Par., LA | bur. Baton Rouge, East Baton Rouge Par., LA in the Ansley Cem.. | |
John Edward, Jr.C | ||||
John Edward, Sr.C | ||||
John LeonardP | born 17 Jan 1890, Lumber, Columbia Co., AR | died 1960, Ansley, Jackson Par., LA | ||
John MarionS | born 17 Sep 1927, Little Rock, Pulaski Co., AR | died 29 Jul 2013, Benton, Saline Co., AR | bur. 31 Jul 2013, Benton, Saline Co., AR in the James Cem. | |
John WayneC | born 30 Jul 1925, Park City, Barren Co., KY | died 23 Jul 2013, Glasgow, Barren Co., KY | bur. 27 Jul 2013, Barren Co., KY in the Old Zion Meth. Ch. Cem. | |
JonetteC | ||||
Joseph PerryC | born 28 May 1924, Park City, Barren Co., KY | died 17 Nov 2007, Bowling Green, Warren Co., KY | bur. 21 Nov 2007, Auburn, Logan Co., KY | |
LeilaC | ||||
LillianS | born 1906 | |||
LisaC | ||||
Lovell JacksonS | born 2 Oct 1861, Barren Co., KY | died 27 May 1956, Barren Co., KY | bur. Barren Co., KY in the Old Zion Meth. Ch. Cem. | |
Lovell JacobsC | ||||
Lovell JesseC | born 14 Aug 1916, Brownsville, Cameron Co., TX | died 31 May 1996, Glasgow, Barren Co., KY | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
MarcieC | born 21 Feb 1929, Glasgow, Barren Co., KY | died 30 Apr 1984, Glasgow, Barren Co., KY | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
MarilynC | ||||
Marshall TeanC | born 6 Nov 1921, Hunt Co., TX | died 9 Dec 2001, Murfreesboro, Rutherford Co., TN | ||
Mary LouiseS | born 16 Oct 1918, Barren Co., KY | died 11 Oct 2012, Bowling Green, Warren Co., KY at The Medical Center | bur. 14 Oct 2012, Smith's Grove, Warren Co., KY in the IOOF Cem. | |
Mildred MarcelleC | born 21 Feb 1929, Glasgow, Barren Co., KY | died 30 Apr 1984, Glasgow, Barren Co., KY | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
Nancy M.C | ||||
Paul EllsworthC | born 20 Nov 1926, Glasgow, Barren Co., KY | died 15 May 2000, Greenwood, Johnson Co., IN | bur. Bloomington, Monroe Co., IN in the Clear Creek Cem. | |
Perry GilbertC | born 15 Apr 1888, Barren Co., KY | died 1 Dec 1964, Glasgow, Barren Co., KY | bur. 3 Dec 1964, Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
Philip WardC | ||||
Rebekah NorfleetC | ||||
Rita GayleS | ||||
RobertS | born ca. 1895, Tennessee | |||
Robert PerryC | born 7 Feb 1918, Glasgow, Barren Co., KY | died 2 May 2002, Louisville, Jefferson Co., KY | ||
Rodney EarlC | born 10 Apr 1912, Barren Co., KY | died 2 May 1989, Bowling Green, Warren Co., KY | ||
Ruth MarieS,C | born 11 Jan 1935, Park City, Barren Co., KY | died 29 Nov 1983, Cave City, Barren Co., KY | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
Sarah EmalineP | born 17 Aug 1807, Hiseville, Barren Co., KY | died 6 Jan 1896, Barren Co., KY | bur. Horse Cave, Hart Co., KY in the Horse Cave Cem. | |
Sarah J.P | born 28 Nov 1837, Opelousas, St. Landry Par., LA | died ca. 1896, Opelousas, St. Landry Par., LA | ||
TeresaC | ||||
ThomasS | ||||
Thomas RoyS | born 7 Jan 1894 | died 12 Feb 1974 | bur. Great Mills, St. Mary's Co., MD in the Ebenezer UMC Cem. | |
Ulner HerschelC | born 6 Jan 1911, Texas | died 15 Jan 1970, Tarrant Co., TX | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
Wanda NaomiC | born 3 Jan 1927, Park City, Barren Co., KY | died 4 Sep 1927, Park City, Barren Co., KY | bur. 5 Sep 1927, Barren Co., KY in the Old Zion Meth. Ch. Cem. | |
William HastingsS | ||||
Winfield FranklinP,P | born 13 Jan 1852, Barren Co., KY | died 19 Feb 1930, Barren Co., KY | ||
YOUNGBLOOD | ||||
BruceP | ||||
Christopher EdwardS | ||||
Remington MilesC | ||||
YOUNGER | ||||
UnknownC | ||||
UnknownC | ||||
Anna DuvalC | ||||
George WinstonS | ||||
Katie MooreC | ||||
Winston R.P | born 13 Feb 1899, Louisiana | died Jun 1960, Natchitoches, Natchitoches Par., LA | ||
YOUNGLING | ||||
EdithP | ||||
YOUNGS | ||||
Bernard HarveyS | born 26 Oct 1928 | died 13 Jun 1998 | bur. Ft. Gibson, Muskogee Co., OK in the National Cem. | |
YOUS | ||||
KatherineS | ||||
YOW | ||||
MelvinaS | born ca. 1843, Kentucky | died 26 Nov 1898, Crow Mountain, Pope Co., AR | ||
YUNG | ||||
SunS |