Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
VADEN | ||||
SusannaP | ||||
Wesley Childs (Rev.)S | born 1841 | died 24 Oct 1909, Newport News, VA | ||
VADNAL | ||||
Josephine CecileS | born 19 Mar 1907 | died 9 Aug 1964 | ||
VAIL | ||||
Norma JeanS | born 1 Jun 1941, Crowder, Pittsburg Co., OK | died 1 Sep 2019, Muskogee, Muskogee Co., OK | bur. Crowder, Pittsburg Co., OK in the Massey Cem. | |
VAIR | ||||
M. Douglas RobertS | ||||
VALDEZ | ||||
Joanne E.S | born 10 Oct 1930 | died 30 Jun 2002, Lancaster, Los Angeles Co., CA | ||
VALE | ||||
Peter, Jr.S | ||||
VALENTINE | ||||
Alice PrestonC | ||||
Alice RandolphC | ||||
George ClarkS | ||||
George DuvalC | ||||
JaymeC | ||||
John LaneC | ||||
Randolph CornerC | ||||
VALENTINO | ||||
Mary AnnP | ||||
VAN BIBBER | ||||
LauraS | died Apr 1981 | bur. Huntington, Cabell Co., WV | ||
VAN BISKIRK | ||||
LucindaS | ||||
VAN BRUGGEN | ||||
RoelafP | ||||
RuthS | ||||
VAN CLEAVE | ||||
Anna C.S | ||||
VAN DAMME | ||||
Louise AnnS | ||||
VAN DEGRIFF | ||||
IsaacP | born ca. 1806, Virginia | died ca. 1879, Mississippi | ||
VAN DUSEN | ||||
Bret A.C | ||||
Bruce EdwardS | ||||
James EdwardC | ||||
VAN DYKE | ||||
Benjamin FrankP | born 4 Jan 1870, Phoenix, Jackson Co., OR | |||
Frank JacksonS | born 10 Aug 1907, Malaysia | died 25 Dec 1988, Medford, Jackson Co., OR | ||
KatherineS | ||||
Mary LeeP | born 1881 | died 1949 | ||
VAN GORDER | ||||
UnknownS | ||||
CharlesC | ||||
VAN GORKOM | ||||
Darlene A.C | born ca. 1938, South Dakota | |||
Jacqueline PearlC | born 24 Feb 1942, Springfield, Greene Co., MO | died 16 Sep 2001, Burleson, Johnson Co., TX | ||
JimmyC | ||||
JuneC | born ca. 1939, South Dakota | |||
MickiC | ||||
Muriel JuneC | born ca. 1939, South Dakota | |||
WoodrowS | born 22 Jun 1917 | died Feb 1984, Pleasant Hill, Cass Co., MO | ||
VAN GRUNDY | ||||
MarianneC | ||||
Ronald W.S | ||||
VAN HEMERT | ||||
Cheryl LynnC | ||||
Douglas OrenS | born 10 Dec 1927, Pella, IA | died 22 May 2000, Indianapolis, Marion Co., IN | ||
Grant DouglasC | ||||
Joshua LaurenceC | ||||
Vickie MarieC | ||||
VAN JOHNSON | ||||
DavidC | ||||
VAN NATTA | ||||
Iva BerthaS | born 23 Sep 1881, Osage City, Osage Co., KS | |||
William M.P | born 1854, Ohio | |||
VAN VALIN | ||||
Florence AnnaP | ||||
VAN WIE | ||||
Caitlyn AnnC | ||||
Douglas RyanC | ||||
Fred Gray IIIC | ||||
Fred Gray, Jr.C | born 5 Oct 1923, Waco, McLennan Co., TX | died 21 Oct 2000, Bay City, Matagorda Co., TX | ||
Fred Grey, Sr.S | born 13 Feb 1894, Texas | died 22 Jan 1951 | ||
Gary JoeC | ||||
Jerry GrayC | ||||
Joseph AlfredC | ||||
Ouida ArdellC | ||||
Patti AnnettaC | ||||
Sherre AniseC | ||||
VAN ZILE | ||||
Walter HastingsS | born 2 Aug 1922, Oklahoma | died 27 Sep 1994, Sacramento, Sacramento Co., CA | ||
VANARSDALE | ||||
CharlesS | ||||
Patsy AnnC | ||||
SarahP | ||||
William Eugene (Dr.)S | ||||
VANATTA | ||||
UnknownS | ||||
VANBROOK | ||||
Mary CarrollS | born 10 Aug 1915, Dallas, Dallas Co., TX | died 6 Feb 1998, Montgomery Co., TX | ||
VANCE | ||||
AlethiaS | born 1 Jul 1887, Barren Co., KY | died 13 Dec 1964, Barren Co., KY | bur. Smith's Grove, Warren Co., KY in the IOOF Cem. | |
Elisha GallowayP | born 3 Oct 1855 | died 16 Nov 1942 | bur. Park City, Barren Co., KY in the Walnut Hill Cem. | |
Eugene WilsonS | born 6 Jun 1919, Louisville, Jefferson Co., KY | died Apr 1980, Plantation, Monroe Co., FL | ||
LethaS | born 1 Jul 1887, Barren Co., KY | died 13 Dec 1964, Barren Co., KY | bur. Smith's Grove, Warren Co., KY in the IOOF Cem. | |
M. GeneS | ||||
MargaretS | born 30 Aug 1914, Barren Co., KY | died 21 Oct 1999, Bowling Green, Warren Co., KY | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
Margene LeighC | born 4 Dec 1945, Nashville, Davidson Co., TN | died 24 Jun 1998, Hollywood, Broward Co., FL | ||
VANDAGRIFF | ||||
Wesley CecilS | born 5 Dec 1882, Benton Co., AR | died 26 Sep 1975, Shawnee, Pottawatomie Co., OK | bur. Shawnee, Pottawatomie Co., OK in the Fairview Cem. | |
VANDARLIN | ||||
UnknownC | ||||
Kenneth EdwardC | born 30 Jun 1909, Blunt, Hughes Co., SD | died 18 Nov 1979, Montpelier, Bear Lake Co., ID | ||
Kenneth RobertC | born 15 Jul 1932, Afton, Lincoln Co., WY | died 5 May 2005, Montpelier, Bear Lake Co., ID | ||
MerilynC | born 25 Dec 1937, Diamondville, Lincoln Co., WY | died 12 Aug 2003, Pocatello, Bannock Co, ID | ||
VANDERBERRY | ||||
UnknownP | ||||
Kevin D.C | ||||
Mabel DoraS | born 17 Jun 1892, Virginia | died 27 Mar 1986, Virginia Beach, VA | bur. Norfolk, VA in the Elmwood Cem. | |
Rolfe CliftonC | born 9 Sep 1925 | died 1 Dec 2003, Naples, Collier Co., FL | bur. 5 Dec 2003, Naples, FL in the Palm Royale Cem. | |
Rolfe DupuyS | born 29 Apr 1888, Norfolk, VA | died 17 Jul 1974, Hampton, VA | ||
Rolfe JeffreyC | ||||
VANDERGRIFF | ||||
Carol ClaiborneC | ||||
Edward NewellS | born 2 Jun 1916, Chattanooga, Hamilton Co., TN | |||
Ida BellP | born 1 May 1884 | died 26 Mar 1936, Summertown, Lawrence Co., TN | ||
VANDERGRIFT | ||||
AmosS | born 10 Jan 1894, Holmesburg, Philadelphia Co., PA | died 25 Dec 1958, La Chapelle-Saint-Mesmin, France | bur. Arlington, Arlington Co., VA in the Arlington Nat. Cem. | |
Elizabeth AshtonC | born 21 Nov 1925, Chuquicamata, Antofagasta, Chile | died 19 Sep 1978 | bur. Jasper, Walker Co., AL in the Oak Hill Cem. | |
Hugh GoodwinC | born 21 Jun 1932, New York, New York Co., NY | died 6 Apr 1997, Destin, Okaloosa Co., FL | bur. Fort Walton Beach, FL in the Beal Mem. Cem. | |
JosephP | ||||
VANDERPOLL | ||||
WillisS | born 1872, Kentucky | died Missouri | ||
VANDERPOOL | ||||
DennisC | ||||
Howard OrvilleC | born 3 Jun 1917, Kansas City, Wyandotte Co., KS | died 16 Oct 1918, Kansas City, Wyandotte Co., KS | bur. 17 Oct 1918, Kansas City, Wyandotte Co., KS in the Mt. Hope Cem. | |
KyleC | ||||
Willard KyleC | born 8 Oct 1919, Kansas City, Wyandotte Co., KS | died 21 Oct 1993, Topeka, Shawnee Co., KS | bur. Kansas City, Wyandotte Co., KS in the Chapel Hill Mem. Gdns. | |
WillisS | born 1872, Kentucky | died Missouri | ||
VANDERSLICE | ||||
Katherine OpheliaP | born 1877 | died 1957 | ||
VANDINE | ||||
JaneS | ||||
VANDIVER | ||||
Billie SherleneC | ||||
JackS | born 26 Sep 1915, Danville, Yell Co., AR | died 1 Jul 2000, Elephant Butte, Sierra Co., NM | ||
VANDYGRIFF | ||||
Alfred RileyP | born 27 Sep 1853, Tupelo, Lee Co., MS | died 25 Aug 1928, Ellis Co., TX | ||
Margaret LillianS | born 15 Mar 1892, Ennis, Ellis Co., TX | died 3 Sep 1977, Ennis, Ellis Co., TX | bur. Ennis, Ellis Co., TX in the Myrtle Cem. | |
Mary LeeS | born 25 Apr 1857, Tippah Co., MS | died 22 Feb 1927, Spearman, Hansford Co., TX | bur. Hansford Cem., Spearman, Hansford Co., TX | |
VANHOOVE | ||||
Roy S.S | ||||
VANHORN | ||||
Sherry AnnS | ||||
VANN | ||||
Mary E.P | born 1838, Florida | died 1922, Madison Co., FL | bur. Madison, Madison Co., FL in the Oak Ridge Cem. | |
VANOVER | ||||
Phyllis ElizabethS | born 5 May 1928, Oklahoma | died 2007, Oakdale, Stanislaus Co., CA | ||
VANSICKLE | ||||
KristenS | ||||
VARDIAN | ||||
Eileen JaneS | ||||
VARGA | ||||
UnknownS | ||||
VARGAS | ||||
Darren MarkS | ||||
VARIN | ||||
UnknownS | ||||
VARN | ||||
JudyS | died 1969 | |||
VARNELL | ||||
John WilliamS | born 10 Dec 1923, Tarboro, Edgecombe Co., NC | died 27 Nov 2003, Colonial Heights, VA | bur. Prince George Co., VA in the Southlawn Mem. Pk. | |
VARRICCIO | ||||
UnknownS | ||||
Orlando JosephP | born 12 Sep 1912, Brooklyn, Kings Co., NY | died 11 Jan 1956, Jamaica, Queens Co., NY | ||
VAUGHAN | ||||
CarrylineP | ||||
Debra KayS | ||||
Gregory WardC | ||||
JohnS | ||||
Judson T. IIIC | ||||
Judson Tomkies, Jr.S | ||||
Melissa P.C | ||||
Sharon GwenS | ||||
Vernon RayP | ||||
Virginia BagbyS | born 28 Nov 1915, Stevensville, King and Queen Co., VA | died 18 Jul 1984, Richmond, Henrico Co., VA | bur. Bruington, King and Queen Co., VA in the Bruington Bap. Ch. Cem. | |
VAUGHN | ||||
Benjamin C.C | born 22 Aug 1872, Kansas | |||
BridgetS | ||||
Charles HansfordS | born 22 Nov 1834, Knoxville, Knox Co., IL | died 25 Jan 1901, Henderson Grove, Knox Co., IL | ||
Charles J.S | ||||
Edward C., Jr.C | ||||
Edward ChurchillC | born 1917 | |||
ElizabethP | born 1891 | died 1986 | ||
Ellis E.C | born 21 Apr 1866, Marshall Co., KS | died 1919, Knox Co., IL | ||
JackS | ||||
James ThomasC | born 26 Jun 1861, Marshall Co., KS | died 11 Nov 1918, Knox Co., IL | ||
JohnP | ||||
John C.C | born 1 Dec 1863, Marshall Co., KS | died 1931 | ||
Lydia AnnC | born 5 Nov 1857, Knox Co., IL | died 22 Sep 1916, Frankfort, Marshall Co., KS | ||
Martha JaneS | born 5 Feb 1937, Glenwood, Pike Co., AR | died 7 Oct 2014, Angola, Steuben Co., IN | bur. Welsh, Montgomery Co., AR in the Old Mt. Tabor Cem. | |
Maude MayP | born 21 Feb 1887, Dublin, Erath Co., TX | died 4 Aug 1988, Ft. Worth, Tarrant Co., TX | ||
Nancy E.C | born 1872, Kansas | died 1941 | ||
Orbie WilliamP | born 28 Jan 1902, Montgomery Co., AR | died 4 Jan 1970, Malvern, Hot Spring Co., AR | ||
Robert HandleyS | born 1878, Tennessee | died 6 Dec 1959, Nashville, Davidson Co., TN | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
Robert MacC | born 1910, Kentucky | |||
Rose MarieS | ||||
Sarah E.C | born 19 Feb 1859, Illinois | |||
Susan BeachC | ||||
Susan BeachC | ||||
Teresa M.S | ||||
Vickie LeeS | ||||
William WarderC | born 12 Nov 1914, Barren Co., KY | died 23 Jun 1991, Glasgow, Barren Co., KY | ||
VAVRICEK | ||||
BillS | ||||
VAZQUEZ | ||||
GriselleS | ||||
VEACH | ||||
Catherine A.S | born ca. 1832, Ohio | died Bef. 1880 | ||
VEATCH | ||||
Mary AnnP | ||||
VEAZEY | ||||
PaulaS | born 2 Jan 1929, Pecan Island, Vermilion Par., LA | died 15 Nov 2014, Orange, Orange Co., TX | bur. ashes given to family | |
VEGAS | ||||
UnknownS | ||||
VELEBIR | ||||
PattyS | ||||
VELSMID | ||||
RebeccaS | born 18 Feb | |||
VENABLE | ||||
Mary GrayP | ||||
VENDEGA | ||||
AprilS | ||||
VENDITTI | ||||
UnknownS | ||||
JohnS | ||||
VENEMA | ||||
Pamela SueS | ||||
VENTRELLA | ||||
AngeloS | ||||
VENTRIS | ||||
Jasper WilliamS | born 13 Feb 1938, Stillwater, Payne Co., OK | died 3 Feb 2004, Stillwater, Payne Co., OK | ||
VERBEKE | ||||
Brandon ScottC | ||||
Jennifer KristenC | ||||
Thomas AlanS | ||||
VERDERY | ||||
MaryS | ||||
VEREKER | ||||
UnknownS | ||||
Martin JohnP | ||||
VERMILYEA | ||||
Edward RoyS | born 24 Mar 1901, Kansas | died 11 Jun 1984, San Bernardino Co., CA | bur. Jun 1984, Glendale, Los Angeles Co., CA in the Forest Lawn Cem. | |
VERNAY | ||||
HelenS | born 29 Jul 1906 | |||
VERNON | ||||
Amanda CuddenS | born 27 Sep 1841, Rochelle, Madison Co., VA | died 18 Mar 1916, Richmond, Henrico Co., VA | bur. 20 Mar 1916, Richmond, VA in the Hollywood Cem. | |
CuddingP,P | born 1815, Rochelle, Madison Co., VA | |||
Donald W.S | ||||
FredaS | ||||
J. B. (Rev.)S | ||||
OdaP | ||||
Virginia AnnS | born 8 Oct 1833, Madison Co., VA | died 17 Apr 1926, Richmond, Henrico Co., VA | bur. 19 Apr 1926, Richmond, VA in the Oakwood Cem. | |
VERSER | ||||
NancyS | ||||
VERTZ | ||||
Dorothy AnneS | ||||
VEST | ||||
Helen LouiseS | born ca. 1909, Virginia | |||
VESTAL | ||||
Nancy ElizabethP | born 25 Oct 1841 | died 3 Aug 1884 | bur. Pilot Grove, Grayson Co., TX in the Pilot Grove Cem. | |
William HomerS | ||||
VEVETSER | ||||
Frederika SophiaP | ||||
VIA | ||||
Delilah CullenS | born 6 Aug 1868 | died 25 Aug 1925, Richmond, Henrico Co., VA | bur. 26 Aug 1925, Richmond, VA in the Hollywood Cem. | |
VICK | ||||
MildredS | born 28 Jul 1913 | died 31 Dec 1996, Richmond, VA | bur. Richmond, VA in the Westhampton Mem. Pk. | |
VICKERS | ||||
Geraldine L.S | born 23 Jun 1922, Elkview, Kanawha Co., WV | died 7 Oct 2015, Charleston, Kanawha Co., VA | bur. Elkview, Kanawha Co., WV in the Jarrett Cem. | |
Nan BartonS | ||||
VICKERY | ||||
MadelineC | ||||
Michael AllanS | ||||
VIDLER | ||||
UnknownC | ||||
RobertP | born 6 Jul 1874, New York | died 11 Aug 1941, Bono, Johnson Co., TX | ||
Walter JohnS | born 16 May 1907, Bono, Johnson Co., TX | died 19 Jul 1973, Temple, Bell Co., TX | ||
VIERS | ||||
SarahP | born 18 Apr 1805, Montgomery Co., MD | died 19 Jun 1875, Simpson Co., KY | bur. Simpson Co., KY in the Dickey Fam. Cem. | |
VIGNA | ||||
DaleS | ||||
VILLANE | ||||
UnknownS | ||||
VILLARREAL | ||||
Anthony RosendoS | ||||
Anthony Rosendo, Jr.C | ||||
Cynthia Ann MariC | ||||
VINCEL | ||||
LillieS | ||||
VINCENT | ||||
Ann ElizaP | born 19 Apr 1851, Boston, Suffolk Co., MA | died 10 Aug 1929, British Columbia Prov., Canada | ||
BrigittaC | ||||
DanS | ||||
DanielC | ||||
Jeanice N.S | ||||
Jimmy L.S | ||||
JosephC | ||||
Theresa AnnP | born 1 May 1839, Lawrence Co., TN | died 25 Jul 1920, Russellville, Pope Co., AR | ||
VINE | ||||
Deborah A.S | ||||
VINES-LEFFEL | ||||
BrookeS | ||||
VINING | ||||
Beatrice M.C | born 5 Jul 1891, Austin, Travis Co., TX | died 28 Dec 1950, Austin, Travis Co., TX | bur. Austin, Travis Co., TX in the Oakwood Cem. | |
Morgan Fisher (Capt.)C | born 13 Oct 1889, Coleman, Coleman Co., TX | died 1 Oct 1933, New York, New York Co., NY | bur. Philadelphia, Philadelphia Co., PA in the Ivy Hill Cem. | |
Reuben WilliamP | ||||
William LincolnS | born Aug 1861, Louisiana | died 27 Nov 1929, Austin, Travis Co., TX | bur. Austin, Travis Co., TX in the Oakwood Cem. | |
VINSON | ||||
FayeC | born 2 Nov 1903, Bertie Co., NC | died 5 Jul 1971, Ahoskie, Hertford Co., NC | bur. 8 Jul 1971, Ahoskie, Hertford Co., NC in Ahoskie Cem. | |
Frances MaeC | born 3 Oct 1926, Ahoskie, Hertford Co., NC | died 4 Dec 1926, Ahoskie, Hertford Co., NC | bur. Ahoskie, Hertford Co., NC in Ahoskie Cem. | |
GrayC | ||||
James SamuelS | born 4 Nov 1892, Winton, Hertford Co., NC | died 16 Oct 1974, Santa Rosa, Sonoma Co., CA | bur. Ahoskie, Hertford Co., NC in Ahoskie Cem. | |
JamieC | ||||
Luna GlennP | ||||
Robert Harrell, MD - Pediatrics (Dr.)C | born 21 Dec 1928, Hertford Co., NC | died 1 Jun 2010, Vero Beach, Indian River Co., FL | ||
Robert Harrell, Jr.C | ||||
Samuel GlennC | born 6 Sep 1927, Ahoskie, Hertford Co., NC | died 29 Jan 1945, Nash Co., NC | bur. 30 Jan 1945, Ahoskie, Hertford Co., NC in Ahoskie Cem. | |
William Matthew, MDC | born 21 Dec 1928, Hertford Co., NC | died 6 Nov 2008, Concord, Contra Costa Co., CA | ||
VINYARD | ||||
Allan LeroyS | ||||
Amy LynnC | ||||
Christopher AllanC | ||||
Jennifer DeniseC | ||||
Linda JeanS | ||||
VIOLETT | ||||
Venon WilliamS | born 25 Jul 1939, Missouri | died 31 Oct 2015 | ||
VIRTS | ||||
Emma VirginiaP | ||||
VITALI | ||||
Burt MichaelS | ||||
VITEK | ||||
Rosaria GenevieveS | ||||
VO | ||||
Lisa AnnS | ||||
VOGEL | ||||
Annetta CynthiaS | born 25 Apr 1918, Jefferson Co., KY | died 25 May 2015 | bur. Niceville, Okaloosa Co., FL in the Heritage Gardens Cem. | |
RobertS | ||||
RobertC | ||||
Robert NormanP | born 11 Jan 1943, Detroit, Wayne Co., MI | died 23 Aug 2000, Pontiac, Oakland Co., MI | bur. Shelby, Macomb Co., MI in the Utica Cem. | |
RussellS | ||||
VOIGT | ||||
George DavidS | born 15 Apr 1918, Akron, Summit Co., OH | |||
George David, Jr.C | ||||
Mary RuthC | ||||
VOIT | ||||
Carllee JeanC | ||||
Cherissa MicheleC | ||||
Karl LeeP | ||||
Michael JerryS | ||||
VOLOVICK | ||||
AaronP | born 1875 | died 1936 | ||
BeatriceS | born 26 Sep 1921 | died 5 Aug 1989 | bur. Arlington, Arlington Co., VA in the Arlington Nat. Cem. | |
VON DER HEIDE | ||||
Eric JustinC | ||||
Stephen ThomasS | ||||
VON GEMMINGEN | ||||
BettyS | born 1917 | died 1981 | ||
VON ISAKOVICS | ||||
AloisS | born 21 Jul 1870, Prague, Czechoslavkia | died 5 Jun 1917 | ||
Alois IIIC | ||||
Alois, Jr.C | born 1906, Monticello, Sullivan Co., NY | died 24 Feb 1947, Monticello, Sullivan Co., NY | ||
AnneC | ||||
JohannahC | born Monticello, Sullivan Co., NY | |||
JohnC | ||||
Marie AloisiaC | born 12 Jan 1898, Monticello, Sullivan Co., NY | |||
PaulC | born Monticello, Sullivan Co., NY | |||
RosaC | born ca. 1904, Monticello, Sullivan Co., NY | |||
VON KEIL | ||||
HerthaS | born 24 Feb 1895, Pola, Pölla, Niederösterreich, Austria | |||
VONA | ||||
Helene GregoryC | ||||
James AnthonyC | ||||
JodieC | ||||
JosephS | born 22 Mar 1914 | died 26 Oct 2005, Frederick, Frederick Co., MD | ||
JosephC | ||||
Rosemary BeverlyC | ||||
ViviC | ||||
VONDERLEHR | ||||
JackC | ||||
John HenryS | born 10 Feb 1894, Richmond, VA | died 4 Apr 1983, Richmond, VA | bur. 6 Mar 1983, Richmond, VA in the Mt. Calvary Cem. | |
John Henry IIIC | born 27 May 1955 | died 25 Sep 2000 | ||
John Henry, Jr.C | ||||
Mary JaneC | ||||
VORWALD | ||||
PeggyS |
Home | Table of Contents | Surnames | Name List
This website was created 15 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by allenhurst1872@gmail.com