Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
M | ||||
MarzieS | born 15 Jul 1924, Holliday, Archer Co., TX | died 14 Feb 2006, Rowlett, Dallas Co., TX | bur. El Paso, El Paso, TX in the Ft. Bliss Nat. Cem. | |
MAAS | ||||
Catherine MarieS | ||||
MABES | ||||
DorothyS | ||||
MABRY | ||||
UnknownS | ||||
Mary ElizabethP | ||||
MAC SWEEN | ||||
Shirley DianneP | ||||
MACALLISTER | ||||
Alexander W.P | born 24 May 1903, Manhattan, New York Co., NY | died 1966 | ||
Betty JaneS | born 6 Jul 1927, Ohio | died 1967, New York | ||
MACALPINE | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
Harry CoyS | born 9 Feb 1919, Detroit, Wayne Co., MI | died 17 Jun 1999, Mt. Clemens, Macomb Co., MI | bur. Clinton Twp., Macomb Co., MI in the Cadillac Mem. Gdns. East | |
Harry EugeneC | ||||
James MatthewC | ||||
Martin FordP | born 24 Jul 1890, Allegan, Allegan Co., MI | died 1 Jan 1950, Mt. Clemens, Macomb Co., MI | bur. Allen Springs, Allen Co., KY | |
Ruth AnnC | ||||
Timothy MichaelC | ||||
MACCARTNEY | ||||
Barbara LouiseS | ||||
MACDOUGALL | ||||
ElizabethP | born 1883, Nova Scotia Prov., Canada | died Boston, Suffolk Co., MA | ||
MACHEN | ||||
HaileyC | ||||
JanetS | ||||
MarinnC | ||||
MarkS | ||||
WilliamC | ||||
MACINTIRE | ||||
MarcS | ||||
MACINTOSH | ||||
Annie JoS | ||||
MACK | ||||
James ArthurS | ||||
MACKEY | ||||
David, Jr.S | ||||
Mary DawnC | ||||
MACKINZY | ||||
UnknownS | ||||
UnknownC | ||||
MACKRELL | ||||
AnnC | ||||
Annie CorinneC | born 6 Oct 1908, Houston, Harris Co., TX | died 9 Aug 1997, Mission, Hidalgo Co., TX | bur. Baytown, Harris Co., TX in the Cedar Crest Cem. | |
Carrie ElizabethC | born 19 Nov 1912, Houston, Harris Co., TX | died 17 Oct 1988, Gober, Fannin Co., TX | bur. Gober, Fannin Co., TX in the Gober Cem. | |
CharlesC | ||||
CynthiaC | ||||
GeraldC | ||||
Irma MaeC | born 25 Apr 1925, League City, Galveston Co., TX | died 21 Sep 2016, San Antonio, Bexar Co., TX | ||
James Knott (Rev.)C | born 8 Aug 1902, Texas | died 27 Feb 1972, Little Rock, Pulaski Co., AR | bur. Conway, Faulkner Co., AR, in the Oak Grove Cem. | |
James LukeS | born 16 Apr 1869, England | died 20 Nov 1967, Galveston, Galveston Co., TX | bur. 21 Nov 1967, Baytown, Harris Co., TX in the Hill of Rest Cem. | |
James M. IIC | ||||
Luther Brown (Rev.)C | born 11 Oct 1906, Houston, Harris Co., TX | died 7 Oct 1981, Beach City, Chambers Co., TX | bur. Baytown, Harris Co., TX in the Earthman Memory Garden | |
Mary LucyC | ||||
Mintie GeneC | ||||
Richard Jay LawrenceC | born 10 Aug 1953, Houston, Harris Co., TX | died 22 Jun 2017, Odessa, Ector Co., TX | bur. Gober, Fannin Co., TX in the Gober Cem. | |
StephenP | ||||
MACLARY | ||||
UnknownS | ||||
UnknownC | ||||
UnknownC | ||||
MACLIN | ||||
Brinkley AnneC | ||||
MargaretC | ||||
NancyC | ||||
Robert EdwinP | born 20 Oct 1879, Union Par., LA | died 5 Apr 1944, Terrell, Kaufman Co., TX | ||
Samuel DuValC | ||||
Samuel EarlS | ||||
Samuel ToddC | ||||
MACON | ||||
MargaretP | ||||
Margaret PearlS | born 17 Nov 1878, Tennessee | died 12 Jul 1916, Davidson Co., TN | ||
MACQUEEN | ||||
Martin WaddellS | ||||
MADDEN | ||||
Bruce L.S | born 1933 | died 1997, San Diego, San Diego Co., CA | ||
Lois MarieS | born 12 Nov 1941 | died 24 Apr 2010, Lancaster, Atchison Co., KS | bur. 27 Apr 2010, Effingham, Atchison Co., KS in the St. Anns Cath. Cem. | |
NaomiS | born ca. 1898, Missouri | |||
MADDOX | ||||
Calvin MarkS | ||||
ElizabethC | born 1877, Texas | died 1933 | ||
Emily AmandaC | ||||
Frances N.C | born 10 Sep 1883, New York | died 17 Aug 1961, Austin, Travis Co., TX | bur. Austin, Travis Co., TX in the Oakwood Cem. | |
Francis MarionS | born 14 Jan 1851, Cannon, Grayson Co., TX | died 15 Feb 1925, Austin, Travis Co., TX | bur. 16 Feb 1925, Austin, Travis Co., TX in the Oakwood Cem. | |
John WilsonS | born 19 Aug 1846, Sherman, Grayson Co., TX | died 9 May 1914, Austin, Travis Co., TX | bur. 10 May 1914, Austin, Travis Co., TX in the Oakwood Cem. | |
JuniorS | ||||
Lucy OliveP | born 5 Jan 1875, Union Co., KY | died 17 Nov 1947 | bur. La Junta, Otero Co., CO in the Fairview Cem. | |
NicholasP,P | born 25 Dec 1800, Lincoln Co., TN | died 26 Jan 1880, Cannon, Grayson Co., TX | ||
Rebecca HopeC | ||||
MADDUX | ||||
UnknownS | ||||
MADELLO | ||||
Ann Marie DillonS | ||||
DylanC | ||||
MADEN | ||||
UnknownS | ||||
MADISON | ||||
Elizabeth Blades CarrS | ||||
GeorgeS | ||||
James H.P | ||||
Rosa E.S | born 1877, Caroline Co., VA | |||
MADRID | ||||
AlS | ||||
MAER | ||||
FrancesP | ||||
MAFIELD | ||||
Courtney LynnC | ||||
Meagan MarieC | ||||
RichardS | ||||
MAGATHAN | ||||
Carlene AnnS | born 1931 | died 2008 | ||
MAGEE | ||||
UnknownS | ||||
Cletus Woodrow IIIC | ||||
Cletus Woodrow, Jr.S | ||||
Mary JaneP | born 6 Sep 1841, Petersburg, Dinwiddie Co., VA | died 30 Aug 1908, White Chapel, Lancaster Co., VA | ||
Pamela GlynC | ||||
MAGERS | ||||
JohnnieP | ||||
Kathryn L.S | ||||
Mallie J.S | born 17 Apr 1892, Kentucky | died 3 Oct 1943, Warren Co., KY | bur. 5 Oct 1943, Merry Oaks, Barren Co., KY in the Merry Oaks Cem. | |
MAGGARD | ||||
James F.S | ||||
MAGILL | ||||
EulaS | born 13 Jun 1891 | died 18 Dec 1966 | bur. Hubbard, Hill Co., TX in the Fairview Cem. | |
MAGNAPERA | ||||
AnnS | ||||
MAGNESS | ||||
Pearl MarieS | born 12 Aug 1910, Chickasha, Grady Co., OK | died 17 Oct 1976, Duncan, Stephens Co., OK | ||
MAGNUSON | ||||
Anna MarieS | born ca. 1884, Nebraska | |||
ArnoldS | born 1917, Oakland, Burt Co., NE | died 2000, Oakland, Burt Co., NE | ||
CarlC | ||||
DaleC | ||||
MAGUIRE | ||||
Anna MaryS | born 10 Jun 1914 | died 15 Sep 1960 | bur. Fort Smith, Sebastian Co., AR in the Holy Cross Cem. | |
DonaldP | ||||
MAHAFFEY | ||||
FayS | ||||
Ira GeorgeS | ||||
MAHANES | ||||
Mabel LoreneP | ||||
MAHER | ||||
Juaneta E.S | born 18 Aug 1916, Moran, Allen Co., KS | died 18 Jul 2000, San Jacinto, Riverside Co., CA | ||
MAHLANDT | ||||
Pamela JeanC | born 6 Mar 1952 | died 8 Sep 1988 | bur. Douglass, Butler Co., KS in the Richland Cem. | |
VernS | born 3 Jan 1919 | died 18 Apr 1987 | bur. Douglass, Butler Co., KS in the Richland Cem. | |
MAHLSTEDT | ||||
AlisonC | ||||
JeffreyC | ||||
MichaelC | ||||
RobertS | ||||
MAHONE | ||||
Anna CatherineC | ||||
Nan OvertonC | ||||
William IIIP | born 1882 | |||
William IVS | ||||
William VIC | ||||
William, V Ph.DC | ||||
MAHONEY | ||||
David L.S | ||||
MAILAHN | ||||
Eddie G.S | born 29 Mar 1922 | died 21 Aug 2010, Chula Vista, San Diego Co., CA | ||
MAIN | ||||
Floyd MarionP | born Dec 1859, Texas | died 21 Apr 1919, Anderson Co., TX | ||
Vera MaeS | born 12 Sep 1898, Anderson Co., TX | died 15 Jan 1988, Anderson Co., TX | ||
MAJANO | ||||
CarlosS | ||||
Melanie MariaC | ||||
MAJORS | ||||
AbigailC | ||||
LarryS | ||||
TravisC | ||||
ZacharyC | ||||
MAKENIZE | ||||
Frances Evelyn PoyntzS | born 26 Sep 1910, Port-au-Spain, , Port-of-Spain, TTO | died 21 Jul 1999, Arnoldsville, Oglethorpe Co., GA | ||
MALHIOT | ||||
UnknownS | ||||
MALIA | ||||
Dolores MaryS | born 30 Jul 1934, Philadelphia, PA | died 16 Nov 2003, Huntingdon Valley, Montgomery Co., PA | ||
MALITZ | ||||
CarrieP | ||||
MALLERY | ||||
DougS | ||||
KaylaC | ||||
TrevonC | ||||
MALLORY | ||||
Amanda ElizabethP | born 15 Oct 1835, Jefferson Co., AL | died 2 Jan 1873, Union Co., MS | ||
Annette P.S | born Nov 1857, Virginia | |||
EllenP | born 1820, Virginia | died 9 Aug 1879, Little Rock, Pulaski Co., AR | bur. Memphis, Shelby Co., TN in the Elmwood Cem. | |
George W.P | ||||
MALLOY | ||||
Ruth I.S | born 19 Mar 1910, Perkins, Payne Co., OK | died 12 Mar 1994, Oklahoma City, Oklahoma Co., OK | ||
Willie MatP | born 1909 | died 2004 | ||
MALONE | ||||
Christie JoleneS | ||||
Kenneth D.S | ||||
Kenneth LynnC | ||||
Kenneth Seth PatrickC | ||||
Kristina LaurieC | ||||
Laura GayeC | ||||
Margaret AnnS | ||||
Martha ElizabethS | born ca. 1909, Richmond, VA | |||
Mary KatherineC | ||||
Melanie GaleC | ||||
Michael QuentinC | ||||
TerryP | ||||
Warren StuartS | ||||
Zachary ThomasC | ||||
MALONEY | ||||
DianeC | ||||
Janet MayS | born 2 Jan 1930, Toledo, Lucas Co., OH | died 7 Nov 2011, Columbus, Franklin Co., OH | ||
MattC | ||||
MatthewS | born 30 Nov 1923, New York | died 10 Oct 1994, New Port Richey, Pasco Co., FL | ||
Matthew J.C | ||||
PatrickC | ||||
MANCUSO | ||||
FrankS | ||||
MANCZUK | ||||
UnknownS | ||||
StephenP | born 27 Aug 1941, Detroit, Wayne Co., MI | died 18 Oct 2000, Traverse City, Grand Traverse Co., MI | ||
MANDZAK | ||||
UnknownS | ||||
MANES | ||||
Brenda J.C | ||||
LeonS | born 16 Apr 1927, Snowball, Searcy Co., AR | died 16 Feb 2012, Little Rock, Pulaski Co., AR | bur. 18 Feb 2012, Snowball, Searcy Co., AR in the Whisenant Cem. | |
Leon PaulC | born 30 Nov 1945 | died 8 Jul 1946 | bur. Snowball, Searcy Co., AR in the Whisenant Cem. | |
Ronnie DoyceC | ||||
MANESS | ||||
GaryS | ||||
MANGRUM | ||||
UnknownS | ||||
MANION | ||||
BoydP | born 21 Jul 1913, Allen Co., KY | died 28 Nov 1995, Glasgow, Barren Co., KY | ||
ClaraP | ||||
Jimmy W.S | ||||
Susan LynnC | ||||
Timothy A.C | ||||
MANLEY | ||||
Matthew A.P | born ca. 1799, Fluvanna Co., VA | died 28 Sep 1848, Goochland Co., VA | ||
Senora CoatesS | born 22 Mar 1849, Goochland Co., VA | died 16 Mar 1929, Richmond, VA | bur. Richmond, VA in the Riverview Cem. | |
MANLY | ||||
BettyC | ||||
BobbyC | ||||
CarolC | ||||
DeeS | ||||
Robert L.S | born 3 Dec 1908, Henrietta, Clay Co., TX | died 30 Aug 2001, Banning, Riverside Co., CA | bur. Riverside Co., CA in the Mountain View Cem. | |
SheilaC | ||||
ShirleyC | ||||
MANN | ||||
Alonzo WisterS | born 20 Apr 1905, Virginia | died 15 Dec 2001, Midlothian, Chesterfield Co., VA | bur. 17 Dec 2001, Midlothian, Chesterfield Co., VA in the Dale Mem. Park | |
JoyceC | born 5 Sep 1931 | died 18 May 1999, Midlothian, Chesterfield Co., VA | ||
Martha G.S | ||||
VillaP | born 16 Aug 1902, Casey Co., KY | died 11 Dec 1991, Louisville, Jefferson Co., KY | ||
MANNING | ||||
UnknownS | ||||
George DavidC | born 16 Feb 1911, Oakland, Alameda Co., CA | died 8 Sep 1992, San Francisco, San Francisco Co., CA | ||
James S.C | ||||
JuliaS | ||||
Kenneth WayneC | ||||
Marvin KeithC | ||||
Vickie LynnC | ||||
William ThomasS | born 14 Sep 1850, North Carolina | died 29 Mar 1939 | ||
MANNY | ||||
Kathleen FrancesP | born 25 Apr 1889 | died 23 Dec 1980 | bur. Richmond, VA in the Mt. Calvary Cem. | |
MANOLEY | ||||
AntoniaP | born 12 Sep 1839, Lisbon, Portugal | died 4 Nov 1922, Richmond, VA | bur. Richmond, VA in the Oakwood Cem. | |
EugenevaS | born 23 Jun 1878, Virginia | died 12 Jun 1960, Virginia | bur. Richmond, VA in the Oakwood Cem. | |
MANON | ||||
MadisonC | ||||
MANSFIELD | ||||
UnknownS | ||||
Becky JoC | ||||
Brett ArthurC | ||||
Charles FranklinC | born 16 Dec 1927, Dayton, Montgomery Co., OH | died 30 Dec 2000, West Alexandria, Preble Co., OH | ||
Charles Franklin, Jr.C | ||||
ChuckC | born 16 Dec 1927, Dayton, Montgomery Co., OH | died 30 Dec 2000, West Alexandria, Preble Co., OH | ||
ChuckC | ||||
Daniel LeeC | born 20 Oct 1951, Dayton, Montgomery Co., OH | died 19 Jun 1999, Pittsburgh, Allegheny Co., PA | bur. 23 Jun 1999, Dayton, Montgomery Co., OH in the Dayton Mem. Pk. Cem. | |
Danny Lee, Jr.C | ||||
Diana KayeC | ||||
Helen CorinneS | born 29 Dec 1887, Bluffton, Clay Co., GA | died 30 Nov 1941, Richmond, VA | bur. Richmond, VA in the Hollywood Cem. | |
James EarlP | born 13 Apr 1859, Mitchell Co., GA | died 24 Apr 1936, Bluffton, Clay Co., GA | ||
Katherine MarieC | born 19 Nov 1926, Dayton, Montgomery Co., OH | died 10 May 1986, Dayton, Montgomery Co., OH | ||
Kimberly AnnC | ||||
Robert DavidS | born 5 Aug 1901, Barren Co., KY | died 15 Jun 1976, Dayton, Montgomery Co., OH | ||
Royal CookseyP | born 25 Mar 1913, Warren Co., KY | died 26 Jan 1988, Oakland, Warren Co., KY | ||
Royal WilliamS | born 11 Dec 1938, Warren Co., KY | died 9 Dec 2017, Bowling Green, Warren Co., KY | bur. 13 Dec 2017, Smith's Grove, Warren Co., KY in the IOOF Cem. | |
Tiffany KayC | ||||
Trent CharlesC | ||||
MANSUR | ||||
Rebecca A.S | ||||
MANZONI | ||||
John LouisS | ||||
Lindsay MarieC | ||||
Matthew StuartC | ||||
MAPLES | ||||
Aubrey R. D.S | born 22 Feb 1919 | died 2 Sep 1982 | bur. Modesto, Stanislaus Co., CA in the Acacia Mem. Pk. | |
MARBLE | ||||
Lynda PrattS | born 25 Jun 1892, Virginia | died 3 Oct 1973 | ||
MARBURG | ||||
Charles Perry Randolph RansomC | ||||
David Streett Sutheren RansomC | ||||
EliottC | ||||
GabrielC | ||||
Jennifer Lee CameronC | ||||
John Rush TaylorC | ||||
Katherine Lee DuVal RansomC | ||||
LeoC | ||||
OliverC | ||||
OwenC | ||||
Sarah Lee ChandlerC | ||||
TadC | ||||
William AugustS | ||||
William Francis GrangerC | ||||
MARCH | ||||
Emma D.P,P | born 29 Jul 1872, Kentucky | died 15 May 1961, Simpson Co., KY | bur. Simpson Co., KY in the Sulphur Spr. Cem. | |
Mary FrancesP | born 1848 | died 1912 | ||
MARCHANT | ||||
Erma BelleP | born 5 Oct 1873, Lunenburg, Izard Co., AR | died 17 Dec 1938, Lunenburg, Izard Co., AR | ||
MARCOUX | ||||
Donna MarieP | ||||
MARCUM | ||||
BruceC | ||||
Cameron WadeC | ||||
Donna KayC | ||||
Leaynee MaurineS | ||||
MarkC | ||||
MiltonS | born 24 Aug 1938, Clay Co., KY | died 18 Mar 1993 | bur. Zanesville, Wells Co., IN in the Hoverstock Cem. | |
NellieP | born 27 Apr 1910, Kentucky | died 11 Feb 1991 | bur. Irvine, Estill Co., KY in the West Irvine Cem. | |
PhillipP | ||||
MARENCO | ||||
PatriciaS | ||||
MARGESON | ||||
BernardS | ||||
BernardC | ||||
CharlesC | ||||
EloiseC | ||||
MorrisC | ||||
MARINE | ||||
TrephenaS | born 7 Mar 1864, Maryland | died 13 May 1947 | ||
MARINO | ||||
Jennie A.S | born 1917 | died 2014 | ||
MARIOTT | ||||
Gail LynnS | ||||
MARK | ||||
BeulahS | born 14 Nov 1898, Missouri | died 18 Jun 1979, Navarro Co., TX | ||
MARKER | ||||
Mary AnnP | born 1870 | died 1963 | ||
MARKEY | ||||
EllaS | born Nov 1872, Missouri | died 1946 | bur. Warrensburg, Johnson Co., MO, in the Sunset Hill Cem. | |
MARKHAM | ||||
Craig H.C | ||||
Jesse JoshuaP | born 14 Jun 1890, Kentucky | died 18 Apr 1974, Jefferson Co., KY | ||
Jesse WalterS | born 7 Oct 1926, Logan Co., KY | died 17 Oct 2013, Madison, Davidson Co., TN | bur. Russellville, Logan Co., KY in the Maple Grove Cem. | |
Julia St. AubertS | born 17 Jul 1855, Huntsville, Walker Co., TX | died 7 Apr 1939, Houston, Harris Co., TX | ||
Lisa CarolC | ||||
Terry W.C | ||||
Thomas Wade (Dr.)P | born Richmond, Henrico Co., VA | |||
Timothy DaleC | ||||
MARKLEY | ||||
Harrison Moore, Jr.S | ||||
HarryC | ||||
Mary FrancesC | ||||
Mollie JaneC | ||||
PatS | ||||
TabithaS | born 1853, Illinois | |||
MARKON | ||||
Elizabeth PennC | ||||
John FrancisS | ||||
MARKS | ||||
Sarah AnnS | born ca. 1820, Louisa Co., VA | died 14 Oct 1865, Fluvanna Co., VA | ||
Vivian JoanS | ||||
MARKULIK | ||||
Charles WayneS | ||||
MARKWARD | ||||
Charles JechemP | ||||
Henrietta J.S | born 20 Oct 1872, Stralsund, Pommern, Ger. | died 10 Nov 1946, San Diego, San Diego Co., CA | ||
MARLEY | ||||
John PeverellS | born 14 Aug 1889, Cupertino, Santa Clara Co., CA | died 2 Feb 1964, Santa Barbara, Santa Barbara Co., CA | bur. Hollywood, CA, in the Hollywood Forever Cem. | |
Robert JohnC | ||||
Robert WalterS | ||||
Susan La VonneC | ||||
MARQUART | ||||
Phyllis KathrynP | born 30 Nov 1914, Woodbury Co., IA | died 30 Nov 2011, New Orleans, Orleans Par., LA | ||
MARQUEZ | ||||
AlexC | ||||
ChristopherC | ||||
Edward Leonhard, Jr.S | ||||
Martin DenegreC | ||||
ShelleyC | ||||
MARR | ||||
Ashley NicoleC | ||||
Douglas RayS | born 10 Oct 1940, Glasgow, Barren Co., KY | died 24 Feb 2003, Glasgow, Barren Co., KY | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
ElizabethP | born 19 Jun 1793, Virginia | died 1865, Wakulla Co., FL | ||
George RobertP,P | born 1903 | died 1965 | ||
Larry DewayneC | born ca. 1973 | |||
Larry WayneS | born 8 Jan 1948 | died 11 Aug 2022, Owensboro, Daviess Co., KY | bur. 16 Aug 2022, Owensboro, Daviess Co., KY in the Ressurrection Catholic Cem. | |
Robert JasonC | ||||
ShandaC |
Home | Table of Contents | Surnames | Name List
This website was created 15 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by allenhurst1872@gmail.com