Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
PIERCE | ||||
John H.P | born 1828, Stratton Twp., King and Queen Co., VA | died 28 Jan 1874, Ware Par., Gloucester Co., VA | ||
John HenryS,P | born 12 Oct 1861, Ware Par., Gloucester Co., VA | died 28 Jun 1929, Norfolk, Norfolk Co., VA | bur. Norfolk, VA in the Forest Lawn Cem. | |
John HenryC | born 7 Jul 1914, Norfolk, Norfolk Co., VA | died 9 Nov 1996, Jacksonville, Duval Co., FL | ||
John Henry, Jr.C | born 12 Jun 1887, Ware Par., Gloucester Co., VA | died 27 Sep 1918, Norfolk, Norfolk Co., VA | bur. Norfolk, VA in the Forest Lawn Cem. | |
KirkS | ||||
Margaret BaxterC | born 14 Jul 1903, Norfolk, Norfolk Co., VA | died 8 Aug 1979, Staunton, Augusta Co., VA | bur. Deerfield, Augusta Co., VA in the Rocky Springs Presby. Cem. | |
Mary CatherineP | born 6 Nov 1867, Isle of Wight Co., VA | died 8 Feb 1923, Portsmouth, Norfolk Co., VA | bur. Portsmouth, VA in the Oak Grove Cem. | |
Mary EleanoraC | born 14 May 1901, Norfolk, Norfolk Co., VA | died 11 Jun 1984, Norfolk, VA | bur. Norfolk, VA in the Forest Lawn Cem. | |
Morene JewelS | ||||
SarahP | born ca. 1862, Alabama | |||
Torinda JaneS | ||||
Virginia M.S | born 9 Aug 1918, Heavener, Le Flore Co., OK | died 16 Apr 1997, Heavener, Le Flore Co., OK | ||
William B.P | ||||
William ChristopherC | born 1 Feb 1892, Norfolk, Norfolk Co., VA | died 24 May 1946, Norfolk, Norfolk Co., VA | bur. Norfolk, VA in the Forest Lawn Cem. | |
PIERPOINT | ||||
Mary JaneC | born 13 May 1906, Pratt Co., KS | died 6 Dec 2001, Hutchinson, Reno Co., KS | bur. Pratt, Pratt Co., KS in the Greenlawn Cem. | |
Paul M.C | born 13 Apr 1904, Pratt Co., KS | died 20 Aug 1930 | bur. Preston, Pratt Co., KS in the Friendship Cem. | |
Virginia DeanC | born 27 Oct 1911, Pratt Co., KS | died 19 May 1990 | ||
William E.S | born 1869, Virginia | died 29 Jul 1960 | bur. Preston, Pratt Co., KS in the Friendship Cem. | |
WilmaC | born 3 Sep 1908, Pratt Co., KS | died 28 Dec 1908 | bur. Preston, Pratt Co., KS in the Friendship Cem. | |
PIERRE | ||||
ElizabethP | born 25 Sep 1741, Goochland Co., VA | died ca. 1786, Henrico Co., VA | ||
PIERSON | ||||
UnknownC | ||||
DebraP | ||||
John ThomasS | ||||
PIFER | ||||
John ClarkP | born 2 Mar 1853, Ohio | died 5 Feb 1925, Fairfield, Wayne Co., IL | ||
Mabel EstherS | born 30 Aug 1894, Mill Shoals, White Co., IL | died 4 Apr 1976, Ponca City, Kay Co., OK | ||
PIGG | ||||
Billie LynnC | ||||
John HenryP | ||||
Keith S.S | born 14 Jul 1905 | died 10 Jan 2000, Aransas Pass, San Patricio Co., TX | bur. McAllen, Hidalgo Co., TX in the Valley Mem. Gdns. | |
Martha AnnC | ||||
Mona LouC | ||||
Sarah A. L.P | born 18 Nov 1840 | died 30 Jul 1927 | bur. Bedford, Bedford Co., TN in the New Bethel Cem. | |
Sarah JaneS | born 20 Jun 1837, Wayne Co., TN | died 9 Jul 1921, Waynesboro, Wayne Co., TN | bur. 11 Jul 1921, Collinwood, TN in the McGlamery Cem. | |
PIGUET | ||||
DaleS | ||||
PIKE | ||||
Lois GaileS | ||||
PILCHER | ||||
Allison MichellaC | ||||
Anthony ScottC | ||||
Charles ManlyC | born 9 Nov 1875, Covington, Alleghany Co., VA | died 21 Jul 1876, Covington, Alleghany Co., VA | bur. Covington, Alleghany Co., VA | |
Corinna AnneC | ||||
Dianna MariaC | ||||
EdithC | born 5 Dec 1885, Petersburg, Dinwiddie Co., VA | died 8 Aug 1902, Petersburg, Dinwiddie Co., VA | bur. 9 Aug 1902, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Edith AnneS,C | born 6 Feb 1913, Petersburg, Dinwiddie Co., VA | died 21 Nov 1989, Augusta, Richmond Co., GA | bur. Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Edwin DuvalC | ||||
Edwin MasonC | born 11 Oct 1866, Richmond, Henrico Co., VA at "Bleak Hill" | died 16 Jan 1913, Richmond, Henrico Co., VA | bur. 18 Jan 1913, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Edwin Mason IIC | ||||
Edwin Mason, Ii, D.D.S.C | born 1 Dec 1914, Petersburg, Dinwiddie Co., VA | died 27 May 1999, Petersburg, Dinwiddie Co., VA at the Southside Medical Center | bur. Petersburg, Dinwiddie Co., VA in the Southlawn Mem. Pk. | |
Elizabeth SheppardC | born Aug 1861, Richmond, Henrico Co., VA | died 23 Nov 1863, Richmond, Henrico Co., VA | ||
Elizabeth SpratleyC | ||||
EthelC | born 5 Dec 1885, Petersburg, Dinwiddie Co., VA | died 18 Jun 1960, Petersburg, Dinwiddie Co., VA | bur. Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
F. RobertC | ||||
FrederickC | born 11 Mar 1877, Covington, Alleghany Co., VA | died 28 Aug 1954, Petersburg, Dinwiddie Co., VA at the Petersburg Gen. Hosp. | bur. 30 Aug 1954, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
FrederickC | born 16 Jun 1863, Richmond, Henrico Co., VA | died 14 Aug 1863, Richmond, Henrico Co., VA | ||
Frederick IIIC | ||||
Frederick, II, MDC | born 5 Aug 1906, Petersburg, Dinwiddie Co., VA | died 5 May 1954, Calgary, Alberta Prov., Canada | ||
Jeffrey MichaelC | ||||
John AlsopP,P | born 28 Jan 1798, Stafford Co., VA | died 30 Jan 1852, Spotsylvania Co., VA | ||
John AlsopC | ||||
John AlsopC,P | born 24 Jan 1868, Richmond, Henrico Co., VA at "Bleak Hill" | died 28 Jul 1948, Roanoke, Roanoke Co., VA | bur. 30 Jul 1948, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
John Alsop, Jr. (Dr.)C | ||||
John Alsop, Jr. (Dr.)S,C | born 21 Dec 1904, Roanoke, Roanoke Co., VA | died 7 Mar 1939, Roanoke, Roanoke Co., VA at home | bur. 9 Mar 1939, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
John FitzhughC | ||||
John MasonC | ||||
John Mason (Dr.)S | born 16 Jul 1841, Richmond, Henrico Co., VA at "Bleak Hill" | died 18 Oct 1924, Petersburg, Dinwiddie Co., VA | bur. 20 Oct 1924, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
John Mason IIC | born 23 Jan 1913 | died 22 Feb 1983, Tampa, Hillsborough Co., FL | ||
JuliaC | born 13 Mar 1874, Covington, Alleghany Co., VA | died 13 Nov 1958, Richmond, Henrico Co., VA at home | bur. 17 Nov 1958, Richmond, VA in the Hollywood Cem. | |
Julia ShieldsC | ||||
Katherine ElizabethC | ||||
Kathryn BryantC | ||||
Kaya MorganC | ||||
LaurenC | ||||
Lelia RaglandC | born 16 Sep 1916, Petersburg, Dinwiddie Co., VA | died 8 Dec 1962 | bur. Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Lewis DuVal, DDSC,P | born 12 Dec 1880, Covington, Alleghany Co., VA | died 24 Sep 1960, Petersburg, Dinwiddie Co., VA at the Petersburg Gen. Hosp. | bur. 26 Sep 1960, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Lewis Duval, Jr.C | born 7 May 1909, Petersburg, Dinwiddie Co., VA | died 22 May 1909, Petersburg, Dinwiddie Co., VA | bur. Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Louise ColstonC | born 25 May 1910, Petersburg, Dinwiddie Co., VA | died 20 Jul 1979, Alexandria, Alexandria Co., VA | bur. Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Lucy DuvalC | born 3 Jan 1909, Petersburg, Dinwiddie Co., VA | died 1 Aug 1992, Arlington, Arlington Co., VA | ||
Lucy GrayC | ||||
Malcolm HarrisC | born 20 May 1910 | died 20 Mar 1935, Cleveland, Cuyahoga Co., OH | ||
MargaretC | born 10 Oct 1869, Richmond, Henrico Co., VA at "Bleak Hill" | bapt. Petersburg, Dinwiddie Co., VA | died 4 Feb 1941, Toledo, Lucas Co., OH | bur. 6 Feb 1941, Burkeville, Nottoway Co., VA in the Sunset Hill Cem. |
Margaret AnnC | ||||
Mary BellP | born ca. 1847, Richmond, Henrico Co., VA at "Bleak Hill" | |||
Mary LucyC | born 6 Jul 1883, Petersburg, Dinwiddie Co., VA | died 29 May 1964, Durham, Durham Co., NC | bur. 1 Jun 1964, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Mary VirginiaC | born 19 Jan 1916, Petersburg, Dinwiddie Co., VA | died 26 Sep 2015, Richmond, VA | bur. 30 Sep 2015, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Mason IrbyC | ||||
Melissa JaneC | ||||
Nancy BernardC | ||||
Rebecca LeeC | ||||
Robert MasonC | born 12 Apr 1903, Petersburg, Dinwiddie Co., VA | died 27 Sep 1995, Roanoke, Roanoke Co., VA | bur. 29 Sep 1995, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Robert Mason , Jr. (Dr.)C | born 21 Apr 1933, Roanoke, Roanoke Co., VA | died 21 Jan 1995, Richmond, Henrico Co., VA | bur. Richmond, VA in the Westhampton Mem. Pk. | |
Robert Mason IIIC | ||||
Robert Mason IVC | ||||
Samuel Frederick (Dr.)S | born 4 Jan 1838, Richmond, Henrico Co., VA at "Bleak Hill" | died 30 Aug 1863, Richmond, Henrico Co., VA | ||
Sarah ElizabethC | ||||
Sean MichaelC | ||||
StantonC | born 16 Sep 1879, Covington, Alleghany Co., VA | died 26 Jan 1965, Radford, Montgomery Co., VA at the Radford Hosp. | bur. 28 Jan 1965, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
Steven ChristopherC | ||||
Timothy GeorgeC | ||||
Trevor LionelS | ||||
Wendy MichelleC | ||||
William StantonC | born 12 Sep 1910, Petersburg, Dinwiddie Co., VA | died 23 Jul 1998, Hockessin, New Castle Co., DE | bur. 27 Jul 1998, Kennett Pike, New Castle Co., DE in the Lower Brandywine Cem. | |
William, DDSC | born 18 Jan 1872, Covington, Alleghany Co., VA | died 18 Jan 1948, Petersburg, Dinwiddie Co., VA at home | bur. 20 Jan 1948, Petersburg, Dinwiddie Co., VA in the Blandford Cem. | |
PILE | ||||
Gracia MarshallS | born Feb 1870, Pennsylvania | died 27 Apr 1953, Washington, D.C. | ||
Samuel RizerP | ||||
Tammie D.S | ||||
PILKINTON | ||||
LauraP | ||||
PILLING | ||||
Dan Mason, Jr.S | ||||
PILLOW | ||||
BradC | ||||
HarrietS | born ca. 1864, Logan Co., KY | |||
James A.P | born 12 Sep 1840, Logan Co., KY | died 14 Mar 1902, Logan Co., KY | bur. Logan Co., KY in the Duncan Fam. Cem. | |
ScottC | ||||
ValerieC | ||||
VickieC | ||||
Wiley Green IIIS | born 25 Aug 1872, Logan Co., KY | died 18 Dec 1967, Logan Co., KY | bur. Auburn, Logan Co., KY in the Auburn City Cem. | |
William D.P | born Feb 1836, Logan Co., KY | |||
William F.S | ||||
PINEGAR | ||||
Dora MaeP | born 2 Dec 1906, Arkansas | died 18 Jun 1977, Costa Mesa, Orange Co., CA | ||
PINKARD | ||||
Clara PayneS | born 10 Feb 1858, Minerva, Mason Co., KY | died 11 Jul 1945, Richmond, Ray Co., MO | bur. 13 Jul 1945, Richmond, Ray Co., MO | |
Lucille EllenP | ||||
PINNIX | ||||
Capitola GravesS | born 14 Jun 1867, North Carolina | died 6 Jul 1905, Greensboro, Guilford Co., NC | bur. Walnut Cove, NC in the Bailey Cem. | |
George WashingtonP,P | born 1829 | died 1898 | ||
Isabel BaileyC | born 29 Apr 1888, Durham, Durham Co., NC | died 7 Apr 1980, Charlotte, Mecklenburg Co., NC | bur. Charlotte, NC in the Elmwood Cem. | |
IsobelC | born 1915, Pennsylvania | |||
Joseph ThomasS | born 11 Jan 1857, North Carolina | died 15 Jun 1904 | bur. Durham, Durham Co., NC in the Maplewood Cem. | |
Lex WalkerC | born 17 Feb 1881, Durham, Durham Co., NC | died 23 Feb 1950, Columbia, Lancaster Co., PA | bur. 27 Feb 1950, Columbia, PA in the Mt. Bethel Cem. | |
Mary UrsulaC | born 3 Nov 1883 | died 9 Dec 1886 | bur. Durham, Durham Co., NC in the Maplewood Cem. | |
PIPER | ||||
Patricia AnnS | ||||
William E.S | ||||
PITCOCK | ||||
Eliza Parker PattersonP | born 22 Feb 1890, Barren Co., KY | died 17 Nov 1959, Glasgow, Barren Co., KY | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
Katy JeanS | born 28 Jul 1925, Barren Co., KY | died 11 Nov 2005, Glasgow, Barren Co., KY | ||
PITT | ||||
Georgia MableP | born 19 Nov 1883, Lovelock, Pershing Co., NV | died 23 Mar 1930, San Francisco, San Francisco Co., CA | ||
Louise FrancesP | born 21 Feb 1867, Pensacola, Escambia Co., FL | died 4 Jun 1933, Pensacola, Escambia Co., FL | ||
PITTMAN | ||||
Eula MayS | born 28 Apr 1897, Wichita Falls, Wichita Co., TX | died 15 Nov 1982, El Paso, El Paso Co., TX | bur. El Paso, El Paso Co., TX in the Evergreen Cem. | |
Isham WatsonS | born 19 Feb 1913 | died 29 Dec 1987, Decatur, DeKalb Co., GA | ||
JamesC | ||||
JohnC | ||||
John IshamC | ||||
Katherine M.C | born 19 Dec 1909, Tennille, Washington Co., GA | died 8 Nov 2004, Georgia | ||
Katrina AliceC | ||||
Nancy CarolineP | born 8 Feb 1856, Alabama | died 16 Aug 1906, Boynton, Muskogee Co., OK | ||
OliveS | born 23 Nov 1901, North Carolina | died 4 Oct 1985 | bur. Sanford, Lee Co., NC in the Buffalo Cem. | |
PITTS | ||||
UnknownS | ||||
Elsie AmandaS | born 22 Feb 1922 | died 27 Sep 2006 | bur. 29 Sep 2006, Goochland Co., VA in the Greenwood Mem. Gdns. | |
Helen DorseyC | born 19 Aug 1910, St. Louis, St. Louis Co., MO | died 26 Jan 1959, Virginia | bur. 11 Feb 1959, Arlington, Alexandria Co., DC in the Arlington Cem. | |
Henry SullivanS | born 3 Dec 1879, Milton, Norfolk Co., MA | died 30 Dec 1958 | bur. Rhode Island | |
Martin LutherP | ||||
RubyS | ||||
PIXLER | ||||
Wesley B.S | ||||
PLAGEMAN | ||||
MargueriteS | born 24 Mar 1921, Virginia | died 24 Sep 1987 | bur. Richmond, VA in the Hollywood Cem. | |
PLANCK | ||||
NancyP | ||||
PLANK | ||||
Eva MaeP | born 10 Jul 1927, Adams Co., PA | died 19 Apr 2016, Taliaferro Co., GA | bur. Park City, Barren Co., KY in the Walnut Hill Cem. | |
PLANT | ||||
Edna MarieP | born 6 Apr 1894, Searcy Co., AR | died 12 Mar 1974, Searcy Co., AR | bur. Snowball, Searcy Co., AR in the McMahan Cem. | |
PLATER | ||||
RebeccaP | born 1794 | died 4 Mar 1876, Washington, D.C. | ||
PLOTZKE | ||||
Laurel AnnC | ||||
Michael RobertC | ||||
Robert FrancisS | ||||
PLOWMAN | ||||
James RobertS | born 8 Jul 1875 | died 5 Feb 1942 | ||
Melinda RaelaneP | ||||
PLUMB | ||||
PriscillaS | ||||
PLUMBEE | ||||
Bernard MitchellS | ||||
ShirleyC | born 1949, Warren Co., KY | died 2001, Warren Co., KY | ||
PLUMMER | ||||
Edward YancyP | born 7 Aug 1875, Maryland | died 10 Dec 1923, Gloucester Co., VA | ||
Julia ConnallyP | born 8 Aug 1865, Refugio Co., TX | died 7 Apr 1940, Victoria, Victoria Co., TX | ||
Lillian BeatriceS,P | born 6 May 1904, Gloucester Co., VA | died 23 Oct 1988, Locust Hill, Middlesex Co., VA | bur. Gloucester Co., VA in the Ebenezer Ch. Cem. | |
WesS | ||||
PLUNKETT | ||||
BessieP | ||||
PLYLER | ||||
MarvinS | ||||
POAG | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
BruceS | born 30 Sep 1878 | died 16 Jan 1967, Arkansas | bur. Waynesboro, Wayne Co., TN in the Highland Cem | |
BruceC | born Dec 1930, Wayne Co., TN | died Aug 1931, Wayne Co., TN | ||
Charles HughesC | born 17 Nov 1916, Wayne Co., TN | died 3 Mar 2000 | ||
Dale EdmondC | born 23 Aug 1948, Blytheville, Mississippi Co., AR | died 18 Aug 2009, Memphis, Shelby Co., TN | ||
Frances MaeolaC | born 27 Jan 1930, Wayne Co., TN | died 30 Jan 2001, Waynesboro, Wayne Co., TN | ||
James S.C | born 26 Apr 1907, Wayne Co., TN | died Oct 1969, Waynesboro, Wayne Co., TN | ||
James SmithP | ||||
Laura BushC | born 24 Jun 1913, Wayne Co., TN | died Mar 1985, Trumann, Poinsett Co., AR | ||
LavinaP | born ca. 1799, South Carolina | died Aft. 1860 | ||
Margaret SueC | born 1 Dec 1910, Wayne Co., TN | died 17 May 1993, Toledo, Lucas Co., OH | bur. Waynesboro, Wayne Co., TN in the Highland Cem | |
Mary LouellaC | born 12 Feb 1901, Wayne Co., TN | |||
Melba CorneliaC | ||||
Paul ScottC | ||||
Richard BowdenC | ||||
Roy MarvinC | born 11 Dec 1904, Wayne Co., TN | died Sep 1986, Osceola, Mississippi Co., AR | ||
Sarah MandarinS | ||||
TinaC | ||||
Verna MaeC | born 8 Jan 1903, Tennessee | died 18 Sep 1978, Stanislaus, Tuolumne Co., CA | ||
POAGE | ||||
Mary ElizabethC | ||||
Waller StaplesS | ||||
POAGUE | ||||
Margaret StuartP | born 17 Sep 1867 | died 20 Jan 1922 | bur. Riverview Cem., Charlottesville, VA | |
PODULSKI | ||||
Jane A.P | ||||
PODUSKA | ||||
Franklin AugustineS | ||||
POE | ||||
Alex FranklinP | born 13 Apr 1888, Van Buren, Crawford Co., AR | |||
Mary SusanP | ||||
Maude LeeS | born 15 Apr 1923, Keota, Haskell Co., OK | died 27 Nov 1984, Springdale, Washington Co., AR | bur. Rogers, Benton Co., AR in the Rogers Cem. | |
SaraS | ||||
POER | ||||
EthelC | ||||
Lauren, Jr.C | ||||
Lauren, Sr.S | ||||
POFF | ||||
CarolineP | born ca. 1821, Tennessee | |||
POGANY | ||||
Mary LouS | ||||
POGUE | ||||
UnknownS | ||||
POINDEXTER | ||||
ByronS | ||||
POINTER | ||||
(infant)C | ||||
UnknownC | born Gloucester Co., VA | |||
UnknownC | born Gloucester Co., VA | |||
UnknownC | ||||
A. M.C | born 1 Mar 1846, Gloucester Co., VA | died 5 Apr 1903, Gloucester Co., VA | bur. Apr 1903, Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
Ada CookeC | born 3 Dec 1888, Gloucester Co., VA | died 12 Nov 1939, Gloucester Co., VA | bur. Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
Albert MichaelC | born 1 Mar 1846, Gloucester Co., VA | died 5 Apr 1903, Gloucester Co., VA | bur. Apr 1903, Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
Allen JohnstonC | born 18 Oct 1875, Gloucester Co., VA | died 1937, Gloucester Co., VA | bur. 1937, Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
America AnnC | born 1810 | |||
Ann ThomasC | born 1844, Gloucester Co., VA | died 1848, Gloucester Co., VA | ||
Anne MamieC | born 1841, Virginia | died 1863 | ||
BetsyC | born 30 Jul 1769, Gloucester Co., VA | died 15 Sep 1775 | ||
Boyd RaymondC | born ca. Jan 1881, Gloucester Co., VA | died 4 Jul 1883, Gloucester Co., VA | bur. Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
Cyrus ChristianC | born 17 Sep 1815, Gloucester Co., VA | died 19 Mar 1877, Gloucester Co., VA | ||
DanielC | born 27 May 1772, Gloucester Co., VA | |||
Della KayC | ||||
Donald DuValC | born 4 Nov 1911, Gloucester Co., VA | died 13 Apr 1991 | bur. 16 Apr 1991, Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
Dorothy DuvalC,P | born 9 Feb 1812, Gloucester Co., VA | died Bef. 1859, Virginia | ||
Edwin WoodC | born 17 Feb 1892, Ark, Gloucester Co., VA | died Oct 1962 | bur. Abington, Gloucester Co., VA in the Abington Episcopal Ch. Cem. | |
ElizabethC | born 1837, Gloucester Co., VA | died 1838, Gloucester Co., VA | ||
Elizabeth AnnC | born 1847, Gloucester Co., VA | died 27 Jul 1875, Gloucester Co., VA | ||
Elizabeth WalingtonC | born 1831, Gloucester Co., VA | |||
Elizabeth WashingtonC,C | born 7 Mar 1795, Gloucester Co., VA | |||
Elsie LeeC | born 1922, Gloucester Co., VA | died 27 Jul 1996, Gloucester, Gloucester Co., VA | bur. 30 Jul 1996, Gloucester Co., VA in the Rosewell Mem. Gdns. | |
EugeneC | born May 1878, Gloucester Co., VA | |||
Eugene DaleC | ||||
Eugene Vaughan, USMC Ret. (Maj.)C | born 15 Mar 1920, Newport News, VA | died 15 Feb 2003, Bow, Skagit Co., WA | bur. Bow, Skagit Co., WA in the Bayview Cem. | |
EugeniaS | born Jan 1848, Virginia | died 1923, Gloucester Co., VA | bur. Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
EvelynC | born 15 Sep 1896, Gloucester Co., VA | died Sep 1972 | ||
Fanny EasterS,C,P,P | born 16 Feb 1805, Gloucester Co., VA | died 22 Sep 1858, Gloucester Co., VA | ||
FrancesC | born 1839, Gloucester Co., VA | died 1839, Gloucester Co., VA | ||
FrancesS,C,P,P | born 16 Feb 1805, Gloucester Co., VA | died 22 Sep 1858, Gloucester Co., VA | ||
FrancesC | born 22 Dec 1774, Gloucester Co., VA | |||
Frances ElizabethS,C,P,P | born 16 Feb 1805, Gloucester Co., VA | died 22 Sep 1858, Gloucester Co., VA | ||
Frances M.C | born ca. 1840, Gloucester Co., VA | |||
George ThomasC | born 31 Jul 1886, Virginia | |||
Georgianna C.C | born ca. 1849, Gloucester Co., VA | died 1874 | ||
GracieS | born 21 Mar 1812, Virginia | died 21 Feb 1891 | bur. Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
Harriett ReedC | born 23 Mar 1801, Gloucester Co., VA | |||
Harry LeeC | born 26 Nov 1888, Gloucester Co., VA | died 8 Jun 1972, Richmond, VA | bur. 11 Jun 1972, Culpeper, Culpeper Co., VA in the Culpeper Nat. Cem. | |
HarwoodC | born 1917, Virginia | |||
HenriellaC,C | born 8 Jan 1850, Gloucester Co., VA | |||
Henry StevensC,P | born 14 Apr 1815, Gloucester Co., VA | died Jul 1850, Gloucester Co., VA | ||
JamesC | ||||
James DuvalC | born 27 May 1839, Gloucester Co., VA | died 4 Dec 1904, Gloucester Co., VA | bur. 5 Dec 1904, Gloucester Co., VA in the Heywood Cem. | |
James Edgar, Jr.C | ||||
James Edgar, Sr.C,P | born 12 Jun 1876, Gloucester Co., VA | died 2 Dec 1952, Gloucester Co., VA | bur. 4 Dec 1952, Gloucester Point, Gloucester Co., VA in the Gloucester Point Cem. | |
James HenryC | born 23 Sep 1928, Abington, Gloucester Co., VA | died 26 Mar 2007, Gloucester Co., VA | ||
James MartinC | born 30 May 1884, Gloucester Co., VA | |||
JohnC | born 1830, Gloucester Co., VA | died 1830, Gloucester Co., VA | ||
John ArmesteadC,C | born 27 Oct 1793, Gloucester Co., VA | died 25 Dec 1865, Henrico Co., VA | ||
John FranklinC | born Jan 1840, Gloucester Co., VA | died 19 Mar 1888, Gloucester Co., VA | bur. Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
John GarlandC | born 1880 |
Home | Table of Contents | Surnames | Name List
This website was created 15 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by allenhurst1872@gmail.com