Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
RICHARDSON | ||||
William EdwardS | born 16 Jul 1848, Turbeville, Halifax Co., VA | died 4 Oct 1920 | ||
William Edward, Jr.C | born 15 Jan 1880, Virginia | died Jul 1950 | ||
Willie JaneC | born 5 Apr 1886, Turbeville, Halifax Co., VA | died 3 Mar 1937, South Boston, Halifax Co., VA | bur. 5 Mar 1937, South Boston, Halifax Co., VA in the Oak Ridge Cem. | |
Zella MyrtleS | born 20 Mar 1894, Tuckerman, Jackson Co., AR | died 19 Oct 1971, Torrance, Los Angeles Co., CA | bur. 22 Oct 1971, Rancho Palos Verdes, Los Angeles Co., CA in the Green Hills Mem. Pk. | |
RICHEY | ||||
BertC | ||||
Bert EwingP | born 11 Sep 1889, Barren Co., KY | died 30 Jan 1947, Murfreesboro, Rutherford Co., TN | ||
Brenda F.C | ||||
CharleneS | ||||
Fiona D.S | born 26 Oct 1897 | died 24 Jan 1974 | bur. Rocky Hill, Barren Co., KY in the Page Cem. #1 | |
FredaC | ||||
HeatherS | ||||
James BarryC | ||||
Joe B.C | ||||
Katie L.S | ||||
LarryC | ||||
MariettaC | ||||
Mary RuthS | born 19 Jun 1929, Cloud Chief, Washita Co., OK | died 16 Apr 2018, Hereford, Deaf Smith Co., TX | bur. Hereford, Deaf Smith Co., TX in the Rest Lawn Cem. | |
Milton BooneS | born 18 May 1921, Barren Co., KY | died 17 Jan 2009, Morristown, Hamblen Co., TN | bur. Hydro, Warren Co., KY in the Pleasant Grove Cem. | |
RolandS | ||||
Sheila GayC | born 20 Mar 1958, Glasgow, Barren Co., KY | died 17 Nov 2005, Jacksonville, Duval Co., FL | bur. 19 Nov 2005 | |
StevenC | ||||
Vicki E.C | ||||
RICHMOND | ||||
DorothyS | born 4 Jul 1926, Bristol, Sullivan Co., TN | died 11 Sep 2000, Decatur, Morgan Co., AL | ||
RICK | ||||
UnknownS | ||||
RICKARD | ||||
CorneliusS | born ca. 1910 | |||
DeanS | born ca. 1935 | died ca. 2001 | ||
Helen RosaS | born 20 Sep 1915, Florence, Lauderdale Co., AL | died Oct 1987, Florence, Lauderdale Co., AL | ||
Mona LouC | ||||
NealC | ||||
Thomas LeeC | ||||
RICKETTS | ||||
MaryP | born ca. 1780, Elkton, Cecil Co., MD | |||
RICKLEY | ||||
UnknownS | ||||
RICOU | ||||
AlexandrineP | born 10 May 1869 | died 11 May 1957, Shreveport, Caddo Par., LA | bur. Shreveport, Caddo Par., LA in the Forest Pk. East Cem. | |
RIDDLE | ||||
BudS | ||||
ErbieP | ||||
Florence LenoreS | born 13 Oct 1914, Kansas City, Wyandotte Co., KS | died 26 May 2002, Lenexa, Johnson Co., KS | ||
George RaymondS | ||||
Kenneth MichaelC | ||||
Kenneth SamuelS | born 13 Jan 1940, Glasgow, Barren Co., KY | died 17 Aug 1998, Glasgow, Barren Co., KY | bur. Barren Co., KY in the Cedar Grove Ch. Cem. | |
RIDGE | ||||
Jennifer AllisonC | ||||
Timothy StuartS | ||||
William ShelbyC | ||||
RIDGELY | ||||
AnnP | born 25 Sep 1783, Hampton Court, Wicomico Co., MD | died 19 Aug 1879, Brooklyn, Kings Co., NY | bur. Brooklyn, Kings Co., NY in the Greenwood Cem. | |
RIDGEWAY | ||||
Carole LynnS | ||||
EttaP | born May 1866, Illinois | |||
Kenneth DwainS | ||||
Taylor Rae DeanC | ||||
RIDINGER | ||||
Dorothy EstelleS | born 18 Sep 1925, Dallas Co., TX | died 1 Dec 1997, Blue Ash, Hamilton Co., OH | ||
RIDINGS | ||||
UnknownC | ||||
UnknownC | ||||
BeckyC | ||||
DavidC | ||||
DebbieC | ||||
John ThurmanS | born 22 Nov 1894, Pulaski Co., KY | died 23 Nov 1970, Jefferson Co., KY | bur. Mount Washington, Bullitt Co., KY in the Mount Washington Cem. | |
John Thurman, Jr.C | born 18 Apr 1919, Somerset, Pulaski Co., KY | died 14 Jul 1997, Dayton, Montgomery Co., OH | bur. Brookville, Montgomery Co., OH in the Royal Oak Mem. Gardens | |
Judith CarolC | born 26 Apr 1948, Jefferson Co., KY | died 26 Dec 2006, Lawrenceburg, Anderson Co., KY | bur. 29 Dec 2006, Louisville, Jefferson Co., KYin the St. Stephens Cem. | |
KennethC | ||||
Kenneth EarlC | born 28 Jun 1925, Louisville, Jefferson Co., KY | died 24 Aug 1983, Jefferson Co., KY | bur. Louisville, Jefferson Co., KYin the St. Stephens Cem. | |
LoisC | ||||
MarthaC | ||||
Richard LeeC | born 6 Sep 1961, Louisville, Jefferson Co., KY | died 29 Jan 1963, Louisville, Jefferson Co., KY | ||
WilliamC | ||||
William DukeC | born 7 Apr 1921, Ferguson, Pulaski Co., KY | died 31 Jul 1998, Okaloosa Co., FL | bur. Niceville, Okaloosa Co., FL in the Heritage Gardens Cem. | |
RIDLEY | ||||
SharonP | ||||
RIEFKOHL | ||||
AugustP | ||||
Diana LeeS | ||||
RIEKER | ||||
Florence PaulineC | born 20 Feb 1916, Guthrie, Logan Co., OK | died 12 Jul 1936, Logan Co., OK | ||
GeorgeC | born 15 Jul 1909, Logan Co., OK | died 20 Jul 1909, Logan Co., OK | ||
George P.S | born 1855, Tuscarawa Co., OH | died 12 Jan 1929, Logan Co., OK | bur. Cashion, Kingfisher Co., KS in the Cashion Cem. | |
Jennalee DellC | born 5 Jun 1901, Logan Co., OK | died 21 Nov 1999, Wimberley, Hays Co., TX | ||
Oscar PearlC | born 1903, Logan Co., OK | died 1905, Logan Co., OK | ||
RederickP,P | born 24 Aug 1803, Germany | died 10 Apr 1883, Massillon, Stark Co., OH | ||
Ruby GertrudeC | born 26 Dec 1911, Navina, Logan Co., OK | died 22 Feb 1976, Norman, Cleveland Co., OK | bur. Del City, Oklahoma Co., OK in the Sunny Lane Cem. | |
WilliamS | born 17 Sep 1848, Tuscarawa Co., OH | died 3 Apr 1907, Logan Co., OK | bur. Cashion, Kingfisher Co., KS in the Cashion Cem. | |
William LeonardC | born 16 Oct 1906, Logan Co., OK | died 17 Jan 1985, Edmond, Oklahoma Co., OK | bur. Edmond, Oklahoma Co., OK in the Gracelawn Cem. | |
RIELS | ||||
UnknownS | ||||
RIFFLE | ||||
UnknownS | ||||
RIGGLE | ||||
LouisP | born 20 Mar 1854, Illinois | died 30 Nov 1925, Fairbury, Jefferson Co., NE | ||
Mary EmmaS | born 7 Jul 1894, Fairbury, Jefferson Co., NE | died 26 Apr 1938, Fairbury, Jefferson Co., NE | ||
RIGGS | ||||
Karen KayS | ||||
RIKER | ||||
EricC | ||||
StaceyC | ||||
William, Jr.S | ||||
RILEE | ||||
Amanda LynC | ||||
Amory PointerC | born 6 Jun 1930, Gloucester Co., VA | died 5 Apr 2005, Gloucester Co., VA | bur. Gloucester, Gloucester Co., VA in the Newington Bapt. Ch. Cem. | |
Amy ChristineC | ||||
Bryce HunterC | ||||
Christian DudleyC | ||||
CurtisP | born 1838, Gloucester Co., VA | died 4 Feb 1919 | bur. Pinetta, Gloucester Co., VA, in the Petsworth Baptist Ch. Cem. | |
Cyrus ChristianC | born 4 Feb 1886, Gloucester Co., VA | died 12 May 1964, Newport News, VA | bur. Hayes, Gloucester Co., VA in the Providence Baptist Ch. Cem. | |
Cyrus Fleming IIIC | ||||
Cyrus Fleming, Jr.C | ||||
Cyrus Fleming, Sr.C | born 21 Apr 1923, Gloucester Co., VA | died 12 Sep 1992, Gloucester Co., VA | bur. Gloucester, Gloucester Co., VA in the Newington Bapt. Ch. Cem. | |
Devon Chase PointerC | ||||
Donna KayC | ||||
Earl PointerC | born 21 Dec 1905, Gloucester Co., VA | died 15 Feb 1981, Gloucester Co., VA | bur. Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
Edward Wellington, Jr.C | ||||
Edward Wellington, Sr.C | born 13 Nov 1917, Gloucester Co., VA | died 3 Jan 1995, Gloucester, Gloucester Co., VA | bur. Mathews, Mathews Co., VA in the Windsor Gdns. Cem. | |
Egbert Boyd, Jr.C | born 1924 | died 1936 | ||
Egbert Boyd, Sr.C | born 29 Dec 1874, Gloucester Co., VA | died 7 Jul 1953, Essex Co., VA | bur. Dunbrooke, Essex Co., VA, in the Mt. Zion Baptist Ch. Cem. | |
ElvinC | ||||
Elvin LandonC | born 17 Sep 1910, Virginia | died 8 May 1993, West Point, King William Co., VA | bur. West Point, King William Co., VA in the Sunny Slope Cem. | |
Francis PointerC | born 19 Feb 1904, King & Queen Co., VA | died 29 May 1977, Washington, D.C. | ||
Helen W.C | born 13 Aug 1907, Gloucester, Gloucester Co., VA | died 7 Jan 2001, Bethesda, Montgomery Co., MD | ||
Homer WoodrowC | born 14 Nov 1912, Gloucester Co., VA | died 27 Feb 1979, Richmond, VA | bur. Chesterfield, Chesterfield Co., VA in the Dale Mem. Pk. | |
Irene JaneC | born 15 Sep 1877, Gloucester Co., VA | died 24 Mar 1950, Riverdale, Anne Arundel Co., MD | bur. Beltsville, Prince George's Co., MD in the St. Johns Episcopal Ch. Cem. | |
Janet ElizabethC | born 11 Nov 1953, Gloucester Co., VA | died 26 Jan 2013, Gloucester Point, Gloucester Co., VA | bur. Gloucester, Gloucester Co., VA in the Newington Bapt. Ch. Cem. | |
Jean PageC | ||||
Julia LeeC | born 21 Apr 1921, Gloucester Co., VA | died 25 Feb 2013, Gloucester Co., VA | ||
Landon DaviesC | born 10 Sep 1880, Virginia | died 21 Apr 1955, Little Plymouth, King and Queen Co., VA | ||
Larry PointerC | ||||
Linda CarolC | ||||
LinwoodC | born 8 Jun 1883, Gloucester Co., VA | died 1898, Gloucester Co., VA | ||
MariaC | ||||
Marian ElizabethC | born 3 Mar 1913, Gloucester Co., VA | died 10 Jul 1997, Cobbs Creek, Mathews Co., VA | bur. Mathews, Mathews Co., VA in the Haynes Cem. | |
MarthaC | ||||
MaryC | born 1898 | |||
Mary ChristineC | born 23 May 1927, Gloucester Co., VA | died 15 Oct 2007, Gloucester Co., VA | ||
Mary ElaineC | ||||
Mary LoisC | born 26 Sep 1927, Essex Co., VA | died Virginia | ||
MichaelC | ||||
Michael OliverC | ||||
Miles HenryS | born Sep 1845, Gloucester Co., VA | died 23 Dec 1909, Gloucester Co., VA | ||
Paul EdwardC | ||||
PearlC | born 13 Aug 1907, Gloucester, Gloucester Co., VA | died 7 Jan 2001, Bethesda, Montgomery Co., MD | ||
Pearl ElizabethC | ||||
Phyllis AnnC | ||||
Richard CareyP | born ca. 1818 | |||
Richard ThomasC | ||||
Robert ChristianC | born 29 Jul 1909, Pinero, Gloucester Co., VA | died 26 Aug 2000, Multnomah Co., OR | bur. Hoodview, Clackamas Co., OR in the Pleasant View Cem. | |
Robert EarlC | ||||
Robert MagruderS | born 10 Oct 1872, Gloucester Co., VA | died 7 Oct 1949, Richmond, VA | bur. Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
RobertaC | ||||
Stephen RobertC | ||||
SylviaC | ||||
Thelma EulaC | born 18 May 1904, Virginia | died 17 Jul 1989, Hyattsville, Prince George's Co., MD | bur. Shanghai, King and Queen Co., VA in the Olivet Baptist Ch. Cem. | |
Thomas CyrusC | ||||
Willard CarlyleC | born 28 Dec 1918, Gloucester Co., VA | died 20 Feb 2005, Gloucester Co., VA | bur. Gloucester, Gloucester Co., VA in the Newington Bapt. Ch. Cem. | |
William CurtisP | born 1838, Gloucester Co., VA | died 4 Feb 1919 | bur. Pinetta, Gloucester Co., VA, in the Petsworth Baptist Ch. Cem. | |
RILEY | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownS | ||||
CalvinS | born ca. 1907 | |||
David L.S | born 13 Jun 1907, Wilmington, New Castle Co., DE | |||
George , Jr.S | born 9 Jan 1920, Kinta, Haskell Co., OK | died 27 Jul 1990, Chickasha, Grady Co., OK | bur. Minco, Grady Co., OK in the Friendship Cem. | |
Jessie L.S | born 2 Jan 1905 | died 16 Jun 1979, Logan Co., KY | ||
John CalvinC | ||||
Lee BelleP | born 8 Sep 1867, McMinnville, Warren Co., TN | died 22 Aug 1909, Cannon, Grayson Co., TX | ||
Nan JoseS | ||||
Nancy P.S | ||||
Nora EdnaP | ||||
Richard NoelP | ||||
Sara NoelS | ||||
Sarah SophiaP | ||||
Shirley LouiseS | ||||
Tony LeeC | born Feb 1942, Kinta, Haskell Co., OK | died Feb 1942, Kinta, Haskell Co., OK | ||
Winfred LeonC | born 2 Dec 1942, Kinta, Haskell Co., OK | died 19 Dec 2004, Madison, Davidson Co., TN | ||
RIMER | ||||
MyrtleS | ||||
RINEY | ||||
C. DeanS | born 1923 | died 31 Jan 1982 | bur. Liberal, Seward Co., KS in the Liberal Cem. | |
DennisC | ||||
Dorothy NormaC | born 1928, Virginia | died 27 Sep 2014, Lady Lake, Lake Co., FL | ||
Louis HenryS | born 22 Jan 1884, Saint Paul, Neosho Co., KS | died 23 Dec 1976, Richmond, VA | bur. 27 Dec 1976, Richmond, VA in the Riverview Cem. | |
Louis HenryC | born 1926, Virginia | died 6 May 1969, Richmond, VA | bur. 10 May 1969, Richmond, VA in the Riverview Cem. | |
MichaelC | ||||
NormaC | born 1928, Virginia | died 27 Sep 2014, Lady Lake, Lake Co., FL | ||
PatriciaC | ||||
TerryC | ||||
RING | ||||
UnknownS | ||||
DannyC | ||||
Mary HazelS | born 28 Sep 1915 | died 3 Jun 2006 | bur. Kingsport, Sullivan Co., TN, in the Oak Hill Cem. | |
RickC | ||||
William L.S | born 27 Aug 1922, Muncie, Delaware Co., IN | died 24 Apr 1979, Marion, Grant Co., IN | bur. Muncie, Delaware Co., IN in the Beech Grove Cem. | |
RINGLE | ||||
Andrew DudleyC | ||||
FrancesC | born 10 Sep 1906, Hutchinson, Reno Co., KS | died 10 Dec 1906, Hutchinson, Reno Co., KS | bur. Hutchinson, Reno Co., KS, in the Hutchinson Eastside Cem. | |
GraceC | born 4 Jun 1903, Hutchinson, Reno Co., KS | died 1968, Meridian, Lauderdale Co., MS | bur. Meridian, Lauderdale Co., MS in the Magnolia Cem. | |
Kenneth AveryC | ||||
Kenneth BruceS | born 8 May 1868, Attica, Seneca Co., OH | died 1907, Hutchinson, Reno Co., KS | bur. Hutchinson, Reno Co., KS, in the Hutchinson Eastside Cem. | |
Kenneth Duval (Rear Adm.)C | born 30 Sep 1900, Hutchinson, Reno Co., KS | died 23 Mar 1963, New Iberia, Iberia Par., LA | bur. Avery Island, Iberia Par., LA, in the Avery Island Cem. | |
Sally AnneC | ||||
Simon AndrewP | born ca. 1832, Ohio | |||
RINGO | ||||
Elijah MajorP | born 6 Nov 1799, Montgomery Co., KY | died 3 Dec 1857 | ||
Mary RatliffS | born 25 Feb 1830, Tennessee | died 7 Jul 1888, Nashville, Davidson Co., TN | bur. Nashville, Davidson Co., TN in the Mt. Olivet Cem. | |
RINI | ||||
Anthony J.S | ||||
Martin VincentP | ||||
Nicholas AnthonyC | ||||
Paul FrancisC | ||||
RIPLEY | ||||
GeorgieP | ||||
RISEN | ||||
UnknownC | ||||
UnknownC | ||||
Lee ThomasP | born 25 Feb 1907, Barren Co., KY | died 19 Jul 1966, Glasgow, Barren Co., KY | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
Ronald LewisC | born 19 May 1950, Glasgow, Barren Co., KY | died 18 Feb 2014, Louisville, Jefferson Co., KY | ||
William LewisS | born 28 Sep 1927, Glasgow, Barren Co., KY | died 14 Feb 1966, Glasgow, Barren Co., KY | bur. Glasgow, Barren Co., KY in the Glasgow Municipal Cem. | |
Zelphia MayS | born ca. 1880, Texas | |||
RISLEY | ||||
UnknownS | ||||
RITCHIE | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
Alma LeeC | born 11 Oct 1938, Stigler, Haskell Co., OK | died 9 Feb 1940, Stigler, Haskell Co., OK | ||
Alonzo EdwardS | born 21 Jan 1895, Cherokee Nation, I.T. | died 27 Jun 1974, Dorris, Siskiyou Co., CA | bur. Siskiyou Co., CA in the Picard Cem. | |
Barbara JeanC | born 19 Feb 1952, Los Angeles Co., CA | died 26 Apr 1993, Los Angeles Co., CA | ||
Dovie MaeS | born 5 Apr 1922, Kenefic, Bryan Co., OK | died 28 Jun 1997, Broken Arrow, Tulsa Co., OK | bur. Milburn, Johnston Co., OK in the Condon Grove Cem. | |
Earl RobertC | born 19 Jul 1921, Stigler, Haskell Co., OK | died 22 Jul 2008, Reseda, Los Angeles Co., CA | ||
Glenda SueC | born 1943 | died 2007, Fresno, Fresno Co., CA | ||
John AllenC | born 27 Aug 1917, Stigler, Haskell Co., OK | died 18 Apr 1972, Los Angeles Co., CA | bur. Siskiyou Co., CA in the Picard Cem. | |
Leona MaeC | born 16 May 1949, Hollywood, Los Angeles Co., CA | died 8 Jan 2000, Huntington Beach, Orange Co., CA | ||
Martha LouC | born 29 Sep 1935, Stigler, Haskell Co., OK | died 21 Sep 1973, Medford, Jackson Co., OR | bur. Siskiyou Co., CA in the Picard Cem. | |
MaudineC | born Jan 1925, Stigler, Haskell Co., OK | died 28 Aug 1926, Stigler, Haskell Co., OK | ||
Nellie PriceS | ||||
Norma AnnbethC | born 23 May 1927, Stigler, Haskell Co., OK | died 2 Aug 1989, Midland, Klamath Co., OR | bur. Siskiyou Co., CA in the Picard Cem. | |
Paul EdwardC | born 6 Apr 1930, Stigler, Haskell Co., OK | died 27 Feb 1973, Los Angeles Co., CA | bur. Siskiyou Co., CA in the Picard Cem. | |
Rayma JeanC | ||||
Raymond EugeneC | born 10 May 1923, Stigler, Haskell Co., OK | died 19 Feb 1999, Laguna Hills, Orange Co., CA | ||
Roy RussellC | born 7 Feb 1919, Stigler, Haskell Co., OK | died 2 Dec 2000, Baldwin Park, Los Angeles Co., CA | bur. Siskiyou Co., CA in the Picard Cem. | |
Ruth HelenC | born 29 Jan 1934, Stigler, Haskell Co., OK | died 15 Jul 2010, Thousand Oaks, Ventura Co., CA | ||
Sarah ElizabethS | born 7 Nov 1865, Marysville, Marshall Co., KS | died 26 Dec 1947, Pleasant Hill, Cass Co., MO | bur. 28 Dec 1947, Pleasant Hill, Cass Co., MO in the Pleasant Hill Cem. | |
Sharon E.C | ||||
Steven RussellC | born 9 Nov 1953, Los Angeles Co., CA | died Dec 1953, Los Angeles Co., CA | ||
Treva NellC | born 11 Apr 1932, Stigler, Haskell Co., OK | died 26 Nov 1995, Lakeview, Lake Co., OR | bur. Davis Creek, Modoc Co., CA in the Davis Creek Cem. | |
RITER | ||||
Russell AlanS | ||||
RITTER | ||||
AbrahamP | born 27 Nov 1769, Bedford Co., VA | died 16 Apr 1825, Barren Co., KY | ||
AliceC | born 25 Dec 1916, Edmonson Co., KY | |||
AnnieC | born 25 Dec 1916, Edmonson Co., KY | died 13 Aug 1926, Edmonson Co., KY | bur. 14 Aug 1926, Mammoth Cave, Edmonson Co., KY in the Good Spring Ch. Cem. | |
BobS | ||||
ElizabethS | born 12 Mar 1807, Barren Co., KY | died 22 Dec 1841, Barren Co., KY | bur. Glasgow, Barren Co., KY, in the Munford-Crenshaw Cem. | |
Gregory M.C | ||||
Kayla W.C | ||||
Mary ChristineP | born 12 Mar 1886, Detroit, Wayne Co., MI | died 31 Mar 1965, Mt. Clemens, Macomb Co., MI | bur. Mt. Clemens, Macomb Co., MI in the St. Peter's Cath. Cem. | |
Parker MarionC | born 20 Oct 1913, Edmonson Co., KY | died 28 Mar 2002, Glasgow, Barren Co., KY | bur. Cave City, Barren Co., KY in the Cave City Cem. | |
William DawsonS | born 27 Feb 1889, Edmonson Co., KY | died 27 Dec 1964, Barren Co., KY | ||
RIVENBURG | ||||
Andrew DouglasC | ||||
Erin NicoleC | ||||
Kevin RonaldS | ||||
Timothy RonaldC | ||||
RIVERS | ||||
KathleenS | ||||
MarthaS | born 10 Nov 1882, Tennessee | |||
ROACH | ||||
UnknownS | ||||
CatherineP | born Ireland | died Aft. 1900, prob. Warren Co., KY | ||
Margaret JuneS | ||||
Mary BelleP | ||||
ROACHE | ||||
David LawsonC | ||||
Edward RandolphC | ||||
Margaret SydnorC | ||||
Milton Oris, Jr.S | born 25 Sep 1922, Norfolk, VA | died 28 Jul 2001, Harrisonburg, VA | ||
NedC | ||||
ROANE | ||||
C | born 2 Nov 1857, King & Queen Co., VA | died 27 Mar 1931, Staunton, Augusta Co., VA | ||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
Alton LeeC | born 26 Jan 1856, King & Queen Co., VA | died 14 Jun 1927, King & Queen Co., VA | bur. Plain View, King and Queen Co., VA | |
Ann HancockC | ||||
Carroll AubreyC | born 19 Mar 1867, King & Queen Co., VA | died 19 Feb 1926 | ||
Carroll WilliamC | born 27 Jul 1890, Portsmouth, Norfolk Co., VA | died 18 Dec 1975, Clearwater, Pinellas Co., FL | ||
Charles AlexanderS | born 7 Aug 1817, King & Queen Co., VA | died 25 May 1875 | ||
Charles S.P | born 14 Oct 1776, Gloucester, Gloucester Co., VA | died 7 Jul 1858, Gloucester, Gloucester Co., VA | ||
Clyde EarnestC | born 2 Apr 1888, Portsmouth, Norfolk Co., VA | died 29 Jun 1941 | ||
Deborah CardwellP | born 14 Apr 1824, King & Queen Co., VA | died 1901 | ||
Douglas ChampeC | ||||
Elma LeeC | born 7 Aug 1884, King & Queen Co., VA | died 20 Dec 1962 | ||
Elva ColesC | born 21 Jan 1860, King & Queen Co., VA | died 8 Oct 1921, Portsmouth, Norfolk Co., VA | ||
Eva ByrdS | born 21 Jun 1871, Gloucester Co., VA | died 17 Jan 1946, West Point, King William Co., VA | ||
Floyd BosmanC | born 16 Sep 1893, Portsmouth, Norfolk Co., VA | died 14 Feb 1971, Portsmouth, Norfolk Co., VA | ||
Floyd L.C | born 28 Dec 1861, King & Queen Co., VA | died 16 Jan 1957, Portsmouth, Norfolk Co., VA | ||
GarlandC | born 19 Sep 1911, Danville, VA | died 15 Dec 1994 | ||
Gladys InezC | born 31 Jan 1899, Virginia | died 26 Nov 1987, Fayetteville, Cumberland Co., NC | ||
Hallie FrancesC | ||||
Hamilton Mitchell (Rev.)C | born 2 Nov 1857, King & Queen Co., VA | died 27 Mar 1931, Staunton, Augusta Co., VA | ||
Harvey B.S | born 5 Oct 1865, Gloucester Co., VA | died 22 Aug 1944 | bur. West Point, King William Co., VA in the Sunny Slope Cem. | |
Henry GarlandC | born 19 Sep 1911, Danville, VA | died 15 Dec 1994 | ||
InezC | born 31 Jan 1899, Virginia | died 26 Nov 1987, Fayetteville, Cumberland Co., NC | ||
John PeachC | born 26 Dec 1907, Portsmouth, Norfolk Co., VA | died 28 Apr 1965, Roanoke, Roanoke Co., VA | ||
John PeachC | ||||
Joseph FranklinS | born 6 Jun 1858, Gloucester Co., VA | died 5 Aug 1918, Danville, VA | ||
LinwoodC | born 13 Jan 1872, Cologne, King and Queen Co., VA | died 1941 | ||
Louise DuvalC | born 13 Dec 1901, Danville, VA | died 28 Dec 1978 |
Home | Table of Contents | Surnames | Name List
This website was created 15 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by allenhurst1872@gmail.com