Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
SKELTON | ||||
EraS | born 19 Aug 1907, Hickman, Smith Co., TN | died 25 Dec 1998, Osceola, Mississippi Co., AR | ||
StellaS | ||||
SKIDMORE | ||||
Doris JeanS | born 16 Jul 1927, Ft. Wayne, Allen Co., IN | died 1990, Ft. Wayne, Allen Co., IN | bur. Fort Wayne, Allen Co., IN in the Prairie Grove Cem. | |
LouS | ||||
SKILES | ||||
Irene ElizabethS | born 16 Dec 1883, Jefferson Co., KY | died 2 Aug 1935, Jefferson Co., KY | bur. Louisville, Jefferson Co., KY in the Cave Hill Cem. | |
SKILLERN | ||||
EmilyC | ||||
ErnestC | ||||
Ernest E.S | born 1 Feb 1906, Memphis, Shelby Co., TN | died 31 Dec 1962, Memphis, Shelby Co., TN | bur. Memphis, Shelby Co., TN in the Forest Hill Cem. | |
Ernest E.C | ||||
James WileyC | born 16 Jan 1869, Tennessee | died 19 Sep 1927 | bur. Summertown, Lawrence Co., TN in the Summertown Cem. | |
KevinC | ||||
Margaret ShawnS | born Tennessee | died 1925, Wayne Co., TN | ||
Melissa DabneyC | ||||
Robert MorrisC | ||||
Sara LouiseC | born 12 Dec 1866, Wayne Co., TN | died 31 Aug 1943, Crestview, Lawrence Co., TN | bur. Summertown, Lawrence Co., TN in the Summertown Cem. | |
Sydney TaylorC | ||||
Wiley B.P | born 1810, Bledsoe Co., TN | died Lawrence Co., TN | ||
William AndersonS | born 24 Mar 1845, Florence, Lauderdale Co., AL | died 19 Dec 1925, Summertown, Lawrence Co., TN | ||
SKINKER | ||||
ElizaS | born ca. 1794 | |||
JohnP | born ca. 1765 | died Jun 1809 | ||
Mary IshamS | born 26 Dec 1846, Warrenton, Fauquier Co., VA | died 19 Mar 1932, Greeley, Weld Co., CO | ||
SKINNER | ||||
UnknownS | born ca. 1794 | |||
AlyshaP | born 14 May 1791, King George Co., VA | died 4 Oct 1864, Union Co., KY | bur. Union Co., KY in the Rowley Fam. Cem. | |
Clifford OrvilleS | born 10 Feb 1920 | died 5 Mar 1997 | ||
Evelwyne LaRueC | born 24 Dec 1913, Nashville, Davidson Co., TN | |||
Frances G.S | ||||
Orlando LarueS | ||||
William HowardC | ||||
SKIPWORTH | ||||
Sara LynnS | ||||
SKOW | ||||
UnknownS | ||||
UnknownC | ||||
John CharlesC | born 27 Dec 1952 | died 28 Jun 2003, Neola, Pottawattamie Co., IA | ||
LisaC | ||||
LuannC | ||||
Richard CraigC | born 4 Apr 1958 | died 6 Jul 1989, Council Bluffs, Pottawattamie Co., IA | ||
WilliamP | born 1889 | |||
SLABAUGH | ||||
Henry A.S | ||||
SLADE | ||||
Agnes J.S | born ca. 1822, New Kent Co., VA | died 12 May 1883, New Kent Co., VA | ||
Alfred M.P | ||||
SLAGLE | ||||
Barbara GayleC | born 19 Dec 1951, West Virginia | died 31 Jul 2001 | bur. Brookville, Franklin Co., IN in the Maple Grove Cem. | |
Bradley WilliamS | born 27 Mar 1895, Jackson Co., KY | died 6 Jan 1979, Brookville, Franklin Co., IN | bur. 9 Jan 1979, Brookville, Franklin Co., IN in the Maple Grove Cem. | |
BruceC | ||||
Chester RaymondC | born 31 May 1923, Hamilton, Butler Co., OH | died 15 Jun 1994, Brookville, Franklin Co., IN | bur. Brookville, Franklin Co., IN in the Maple Grove Cem. | |
David PaulC | born 25 May 1926, Bradenton, Manatee Co., FL | died 1 Mar 2015, Brookville, Franklin Co., IN | bur. Brookville, Franklin Co., IN in the Maple Grove Cem. | |
Dorothy JeanC | born 17 Feb 1936, Brookville, Franklin Co., IN | died 10 May 1953, Brookville, Franklin Co., IN | bur. Brookville, Franklin Co., IN in the Maple Grove Cem. | |
GenevaC | born 27 Mar 1931, Brookville, Franklin Co., IN | died 27 Mar 1937, Brookville, Franklin Co., IN | bur. Brookville, Franklin Co., IN in the Maple Grove Cem. | |
James OliverC | born 18 Jul 1917, Boone, Rockcastle Co., KY | died 27 Jul 1917, Boone, Rockcastle Co., KY | bur. Conway, Rockcastle Co., KY in the Fairview Cem. | |
James RussellP | born 11 Jul 1872 | died 23 May 1959 | ||
Linda K.C | ||||
Lucy ChristineC | born 26 Apr 1915, Hamilton, Butler Co., OH | died 11 Oct 1918, Hamilton, Butler Co., OH | bur. Hamilton, Butler Co., OH in the Greenwood Cem. | |
Mark TimothyC | ||||
Philip R.C | born 29 Jan 1932, Brookville, Franklin Co., IN | died 7 Nov 2013, Peachtree City, Fayette Co., GA | bur. Brookville, Franklin Co., IN in the Maple Grove Cem. | |
Ruth MarieC | born 29 Jan 1919, Hamilton, Butler Co., OH | died 26 May 2003, Connersville, Fayette Co., IN | bur. 29 May 2003, Brookville, Franklin Co., IN in the Maple Grove Cem. | |
StevenC | ||||
WilliamC | born 6 Nov 1964, Jolietville, Hamilton Co., IN | died 6 Nov 1964, Jolietville, Hamilton Co., IN | ||
William JerryC | born 22 Apr 1921, Batson, Johnson Co., AR | died 23 Feb 1923, Hamilton, Butler Co., OH | bur. Hamilton, Butler Co., OH in the Greenwood Cem. | |
SLAIGHT | ||||
UnknownC | ||||
Bert JosephC | born 5 Feb 1908, Ft. Worth, Tarrant Co., TX | died 20 Jun 1970, Houston, Harris Co., TX | bur. 22 Jun 1970, Houston, Harris Co., TX in the Forest Pk. Cem. | |
Joseph A.P | born 26 Sep 1849, Illinois | died 22 Nov 1911, Mart, McLennan Co., TX | bur. Mart, McLennan Co., TX in the Mart Cem. | |
Joseph AlbertS | born 24 Oct 1878, Fountain Co., IN | died 18 Feb 1909, Ft. Worth, Tarrant Co., TX | bur. Houston, Harris Co., TX in the Evergreen Cem. | |
Laura LorenaC | born 1899, Houston, Harris Co., TX | died 1899, Houston, Harris Co., TX | ||
SLATE | ||||
DonieC | born 1906, Virginia | died 1908 | ||
EliseC | born 14 Nov 1912, Halifax Co., VA | died 31 Dec 2001 | bur. Virgilina, Halifax Co., VA in the Shady Grove Cem. | |
Fannie LucileC | born 13 Jul 1901, Cluster Springs, Halifax Co., VA | died 7 Mar 1991 | bur. Virgilina, Halifax Co., VA in the Shady Grove Cem. | |
John RaglandC | ||||
Joseph EdwardC | born 21 Sep 1908, Cluster Springs, Halifax Co., VA | died 18 Oct 1987, Marietta, Washington Co., OH | ||
LucilleC | born 13 Jul 1901, Cluster Springs, Halifax Co., VA | died 7 Mar 1991 | bur. Virgilina, Halifax Co., VA in the Shady Grove Cem. | |
Martha JaneC | born 25 Dec 1910, Halifax Co., VA | died 20 Apr 1948, Virginia | bur. Virgilina, Halifax Co., VA in the Shady Grove Cem. | |
Mary ElizabethC | born 24 Dec 1903, Cluster Springs, Halifax Co., VA | died 30 Jan 1994 | bur. Virgilina, Halifax Co., VA in the Shady Grove Cem. | |
Ned J.C | born 21 Sep 1908, Cluster Springs, Halifax Co., VA | died 18 Oct 1987, Marietta, Washington Co., OH | ||
Sally ShearmanC | ||||
SlyvestsC | born 1912 | |||
UNKC | born Cluster Springs, Halifax Co., VA | |||
William ClemS | born 2 Jan 1865, Halifax Co., VA | died 8 Jul 1934, Halifax Co., VA | bur. Virgilina, Halifax Co., VA in the Shady Grove Cem. | |
SLATER | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
Eugene W.C | born 3 Aug 1918 | died 6 Sep 1982, Tarentum, Allegheny Co., PA | ||
Felmon FrankS | born 14 Sep 1912, McFarland, Wabaunsee Co., KS | died 3 Nov 2003, Sonora, Tuolumne Co., CA | ||
Gordon T.C | born 20 Mar 1907, Pennsylvania | died 25 Dec 1949 | ||
Merle ElmerC | born 23 Aug 1904, New Kensington, Westmoreland Co., PA | died 15 Jul 1948, New Kensington, Westmoreland Co., PA | ||
Robert GordonC | born 25 Feb 1926, New Kensington, Westmoreland Co., PA | died 21 Apr 1983, New Kensington, Westmoreland Co., PA | bur. Lower Burrell, Westmoreland Co., PA in the St. Mary's Cem. | |
Ronald JosephC | born 11 Mar 1932, Pittsburgh, Allegheny Co., PA | died 31 Jul 1992, Lower Burrell, Westmoreland Co., PA | ||
Ted LawrenceS | born 21 May 1877 | |||
William HarrisonC | born 9 Sep 1897, Butler, Butler Co., PA | died ca. 1961, Pennsylvania | ||
SLAUGHTER | ||||
CathyC | ||||
DeanC | ||||
ElizabethC | ||||
RichardC | ||||
Richard EarlS | ||||
ScottC | ||||
TabithaP | born ca. 1782, Virginia | died 27 Aug 1831, Logan Co., KY | ||
SLEDD | ||||
Alma WinfreeC | born 19 Jan 1915, Richmond, Henrico Co., VA | died 20 Sep 2006, Charlottesville, VA | bur. 26 Sep 2006, Williamsburg, VA | |
Alvin DuvalC | born 18 Dec 1911, Virginia | died 29 Nov 1959, Philadelphia, PA | bur. Richmond, VA in the Westhampton Mem. Pk. | |
Alvin Duval, Jr.C | ||||
Audrey MaryC | born 1910 | died 21 May 1995, Carrollton, Isle of Wight Co., VA | bur. 24 May 1995, Williamsburg, VA in the Cedar Grove Cem. | |
Donald EdwardC | ||||
Elizabeth M.S | born ca. 1837, Powhatan Co., VA | died 31 Aug 1870, Powhatan Co., VA | ||
Evelyn ThelmaC | ||||
Louise HouserC | born 2 Jun 1917 | died 30 Apr 1972, Williamsburg, James City Co., VA | ||
RichardC | ||||
ValerieC | ||||
William James ForeP | born 3 Jan 1856, Powhatan, Powhatan Co., VA | died 1929, Powhatan, Powhatan Co., VA | ||
William SydneyS | born 14 Jan 1882, Powhatan, Powhatan Co., VA | died 30 Dec 1970, Portsmouth, VA | bur. Williamsburg, VA in the Cedar Grove Cem. | |
SLEDGE | ||||
CharlesS | ||||
Charles Harold, Jr.S | ||||
JoyceS | ||||
Sarah ElizabethC | ||||
Scott EricC | ||||
Shelton TullC | ||||
SLEEK | ||||
Vivian F.S | ||||
SLEUTZ | ||||
Grace MooreS,P | born 31 Jan 1885, Ottumwa, Wapello Co., IA | died 24 Aug 1986, Chevy Chase, Montgomery Co., MD | bur. Durham, Durham Co., NC in the Maplewood Cem. | |
SLINKER | ||||
Hobson LewisS | born 26 Apr 1922, Upton, Hardin Co., KY | died 25 Sep 2003, Bowling Green, Warren Co., KY | bur. 27 Sep 2003, Bowling Green, Warren Co., KY in Fairview Cem. | |
SLOANE | ||||
JacobC | ||||
JeremyC | ||||
JosephC | ||||
Thurman HarryS | ||||
SLONE | ||||
Emma JaneS | born 3 Dec 1890, Texas | died 21 May 1973, Marshall, Harrison Co., TX | bur. Hallsville, Harrison Co., TX in the Noonday Cem. | |
SLUCHER | ||||
Gary StevenC | ||||
Herberet E.P | ||||
Herbert C.S | born 29 Nov 1927, Louisville, Jefferson Co., KY | died 13 Jul 2015, Louisville, Jefferson Co., KY | bur. Louisville, KY in the Resthaven Mem. Pk. Cem. | |
Janis C.C | ||||
Joshua AndrewC | ||||
SLUTTS | ||||
Grace MooreS,P | born 31 Jan 1885, Ottumwa, Wapello Co., IA | died 24 Aug 1986, Chevy Chase, Montgomery Co., MD | bur. Durham, Durham Co., NC in the Maplewood Cem. | |
SLUTZ | ||||
Benjamin FranklinP | born 1855 | died 1931 | ||
Grace MooreS,P | born 31 Jan 1885, Ottumwa, Wapello Co., IA | died 24 Aug 1986, Chevy Chase, Montgomery Co., MD | bur. Durham, Durham Co., NC in the Maplewood Cem. | |
SMALL | ||||
Melody AnnC | ||||
VernonS | ||||
SMALLEY | ||||
UnknownS | ||||
SMALLWOOD | ||||
ElviraS | born 18 May 1901, Sevier Co., TN | died 22 Feb 1982, Enid, Garfield Co., OK | bur. Enid, OK in the Enid Cem. | |
SMART | ||||
Helen LouiseS | ||||
Pattielee WolfS | born 6 Aug 1943, Henrico Co., VA | died 27 Aug 2016, Blackstone, Nottoway Co., VA | bur. 31 Aug 2016, Blackstone, Nottoway Co., VA in the Greenwood Mem. Gdns. | |
Wesley JamesP | born 1907 | died 1986 | ||
SMARTT | ||||
Casey Michelle AnnetteC | ||||
GeorgeS | ||||
William ChandlerC | ||||
SMEAD | ||||
Ella BlancheS | born 19 Oct 1880, Indiana | died 8 Aug 1960 | ||
SMILEY | ||||
Melvin HoltS | born 27 Jul 1923 | died 24 Nov 1990, Rocky Mount, Nash Co., NC | ||
SMITH | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS | ||||
UnknownC | ||||
A. C.P | ||||
AdelineC | born ca. 1858, Ross Co., OH | |||
Agnes RobertsonP | born 1895 | died 1952 | ||
AlbertS | ||||
Albert ClydeC | born 23 Aug 1915, Crestview, Lawrence Co., TN | died 3 Aug 1974, Phoenix, Maricopa Co., AZ | bur. 6 Aug 1974, Phoenix, Maricopa Co., AZ in the Greenwood Memory Lawn Cem. | |
Alfred AndrewS | ||||
Alfred ClaudeC | born 23 Aug 1915, Crestview, Lawrence Co., TN | died 26 Oct 2001, Richmond, Wayne Co., IN | bur. 29 Oct 2001, Richmond, Wayne Co., IN in the Glen Haven Mem. Gdns. | |
Alfred DaleC | born 9 Nov 1937, Muncie, Delaware Co., IN | died 2 Sep 2009, Coldwater, Mercer Co., OH | bur. Muncie, Delaware Co., IN in the Beech Grove Cem. | |
Alfred EdmondC | born 30 Oct 1888, Waynesboro, Wayne Co., TN | died 6 Sep 1968, Muncie, Delaware Co., IN | bur. Muncie, Delaware Co., IN in the Beech Grove Cem. | |
AliceC | born ca. 1904, Gloucester Co., VA | |||
AliceC | born 29 Nov 1927 | died 1 Dec 1927 | ||
Alice M.C | born Jan 1887, Kansas | |||
AlvaS | born 20 Feb 1889, Las Animas, Bent Co., CO | died Aug 1968, Las Animas, Bent Co., CO | ||
AmberC | ||||
America C.P,P | born ca. 1825, Tennessee | |||
Anderson FranklinC | born 16 Dec 1885, Lewis Co., TN | died 2 Nov 1958, Richmond, Wayne Co., IN | bur. Richmond, Wayne Co., IN in the Glen Haven Mem. Gdns. | |
Andrew WadeC | ||||
AnnC | ||||
AnnaS | born 1890, Virginia | |||
Anna KateC | born 1873, Kentucky | |||
Anna LeeS | born 13 Jun 1879, Tolbert Co., GA | died 2 Mar 1955, Cleburne, Johnson Co., TX | bur. 4 Mar 1955, Grandview, Johnson Co., TX in the Grandview Cem. | |
Anna MaeC | born 13 May 1902, Barren Co., KY | died 12 Jul 1974 | ||
AnnellaC | born 15 Feb 1888 | died 25 Sep 1993, Nashville, Davidson Co., TN | ||
Anthony WayneC | ||||
Arlington PerryC | born 4 Apr 1910, Lawrenceburg, Lawrence Co., TN | died 17 Nov 1974, New Castle, Henry Co., IN | bur. 20 Nov 1974, Hagerstown, Wayne Co., IN in the West Lawn Cem. | |
Arthur E.S | born 31 Dec 1902, Maryland | died Oct 1978, Baltimore, MD | ||
Ashley Ellen DuValC | ||||
AubreyC | born 18 Nov 1914, Laredo, Webb Co., TX | died 22 Aug 1915, Robstown, Nueces Co., TX | ||
AugustineS | born ca. 1758 | |||
Augustine WashingtonC | ||||
Austin DesmoinesS | born 18 Apr 1860, Iowa | died 6 May 1948, Winston-Salem, Forsyth Co., NC | bur. Greensboro, Guilford Co., NC in the Guilford Mem. Pk. | |
Austin Desmoines, Jr.C | born Sep 1892, Texas | died 1901 | ||
B. FritzS | born ca. 1900 | |||
BelleS | born ca. 1878, Virginia | |||
BenitaC | ||||
BenjaminC | ||||
Bennett R.C | born 20 Sep 1861, Barren Co., KY | died Jan 1912, Sullivan Co., TN | ||
Bennie LeeC | born 13 Feb 1915, Kansas City, Wyandotte Co., KS | died 19 Aug 1991, Kansas City, Wyandotte Co., KS | ||
Bennie LeeC | born 12 Nov 1936, Kansas City, Wyandotte Co., KS | died 18 Feb 1998, Olathe, Johnson Co., KS | ||
Bernard BarlowP | ||||
BertS | born 1940, Marshall, Searcy Co., AR | died 1991, Ft. Worth, Tarrant Co., TX | ||
Berton J.P | born 1875 | died 1939 | ||
Bessie M.C | born Mar 1888, Virginia | |||
BethC | ||||
Betty JaneC | ||||
Betty LouS | ||||
BeverlyC | ||||
BillyS | born 12 Jun 1921, Halifax Co., VA | died 4 May 2006, South Boston, Halifax Co., VA | ||
Billy WayneC | ||||
BradenC | ||||
BrendaS | ||||
Brian RidgeC | ||||
BrittanyC | ||||
Burton ReidC | born 20 Sep 1861, Barren Co., KY | died Jan 1912, Sullivan Co., TN | ||
ByrdC | born 21 Aug 1921, Norfolk, VA | died 30 Jan 2007, Norfolk, VA | ||
C. LesterC | born 4 Oct 1884, Napier, Lewis Co., TN | died 1892 | ||
CarlS | died 1985 | |||
Carol J.C | ||||
Caroline DuValC | born 5 Jan 1889, Texas | died Sep 1953 | ||
Caroline EliseC | ||||
Caroline ThomasC | born 21 Dec 1874, Barren Co., KY | died 23 May 1929, Barren Co., KY | bur. Horse Cave, Hart Co., KY in the Horse Cave Cem. | |
Carolyn RuthS | born ca. 1942 | died Nov 2005 | ||
CatherineC | ||||
Catherine AnnP | born 4 Jan 1827 | died 12 Jul 1890 | bur. Browning, Warren Co., KY in the Clear Fork Ch. Cem. | |
Charity A.P | born 10 Nov 1805, Fauquier Co., VA | died 1 Feb 1877, Warren Co., KY | bur. Oakland, Warren Co., KY in the Gaines-Smith-Parker-Wheeler Cem. | |
Charlene RochetteC | ||||
Charles BenjaminC | born 12 Dec 1917, Richmond, VA | died 13 Mar 1981, Jacksonville, Duval Co., FL | bur. cremated | |
Charles C.S | ||||
Charles CurdC | born 8 Jan 1911, Yukon, Canadian Co., OK | died Oct 1988, Yukon, Canadian Co., OK | ||
Charles EdmondC | born 20 Jul 1912, Lawrence Co., TN | died 18 Dec 2001 | ||
Charles HenryS | ||||
CharlieC | born 12 Dec 1917, Richmond, VA | died 13 Mar 1981, Jacksonville, Duval Co., FL | bur. cremated | |
Charlie BlaineP | born 4 May 1882, Barren Co., KY | died 9 Feb 1960, Glasgow, Barren Co., KY | ||
Charlotte RuthC | ||||
ChipC | ||||
ChrisC | ||||
ChristinaC | born 1 Dec 1913, Summertown, Lawrence Co., TN | died 6 Jan 2001, San Angelo, Tom Green Co., TX | ||
ChristopherC | ||||
CindyC | ||||
Claiborne ThomasC | ||||
ClaraP | ||||
Clarence ClintonS | born 24 Mar 1881, Wilmington, New Hanover Co., NC | died 20 Sep 1962, Philadelphia, PA | bur. 25 Sep 1962, Richmond, VA in the Hollywood Cem. | |
Clarence R.C | born 4 Sep 1898, Wayne Co., TN | died Bef. 1910 | ||
Cleo ElizabethC | born 6 Nov 1913, Lawrence Co., TN | died 11 Jan 2002, Beavercreek, Greene Co., OH | ||
Clifton WayneS | ||||
ClydeC | born 1 Oct 1893, Oklahoma | died 11 Oct 1963, Santa Clara Co., CA | ||
Clyde AllenC | born 25 Nov 1934, Muncie, Delaware Co., IN | died 6 Nov 1995, Muncie, Delaware Co., IN | bur. Muncie, Delaware Co., IN in the Beech Grove Cem. | |
Clyde E.S | ||||
Columbia AmericaP | born 31 Aug 1856 | died 4 Nov 1920 | ||
Constance Joye (Dr.)C | ||||
Cora L.S | born 26 Oct 1888, Louisa, Louisa Co., VA | died 22 May 1922, Goochland Co., VA | ||
Cora MayC | born 15 Feb 1928, Liberty, Union Co., iN | died 3 Aug 1929, Spring Grove, Wayne Co., IN | bur. Liberty, Union Co., IN in the West Point Cem. | |
CordeliaS | born 5 Nov 1884, Kentucky | died 27 Jul 1963, Louisville, Jefferson Co., KY | bur. Smith's Grove, Warren Co., KY in the IOOF Cem. | |
Crystal DawnS | born 24 Jun 1915, Newberg, Yamhill Co., OR | died 6 Dec 2006, Tigard, Washington Co., OR | bur. Hoodview, Clackamas Co., OR in the Pleasant View Cem. | |
Curtis DouglasS | born 20 Apr 1857, Kentucky | died 30 Nov 1916, Yukon, Canadian Co., OK | ||
Cynthia E.C | ||||
Cynthia KayS | ||||
Daniel AndrewC | ||||
Daniel DuValC | ||||
Daniel E.P | ||||
DanielleC | ||||
Danny EllisS | ||||
DarrellS | ||||
DeanS | ||||
DeborahC | ||||
Delane AllenC | ||||
DeliaS | born 5 Nov 1884, Kentucky | died 27 Jul 1963, Louisville, Jefferson Co., KY | bur. Smith's Grove, Warren Co., KY in the IOOF Cem. | |
DeniseC | ||||
Don E.S | born 18 Feb 1939, Dongola, Searcy Co., AR | died 4 Jun 2005, Raymore, Cass Co., MO | bur. Dongola, Searcy Co., AR in the Dongola Cem. | |
Donald KeithC | ||||
Donna MichelleC | ||||
Dorothea Marjorie.C | born 15 Aug 1925, Liberty, Union Co., iN | died 30 Jul 1992, Etowah, McMinn Co., TN | bur. Etowah, McMinn Co., TN in the Green Hill Cem. | |
Dorothy MaeC | born 16 Aug 1931, Wayne Co., IN | died 29 Dec 2018 | bur. 4 Jan 2019, Hagerstown, Wayne Co., IN in the West Lawn Cem. | |
DouglasS | ||||
Douglas GwinC | born 22 Feb 1894, Texas | died 25 Dec 1977, Mercer Island, King Co., WA | ||
Doyle JeanP | born 12 Apr 1930, Sheffield, Colbert Co., AL | died 22 Dec 1993, Sheffield, Colbert Co., AL | bur. 24 Dec 1993, Tuscumbia, Colbert Co., AL in the Oakwood Cem. | |
Dudley RidgeC | ||||
Duval MorganC | born Aug 1880 | died Jun 1881 | ||
Earl F.C | born ca. 1909, Gloucester Co., VA | |||
EdS | born ca. 1866 | |||
Edna EarleP | born 1906 | died 1986 | ||
Edward JeffersonS | born 10 Apr 1918, New York, New York Co., NY | died 21 Feb 1992, Joplin, Jasper Co., MO | bur. Towaco, Morris Co., NJ at the Dutch Reform Ch. Cem. | |
Edward JeffersonC | born 24 Jan 1945, Orange, Essex Co., NJ | died 9 Sep 1971, San Diego, San Diego Co., CA | ||
Edwin J.S | born ca. 1866 | |||
Effie EddeneC | born 25 Nov 1928, Muncie, Delaware Co., IN | died 27 Feb 2014, Portland, Jay Co., IN | bur. Portland, Jay Co., IN in the St. Mary Cem. | |
Eldora E.S | born 16 Apr 1880, Iowa | died 18 Mar 1946, Grundy Co., MO | ||
ElijahP | ||||
Elijah W.C | born 12 Jun 1884, Kentucky | died 9 Jan 1977 | ||
ElizabethP | born 1768, Louisa Co., VA | died 1818, Greenville, Augusta Co., VA | ||
Elizabeth C.P | born 1793, Northumberland Co., VA | died 1860, Allen Co., KY | ||
Elizabeth LucasP | born 1818 | died 1907, Gadsden Co., FL | bur. Quincy, Gadsden Co., FL in the Munroe (Western) Cem. | |
Elizabeth LutitiaP | born 31 Mar 1869, Madison Co., AR | died 31 May 1958, Calico Rock, Izard Co., AR | ||
ElmerC | born 4 Jun 1899, Oklahoma | died 3 Sep 1979 | ||
Elsie MayS | born ca. 1909 | |||
EmilyC | born ca. 1841, Indiana |
Home | Table of Contents | Surnames | Name List
This website was created 15 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by allenhurst1872@gmail.com