Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
STRIBLING | ||||
Charles RiddleP | ||||
STRICKER | ||||
LouiseP | born Apr 1836, Prussia | died 1911, California | ||
STRICKLAND | ||||
Cheryl MignonC | ||||
HazelS | ||||
Lewis John (Rev.)S | died 2000 | |||
STRICKLIN | ||||
Mary ElizabethP | ||||
Willa DeanC | ||||
WillardS | ||||
STRINGER | ||||
AngelaC | ||||
Anthony L.C | ||||
Bryan ScottC | ||||
Dale L.C | ||||
Daniel FrankC | ||||
Dennis RayS | ||||
Janet SueC | ||||
Jasper NewtonS | born 3 Mar 1915, Geary, Blaine Co., OK | died 2 Jan 1996, Mullinville, Kiowa Co., KS | bur. Mullinville, Kiowa Co., KS in the Hillcrest Cem. | |
Jerry LaFaunC | ||||
Jo NellC | ||||
JustinC | ||||
Kevin RayC | ||||
Michael AlanS | ||||
Paul LouisC | ||||
RachaelC | ||||
Reese ElaineC | ||||
Taran J.C | ||||
STRINGFIELD | ||||
AdalineP | ||||
ArchieP | ||||
Archie KirbyS | ||||
STRITE | ||||
Milton HenryS | born 28 Aug 1895, Maryland | died 21 Jun 1986, Richmond, Henrico Co., VA | bur. Richmond, Henrico Co., VA | |
STROBEL | ||||
UnknownS | ||||
STROM | ||||
UnknownS | ||||
STRONG | ||||
UnknownC | ||||
UnknownC | ||||
Charles RugglesP | born 12 Jan 1844, Suffolk Co., NY | died 20 Oct 1928, Plainfield, Union Co., NJ | ||
Curtis ClarkS | ||||
Dale DuvalC | ||||
Daphne ReevesC | ||||
Elizabeth ClayC | ||||
F. O.P | ||||
Ida KathrynS | ||||
JoeC | born 29 Apr 1922, Plainfield, Union Co., NJ | died 25 Oct 2007, Warrenton, Fauquier Co., VA | bur. Warrenton, Fauquier Co., VA in the Warrenton Cem. | |
Joshua RichardC | ||||
Louis BergnerS | born 10 Sep 1894, New Brunswick, Middlesex Co., NJ | died 25 Feb 1940, Mineola, Nassau Co., NY | ||
Louis DuvalC | born 18 Nov 1920, Plainfield, Union Co., NJ | died 4 Mar 1984, Hampton, VA | bur. 6 Mar 1984, Hampton, VA in the Hampton Nat. Cem. | |
Lydia CatherineP | ||||
Mary ClaiborneC | ||||
Mary ElizabethC | ||||
PatC | born 18 Nov 1920, Plainfield, Union Co., NJ | died 4 Mar 1984, Hampton, VA | bur. 6 Mar 1984, Hampton, VA in the Hampton Nat. Cem. | |
Ruth HannaC | ||||
SandraC | ||||
Shirley CarterC | ||||
Shirley CarterC | born 29 Apr 1922, Plainfield, Union Co., NJ | died 25 Oct 2007, Warrenton, Fauquier Co., VA | bur. Warrenton, Fauquier Co., VA in the Warrenton Cem. | |
Susan C.S,P | died 22 Mar 1961, Virginia | bur. Mineral, VA in the Mineral Bap. Ch. Cem. | ||
Thomas NelsonS | ||||
STROPE | ||||
Anna ElizaC | born 6 Dec 1875, Pekin, Tazewell Co., IL | died 20 May 1969, Pekin, Tazewell Co., IL | bur. Pekin, Tazewell Co., IL in the Lakeview Cem. | |
Delia FrancesC | born Oct 1882, Pekin, Tazewell Co., IL | |||
Elisa AnnaC,C | born 6 Dec 1875, Pekin, Tazewell Co., IL | died 20 May 1969, Pekin, Tazewell Co., IL | bur. Pekin, Tazewell Co., IL in the Lakeview Cem. | |
Emma JaneC | born 2 Oct 1879, Pekin, Tazewell Co., IL | died 22 Jun 1947, Mena, Polk Co., AR | ||
MorrisS | born 28 Mar 1848, Indiana | died 23 Feb 1892, Pekin, Tazewell Co., IL | bur. Pekin, Tazewell Co., IL | |
William EdwardC | born 21 Oct 1877, Pekin, Tazewell Co., IL | died 29 Oct 1927, Pekin, Tazewell Co., IL | bur. Pekin, Tazewell Co., IL in the Lakeside Cem. | |
STROPES | ||||
Melvin E.C | born 28 Feb 1916, Peoria, Peoria Co., IL | died 18 Oct 2013, East Moline, Rock Island Co., IL | ||
STROSS | ||||
Albert WilliamS | born 6 May 1895, San Francisco, San Francisco Co., CA | died 14 Sep 1958, Orlando, Orange Co., FL | bur. Orlando, FL, in the Greenwood Cem. | |
Carol LynnC | ||||
Christine AnnC | ||||
GinnyC | ||||
Mary LaneC | ||||
Susan PaigeC | ||||
Virginia MarieC | ||||
William AronC | born 14 Feb 1924, Cleveland, Cuyahoga Co., OH | died 13 Mar 1987, Dumfries, Prince William Co., VA | bur. Quantico, Prince William Co., VA in the Quantico Nat. Cem. | |
William AronC | ||||
William Aron, Jr.C | born 24 Jun 1948, Waynesboro, VA | died 19 Apr 1988, Zion, Lake Co., IL | bur. Quantico, Prince William Co., VA in the Quantico Nat. Cem. | |
STROUBE | ||||
George N.P | ||||
George NicholasC | born 5 Mar 1934 | died 12 Feb 2008 | ||
GregoryC | ||||
KimberlyC | ||||
NickC | born 5 Mar 1934 | died 12 Feb 2008 | ||
Owen Lee, Master Pilot Rtd (Capt.)S | born 13 Jan 1899, Rockport, Parke Co., IN | died 30 Sep 1970, Metropolis, Massac Co., IL | bur. 2 Oct 1970, Metropolis, Massac Co., IL in the Metropolis Mem. Grdns. | |
STROUD | ||||
Andrew DuncanC | ||||
Anne MaureenC | ||||
Brenda KayC | ||||
Cheri MarieC | ||||
Christopher JohnC | ||||
Culess MichaelC | born 19 Jul 1934, Texas | died 17 Aug 1934, Electra, Wichita Co., TX | bur. Electra, Wichita Co., TX in the New Electra Cem. | |
Darwin M.C | ||||
David BryanC | ||||
Dixie WaymanC | born 5 Jun 1916, Martintown, Union Co., MS | |||
Fannie JoannaC | born 20 Jun 1906, Martintown, Union Co., MS | died 19 Oct 1906, Martintown, Union Co., MS | ||
Gregory AlanC | ||||
Hunter MillerC | ||||
IvyP | born 5 May 1893, Fairfield, Newton Co., GA | died 11 Nov 1985, Nolanville, Bell Co., TX | ||
James DonaldC | ||||
James RobertC | ||||
James WilliamC | born 6 Jun 1908, Martintown, Union Co., MS | |||
Janis CarrC | ||||
JohnS | ||||
John DelbertC | born 20 May 1903, Martintown, Union Co., MS | died 5 Aug 1954, New Albany, Union Co., MS | ||
John L.P | ||||
John WilliamS | born 29 Jul 1878, Union Co., MS | died 24 Jan 1946, Martintown, Union Co., MS | bur. New Albany, Union Co., MS, in the New Albany City Cem. | |
KennethS | ||||
Kenneth BernardC | born 26 Mar 1924, New Albany, Union Co., MS | |||
Kenneth DuggarC | ||||
Kittie LeydonS | ||||
KristinaC | ||||
Laura LeeS | ||||
Manard M.S | born 24 Dec 1913, Texas | died 27 Jul 1991, Electra, Wichita Co., TX | bur. Electra, Wichita Co., TX in the New Electra Cem. | |
Nelle FayeC | born 22 Nov 1914, Martintown, Union Co., MS | |||
Perry ChappalP | born 1892 | died 1968 | ||
Vicky KathleenC | ||||
STROZIER | ||||
KatherineS | ||||
STRUNK | ||||
John LeonardS | born 8 May 1921, Somerset, Pulaski Co., KY | died 22 Jun 1987, Garrard Co., KY | bur. Nicholasville, Jessamine Co., KY in the Camp Nelson Nat. Cem. | |
LynnS | ||||
STRUVE | ||||
Charles H.S | born 1895 | died 1958 | ||
STUART | ||||
UnknownS | ||||
Baron MathisS | born 1 Apr 1903, Dickson, Dickson Co., TN | died Nov 1977, Dickson, Dickson Co., TN | ||
Edith AlbertaC | born 23 May 1890, Bedison, Nodaway Co., MO | died 14 Feb 1962, Libby, Lincoln Co., MT | ||
EdnaC | born May 1884, Nodaway Co., MO | died Minnehaha Co., SD | ||
EdwardS | born ca. 1863, Missouri | died 1897, Maryville, Nodaway Co., MO | ||
Elizabeth BrownS | born 12 Feb 1888 | died 28 Nov 1970 | bur. Lancaster Co., VA in St. Mary's Whitechapel Episc. Ch. Cem. | |
GladysC | born Jul 1888, Nodaway Co., MO | died 1927, Kossuth Co., IA | ||
GraceC | born Feb 1883, Nodaway Co., MO | died Dec 1898, Winsted, McLeod Co., MN | ||
James FritzyS | ||||
JohnP | ||||
LulaS | born 27 Aug 1874, Woodland, Red River Co., TX | died 27 Apr 1941, Tarrant Co., TX | bur. 28 Apr 1941, Allen Point, Fannin Co., TX in the Allen's Point Cem. | |
Margaret BriscoeP | ||||
Mary LucindaP | born Culpeper Co., VA | died Aft. 1817, Barren Co., KY | ||
Milton OliverP | ||||
Ora DeanP | born 2 Feb 1869, Simpson Co., KY | died 3 Mar 1951, Simpson Co., KY | bur. Franklin, Simpson Co., KY in the Greenlawn Cem. | |
WootenS | ||||
STUBBLEFIELD | ||||
CarolineS | born 4 Nov 1885, Dover, Stewart Co., TN | died 3 Aug 1970, Granite City, Madison Co., IL | ||
Clara ElginC | born 24 Sep 1904, Gloucester Co., VA | died 1985, Brentwood, Prince George's Co., MD | bur. Brentwood, Prince George's Co., MD in the Ft. Lincoln Cem. | |
MaryS | born 1797, Virginia | |||
ThomasP | born 1842 | died 1900 | ||
Thomas HenryC | born 24 Oct 1902, Gloucester Co., VA | died 29 Aug 1903, Gloucester Co., VA | ||
Virginia FrancesC | born 31 Jul 1899, Virginia | died 27 Jan 1967, Cheverly, Prince George's Co., MD | ||
Walter AltonC | born 13 Sep 1907, Virginia | died 15 Feb 1980, Cheverly, Prince George's Co., MD | ||
Walter EmmettS | born Dec 1868, Virginia | died 1932, Berwyn, Prince George's Co., MD | bur. Beltsville, Prince George's Co., MD in the St. Johns Episcopal Ch. Cem. | |
STUBBS | ||||
UnknownS | ||||
UnknownC | born Gloucester Co., VA | |||
Albert GallatinS | born 24 Feb 1809, Richmond, Henrico Co., VA | died 8 May 1865, Richmond, Henrico Co., VA | bur. Richmond, Henrico Co., VA in the Shockoe Hill Cem. | |
AliceS | born 1863, Illinois | died 1900, Pemiscot Co., MO | ||
AndrewS | ||||
AnnC | born 27 Jun 1799 | died 1822 | ||
Anna Maria SmithC | born 20 Jan 1837 | died 1872 | ||
Benjamin A.C | born 6 Sep 1870, Hanover Co., VA | |||
Berta E.C | born Abt. 1878 | |||
BettieS | born 23 Apr 1846, Hanover Co., VA | died 15 Sep 1918, Hanover Co., VA | bur. 2005, Hanover Co., VA in the Hazelgrove-Stubbs Cem. | |
Bettie LeeC | born Jul 1881, Virginia | |||
CarlisleC | born 1889 | |||
Catherine HallC,P,P,C,P,P,C,P,P | born 20 Jul 1805, Gloucester Co., VA | died 1894, Connersville, Fayette Co., IN | bur. Connersville, Fayette Co., IN in the Tullis Chapel Cem. | |
CordeliaC | born 20 May 1847 | died 16 Mar 1886 | ||
Eddie R.C,C | born 1 Jan 1883, Ellerson, Hanover Co., VA | died 8 Mar 1952, Charlottesville, VA | ||
Edwin J.C | born Bet. 1820 and 1825, Gloucester Co., VA | died Bef. 1850, Gloucester Co., VA | ||
ElalinC | born 20 Apr 1867, Gloucester Co., VA | died 14 Jan 1949, Portsmouth, VA | bur. Richmond, VA in the Oakwood Cem. | |
ElizabethC | born 1803 | died Young | ||
Ellen DouglasC | born 22 Jun 1845, Richmond, Henrico Co., VA | died 14 Jul 1942, Richmond, VA | bur. 16 Jul 1942, Richmond, Henrico Co., VA in the Shockoe Hill Cem. | |
Ellis TownsendS | ||||
Eulalia M.C | born 20 Apr 1867, Gloucester Co., VA | died 14 Jan 1949, Portsmouth, VA | bur. Richmond, VA in the Oakwood Cem. | |
Evelyn MayC | born 21 Aug 1893, Virginia | died 22 Nov 1965, Richmond, VA | bur. Gloucester, Gloucester Co., VA in the Salem UMC Cem. | |
Frances JaneC | born Abt. 1848 | |||
Frances MaeC | born ca. 1917, Virginia | |||
FrancisS,C,P,P | born 1 May 1773, Gloucester Co., VA | died 12 Jan 1805, Gloucester Co., VA | ||
Francis SmithP | ||||
George DanielP | born 20 Nov 1852, Belroi, Gloucester Co., VA | died 23 Oct 1941, Belroi, Gloucester Co., VA | bur. 26 Oct 1941, Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
George DanielC | born 20 Nov 1852 | died 1941 | ||
George MarvinS | born 31 Dec 1882, Gloucester Co., VA | died 5 Apr 1970, Mathews Co., VA | bur. 1970, Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
Harriet AlbertaC | born 30 May 1849, Richmond, Henrico Co., VA | died 25 May 1870 | bur. 1870, Richmond, Henrico Co., VA in the Shockoe Hill Cem. | |
Harriet RoseliaP | born Oct 1858, Gloucester Co., VA | died 1907 | bur. Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
Helen V.C | born ca. 1915, Virginia | |||
HettieP | born Oct 1858, Gloucester Co., VA | died 1907 | bur. Bellamy, Gloucester Co., VA in the Bellamy Cem. | |
Hettie RoseliaS | ||||
Ida GazelleC | born 7 Mar 1898, Gloucester Co., VA | died 28 Nov 1988, Norfolk, VA | ||
James CoullingC | born 17 Mar 1851, Richmond, Henrico Co., VA | died 31 Aug 1858 | bur. 1858, Richmond, Henrico Co., VA in the Shockoe Hill Cem. | |
James H.C | born ca. 1913, Virginia | |||
James LawrenceC | born 13 Sep 1841 | died 1899 | ||
James M., Jr.C | born 1904, Virginia | |||
James MonroeC | born 21 Apr 1845, Gloucester Co., VA | died 23 Apr 1935, Richmond, VA | bur. Gloucester Co., VA in the St. Andrews Cem. | |
James ParkerC | born 31 Jul 1871, Richmond, Henrico Co., VA | died 15 Feb 1932, Petersburg, Dinwiddie Co., VA | bur. Richmond, VA in the Hollywood Cem. | |
JohnP | born 8 May 1690, Gloucester Co., VA | died 1760, Gloucester Co., VA | ||
John LawrenceC | ||||
John S.S,C | born 17 Nov 1801, Virginia | |||
John SmithC,P,P | born 1786, Gloucester Co., VA | died 1820 | ||
John StevensC | born ca. 1831, Virginia | |||
John WilliamC | born ca. 1868, Virginia | |||
John WilliamC | born 12 Sep 1871, Gloucester Co., VA | died 4 Oct 1935, Glenns, Gloucester Co., VA | ||
Julien S.C | born ca. 1867, Virginia | |||
Lawrence SmithC,P,P | born 1 Mar 1778, Gloucester Co., VA | died 17 Jun 1828, Gloucester Co., VA at "Providence" | ||
Lawrence SmithC,P | born 4 Apr 1818 | died 18 Dec 1891 | ||
Lawrence SmithC | born 23 Jan 1844 | died 1877 | ||
Lawrence SmithS,P | born 16 Oct 1738, Abingdon Par., Gloucester Co., VA | bapt. 30 Sep 1738, Abingdon Par., Gloucester Co., VA | died 26 Oct 1797, Gloucester Co., VA | |
Louisa CampbellP | born Virginia | died 28 Sep 1847, Gloucester Co., VA | ||
Margaret RoyC | born ca. 1912, Virginia | |||
Maria DuValC,P | born 24 Sep 1805 | died Bef. 1850 | ||
Marion W.S,C,P | born ca. 1861, Gloucester Co., VA | bur. Norfolk, Norfolk Co., VA | ||
Martha AnnS,C | born 27 Jul 1840 | died 26 Mar 1880 | ||
Martha Ann SmithS,C | born 12 Oct 1809, Gloucester Co., VA | died 4 Aug 1843, Fayette Co., IN | bur. Connersville, Fayette Co., IN in the Connersville City Cem. | |
Mary AnnC | born ca. 1829, Virginia | died 25 May 1903, Richmond, VA | bur. 27 May 1903, Richmond, Henrico Co., VA in the Shockoe Hill Cem. | |
Mary AnnC,P | born 2 Mar 1805 | died 7 Jan 1874 | ||
Mary CatherineC | born 4 Sep 1844 | died 1893 | ||
Mary ColeS,C | born 23 Nov 1803, Virginia | died 1868 | ||
Mary ElizabethC | born 4 May 1840, Virginia | died 8 Jun 1865 | ||
Mary ElizabethC | born ca. 1902, Kentucky | |||
Mary FrancesC,P | born 10 Jan 1842 | |||
Mary JaneS,S,C | born 1817, King & Queen Co., VA | died 1900 | ||
Mary LizzieC | born 4 May 1840, Virginia | died 8 Jun 1865 | ||
Mary MarionS,C | born Jul 1891, Ware Par., Gloucester Co., VA | |||
Mary SusanC | born 1859 | died 1937 | ||
Mattie VirginiaC | born 24 Apr 1877, Hanover Co., VA | died 4 Mar 1952, Richmond, VA | ||
MaudC | ||||
Mildred SmithC,P | born 19 Jul 1765, Gloucester Co., VA | died 11 Oct 1824, Gloucester Co., VA | ||
Norman ElmoC | ||||
Octavia JaneS | born 1852 | died 1888 | ||
PatriciaS | ||||
Rebecca D.C | born 1917, Virginia | |||
RobertC | ||||
Robert CarltonC | born 12 Jul 1902, Middlesex Co., VA | died 19 Nov 1914, Middlesex Co., VA | bur. 21 Nov 1914, Topping, Middlesex Co., VA in the Harmony Grove Baptist Ch. Cem. | |
Robert FrancisC | born 30 Nov 1847, Richmond, Henrico Co., VA | died 21 Jun 1848, Virginia | bur. 22 Jun 1848, Richmond, Henrico Co., VA in the Shockoe Hill Cem. | |
Robert HenryC | born 17 Oct 1874, Gloucester Co., VA | died 13 Jul 1959, Fredericksburg, VA | bur. Topping, Middlesex Co., VA in the Harmony Grove Baptist Ch. Cem. | |
Robert Henry L.C | born 20 May 1875, Hanover Co., VA | died 30 Oct 1950, Williamsburg, VA | bur. Hanover Co., VA in the Hazelgrove-Stubbs Cem. | |
Robert Henry, Jr.C | born 18 Aug 1912, Hanover Co., VA | died 2 Oct 1991, Richmond, VA | bur. Hanover Co., VA in the Hazelgrove-Stubbs Cem. | |
Sarah Jane ThompkinsC,C | born 10 Jul 1842, Richmond, Henrico Co., VA | died 21 Feb 1931, Richmond, VA | bur. Richmond, VA in the Hollywood Cem. | |
Silas HenryC | born 28 Oct 1843, Gloucester Co., VA | died 27 Feb 1921, Richmond, VA | bur. 2 Mar 1921, Hanover Co., VA in the Hazelgrove-Stubbs Cem. | |
Velma BerthaC | born 8 Jan 1902, Gloucester Co., VA | died 26 Jun 1983, Columbia, Richland Co., SC | bur. Gwynn, Mathews Co., VA in the Gwynn Is. Cem. | |
VirginiaC | born Abt. 1850 | |||
Virginia PartheniaC | born 1912, Virginia | |||
WalterC | born 1884 | |||
Walter E.C | born 6 Jun 1860 | |||
Wilbur FiskeC | born 1842, Virginia | died 1900, Baltimore, MD | ||
WilliamC | born Abt. 1848 | |||
William DuValC,P,P | born 25 Feb 1771, Gloucester Co., VA | died 28 Jul 1840 | ||
William DuValC | born 14 Oct 1827, Gloucester Co., VA | died 29 Dec 1884, Richmond, VA | bur. Richmond, Henrico Co., VA in the Shockoe Hill Cem. | |
William FrancisS,C | born 23 May 1812 | died 21 Jul 1847 | ||
William ParkerC | born 6 Jan 1872, Hanover Co., VA | |||
William Parker, Jr.C | born 4 Mar 1912, Jefferson Co., KY | died 23 Jul 2003, Denver, Denver Co., CO | ||
William RobbC | born 1839 | |||
William RobinsS,S,C | born ca. 1799, Gloucester Co., VA | died 26 Jan 1880, Gloucester Co., VA | ||
William RobinsC | born 1857 | died 1931 | ||
William WileyC,P | born Abt. 1822 | |||
Willis DoswellC | born ca. 1893, Gloucester Co., VA | |||
Winston LloydC | born ca. 1887, Gloucester Co., VA | |||
STUCK | ||||
DeanC | ||||
John FranklinS | ||||
Walter LeeP | born 1884 | died 1941 | ||
WilleneC | ||||
Willie HughS | born 1912 | died 1990 | bur. Ft. Worth, Tarrant Co., TX in the Laurel Land Mem. Pk. | |
STULTS | ||||
Charles WesleyS | born ca. 1864 | died Aug 1938, Spokane, Spokane Co., WA | ||
STUMP | ||||
AnnS | ||||
STURDEVANT | ||||
Julie AnnS | ||||
STURDIVANT | ||||
Laura BelleP | born 26 Aug 1882, Edmonson Co., KY | died 28 Aug 1942, Barren Co., KY | bur. Red Cross, Barren Co., KY in the Barrick Cem. | |
STURGEON | ||||
Lillian FlorenceP | born 4 Jan 1899, Hart Co., KY | died 25 May 1973 | ||
STURGIS | ||||
Don DavidP | ||||
Josiah RobertS | born 4 Dec 1807, Fairfield, Fairfield Co., CT | died 1876 | ||
Mary UpshurC | born 1 Jul 1871, New York | |||
VirginiaS | born 30 May 1904, Washington | died 4 Mar 1998, Grass Valley, Nevada Co., CA | ||
STURROCK | ||||
IsabellaP | born 15 Jan 1846, Angelina Co., TX | died 9 Jun 1918, Evadale, Jasper Co., TX | ||
STUSSI | ||||
John H.S | born 1899 | died 1902 | bur. Evansville, Vanderburgh Co., IN in the Sunset Mem. Pk. Cem. | |
STUTCHBURY | ||||
Richard CharlesS | born 1 Jun 1934, U.K. | died 24 Oct 2004, Hendersonville, Henderson Co., NC | ||
STUTSMAN | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
John HenryP | born 20 Jun 1882, Cooke Co., TX | died 5 Jan 1957, Tulsa Co., OK | ||
Standlee ArnallS | born 27 Apr 1912, Tulsa Co., OK | died Sep 1975, Oklahoma City, Oklahoma Co., OK | ||
STUTTLE | ||||
UnknownS | ||||
STUTVILLE | ||||
EdnaS | ||||
STYRON | ||||
Pamala P.S | ||||
SUBER | ||||
Barry DuVal, MDC | ||||
Carol LynnC | ||||
Horace LeeS | born 28 Jun 1904, Louisville, Winston Co., MS | |||
Lynda ElvaC | born 17 Aug 1938, Louisville, Winston Co., MS | died 28 Apr 1989, Meridian, Lauderdale Co., MS | ||
Robert Lee, Jr.C | ||||
Robert Lee, MDC | born 25 Aug 1932, New Albany, Union Co., MS | died Nov 1967, New Orleans, Orleans Par., LA | ||
SUBLETT | ||||
Martha JaneS | born ca. 1826, Kentucky | died Bef. 1850 |
Home | Table of Contents | Surnames | Name List
This website was created 15 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by allenhurst1872@gmail.com