Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptized |
Died |
Buried |
STEPHENSON | ||||
Betty LeighS | ||||
Cullen TheodoreC | ||||
Gordon DuvalC | born 27 Aug 1898, Clay Co., TX | died 30 May 1935, Wichita Falls, Wichita Co., TX | ||
JohnP | ||||
Lilly MaryC | born 17 Mar 1896, Texas | died 11 Oct 1994, Corpus Christi, Nueces Co., TX | ||
NydiaS | born 1895, Illinois | |||
Orbin W.C | born 13 Aug 1911, Oklahoma | died May 1984, Clovis, Curry Co., NM | ||
Tammy L.S | ||||
Thomas Andrew JacksonS | born 12 Dec 1868, Rosewood, Upshur Co., TX | died 9 Apr 1942, Clay Co., TX | ||
Tobey DeanC | ||||
Venoise C.C | born 8 May 1909, Wallville, Garvin Co., OK | died 8 Apr 1999, Clovis, Curry Co., NM | ||
Vernon BureatteC | born 11 May 1910, Clay Co., TX | died 8 Aug 1910, Clay Co., TX | ||
Walter AtleeC | born 6 Aug 1904, Clay Co., TX | died 27 Aug 1945, Wichita Falls, Wichita Co., TX | bur. Clay Co., TX in the Liberty Cem. | |
STEPTOE | ||||
Nena CovalS | born Bedford Co., VA | |||
STERLING | ||||
Carolyn JoyceS | ||||
FlorenceS | born 1891, Virginia | |||
Mary EllenS | born 15 Oct 1885, Gloucester Co., VA | died 18 Jun 1972, Gloucester Co., VA | bur. 20 Jun 1972, Gloucester Co., VA in the Mt. Zion Un. Meth. Ch. Cem. | |
RichardS | ||||
STERRETT | ||||
DeniseS | ||||
STETSON | ||||
Marion GoodwinS | ||||
STEVENS | ||||
AlmaS | ||||
Cornelia AnneP | born Jul 1839, Mecklenburg Co., NC | died 1909 | ||
Elizabeth A.S | born 1809, Virginia | |||
Fair AlonzoP | born 19 Apr 1897 | died 24 Jul 1987 | ||
Franklin PotterS | born 19 Aug 1868, Williamstown, Berkshire Co., MA | died 1941, North Adams, Berkshire Co., MA | ||
Jennie RoseS | born 11 Aug 1879, Sheffield, Bureau Co., IL | died 2 Sep 1954, Kansas | ||
MelS | ||||
MildredS,P | born 1766 | died 25 Jun 1846 | ||
SallyS | ||||
Winifred AllieneS | born 22 Sep 1922, Newfield, Tompkins Co., NY | died 7 May 2018, Asheville, Buncombe Co., NC | ||
STEVENSON | ||||
UnknownS | ||||
DarleneC | ||||
David AndrewC | ||||
DonnaC | ||||
Doyle W.S | born 1946 | died 2019 | bur. Blytheville, Mississippi Co., AR in the Memorial Park Cem. | |
James O.S | ||||
Linda SueC | ||||
Mae AgathaP | born 1912 | died 2003 | ||
ShawnC | ||||
Sheila E.S | ||||
SusanC | ||||
Theresa LynnS | ||||
Troy WayneC | ||||
STEWARD | ||||
Michael L.S | ||||
STEWART | ||||
UnknownC | ||||
UnknownC | ||||
Alice JeanS | ||||
Anna DonnellS | ||||
Donald CharlesS | ||||
ElizabethS | born 1869, New Jersey | died 1965 | bur. 1965, Ware, Gloucester, VA | |
ErnestS | ||||
HamiltonS | born May 1869, Canada | |||
Hazel AngelinS | born 4 Sep 1901, Devine, Medina Co., TX | died Oct 1995, Annapolis, Anne Arundel Co., MD | bur. Anne Arundel Co., MD in the All Hallows Cem. | |
Jewell LeeS | born 16 Apr 1906, Overton Co., TN | died 22 Mar 1976, Livingston, Overton Co., TN | ||
John H.C | born 1917 | |||
Julia MayP | born 11 Sep 1859, Arkansas | died 11 Aug 1941, South West City, McDonald Co., MO | bur. South West City, McDonald Co., MO in the South West City Cem. | |
Kathryn WellfordC | ||||
Linda LeeS | ||||
Mary H.C | born 1911 | |||
Morris HarrisonS | born 28 Jun 1933, Casper, Natrona Co., WY | died 11 Aug 1969, Casper, Natrona Co., WY | ||
Patricia L.P | ||||
Ralph D.S | born ca. 1899, Arkansas | |||
Samuel L.P | born 5 Sep 1879 | died 19 Apr 1947 | bur. Pendergrass Cem., Sidney, Comanche Co., TX | |
SusanC | ||||
William PrestonS | born 19 Apr 1926, Johnson Co., MO | died 22 Feb 2009 | ||
Willie CreggS | born 13 Jun 1889, Mississippi | died 10 Aug 1927, Union Co., MS | bur. Ingomar, Union Co., MS, in the Ingomar Cem. | |
STIEFF | ||||
Caroline ArmisteadC | ||||
DavidS | ||||
Elizabeth AnneC | ||||
STIER | ||||
Katherine ElizabethS | born 20 Mar 1902, Russia | died 22 Oct 1982, Vallejo, Solano Co., CA | ||
STIFFLER | ||||
Betty LouS | ||||
STILES | ||||
Joseph Clay (Rev.)P | ||||
Rosa AndersonS | born 10 Dec 1848 | |||
Ruby O.S | born 15 Mar 1925, Stratford, Garvin Co., OK | died 29 Apr 2000, Fullerton, Orange Co., CA | bur. Cypress, Orange Co., CA in the Forest Lawn Mem. Pk. | |
WilmaS | born 1922, Oklahoma | died Apr 2001, Oklahoma | ||
STILL | ||||
Nora LeeP | born Oct 1879, Kentucky | died 4 Feb 1962, Warren Co., KY | ||
STILLMAN | ||||
Ann EmoryC | ||||
Anna PaigeC | ||||
Arthur RaymondS | born 28 Jul 1889 | died 9 May 1959, Hopewell, VA | ||
Arthur Raymond, Jr.C | born 19 Jul 1916, Cluster Springs, Halifax Co., VA | died 26 Mar 1994, Hopewell, VA | ||
Carson WilliamsC | ||||
Catherine ArthurC | ||||
Elizabeth LawsonC | ||||
Frances LawsonC | born 7 Sep 1919, Birmingham, Jefferson Co., AL | died 6 Jul 2004, Hopewell, VA | ||
John HammondC | born 20 Oct 1914, Birmingham, Jefferson Co., AL | died 8 Oct 1995, Sutherlin, Halifax Co., VA | ||
John HammondC | ||||
John HammondC | ||||
Margaret LeighC | ||||
Mary ElizabethC | born 14 Aug 1922, Birmingham, Jefferson Co., AL | died 25 Sep 2010, Roanoke, VA | ||
Michael HodgesC | ||||
PaigeC | ||||
Scott TraynhamC | ||||
Thomas TraynhamC | born 31 Jan 1921, Birmingham, Jefferson Co., AL | died 31 Dec 2003, Lancaster, Lancaster Co., SC | ||
Virginia DudleyC | ||||
STILLS | ||||
Frances GeraldineS | born 28 Jun 1919, Gilbert, Searcy Co., AR | died 24 Jul 2001, Mountain Home, Baxter Co., AR | bur. Marshall, Searcy Co., AR in the East Lawn Cem. | |
STILLY | ||||
RemonaS | ||||
STILTS | ||||
Linda L.P | ||||
STIMSON | ||||
David E.C | ||||
John H.C | ||||
RogerS | ||||
STINE | ||||
George TrevorS | born 28 Jan 1913, San Francisco, San Francisco Co., CA | died 14 May 1960, San Francisco, San Francisco Co., CA | ||
STINNETT | ||||
John WesleyS | born ca. 1830, Madison Co., KY | died 9 Aug 1917, Jessamine Co., KY | ||
Mary ElizabethC | born 25 Nov 1855, Jessamine Co., KY | died 25 Nov 1911, Garrard Co., KY | ||
STINSKI | ||||
Christopher FranklinC | ||||
Cynthia ChristineC | ||||
Elmer ClarenceS | ||||
JosephP | born 5 May 1905, Menasha, Winnebago Co., WI | died 23 Apr 1956, Lamont, Lafayette Co., WI | bur. Aft. 23 Apr 1956, Appleton, Outagamie Co., WI | |
Lorianne CatherineC | ||||
STINSON | ||||
Della MadelineP | ||||
SherryS | ||||
STIPE | ||||
Mary SusanS | born 11 Apr 1865, Jessamine Co., KY | died 14 Nov 1921, Indianapolis, Marion Co., IN | ||
STITES | ||||
Alice MC | ||||
Henry CC | ||||
James BowmanC | ||||
James WalkerS | ||||
STITH | ||||
Mary ElizabethP | born 7 Sep 1786, Northampton Co., VA | died 3 Jul 1851, Northampton Co., VA | bur. "Vaucluse", Northampton Co., VA | |
STITT | ||||
GarrethC | ||||
GavinC | ||||
RobertS | ||||
STOBAUGH | ||||
AinsleyC | ||||
DavidS | ||||
ParkerC | ||||
TinsleyC | ||||
STOCKDELL | ||||
John (Capt.)P | ||||
John (Rev.)S | born ca. 1757 | died 1833, Madison Co., VA | ||
STOCKEY | ||||
Elizabeth C.S | born 7 Dec 1897, Paris, Lamar Co., TX | died 26 Oct 1917, Paris, Lamar Co., TX | bur. 27 Oct 1917, Paris, Lamar Co., TX in the Evergreen Cem. | |
Joseph LeonardP | born 11 Mar 1865, St. Louis, St. Louis Co., MO | died 4 May 1939, Paris, Lamar Co., TX | ||
STOCKMAN | ||||
Erin ConnerC | ||||
James Edgar IIIC | ||||
James Edgar, Jr.S | ||||
James ThomasC | ||||
SarahC | ||||
Thomas AndersonC | ||||
STOCKTON | ||||
Fannie JaneS | born 9 Jan 1857, Macomb, McDonough Co., IL | died 4 Apr 1941, Boulder, Boulder Co., CO | ||
Henry OregonS | born 10 Sep 1910, Atlanta, Fulton Co., GA | died 25 Jul 1983, DeKalb Co., GA | ||
Mecklyn OregonC | ||||
Mecklyn Oregon, Jr.C | ||||
Robert TheodoreC | ||||
STODDARD | ||||
Anna RachelP | ||||
STODGELL | ||||
JoannaP | ||||
STOECKLE | ||||
Harry EdwardS | born 1917 | died 1994 | bur. Columbia, Boone Co., MO in the Mem. Pk. Cem. | |
STOFER | ||||
Alfred JosephS | born 1823, Virginia | died 1908 | ||
Alfred JosephC | born 4 May 1856, Virginia | died 7 Jan 1938 | ||
Henrietta SpottswoodC | born Jan 1857, Virginia | |||
MaryC | born 30 Jun 1859, Virginia | died 21 Feb 1935 | ||
STOKES | ||||
Alfred C.S | ||||
Judith MayS | ||||
JuliaP | ||||
Mary W. (Mrs.)S | born ca. 1870, Louisa Co., VA | |||
RuthP | born 18 Jun 1888, Logan Co., KY | died 26 Aug 1969 | ||
STOKEY | ||||
Allie MaryC | born 6 Jul 1902, Dallas Co., TX | died 4 Jan 1986, Linden, Cass Co., TX | ||
David GrayP | born 28 Jul 1845, Dickson Co., TN | died 14 Nov 1913, Dallas Co., TX | ||
Henry LeighS | born 2 Nov 1877, Tennessee | died 10 Apr 1950, Dallas, Dallas Co., TX | ||
STOLTZ | ||||
UnknownS | ||||
MldredS | born 28 Jul 1904 | died 5 Jan 1964 | bur. Richmond, VA in the Riverview Cem. | |
STONE | ||||
UnknownS | ||||
UnknownS | ||||
Amelia JaneS | born 1831, Mississippi | died ca. 1865, Texas | ||
Andrew JacksonP | born 22 Oct 1840 | died 14 Jan 1926 | ||
Barbara LynnC | born 10 Jan 1946, Snowball, Searcy Co., AR | died 23 Apr 2008, Mountain Home, Baxter Co., AR | bur. 27 Apr 2008, Snowball, Searcy Co., AR in the McDaniel Cem. | |
Bennie MaeC | born 16 Oct 1925, Snowball, Searcy Co., AR | died 19 Oct 2015, Marshall, Searcy Co., AR | bur. 20 Oct 2015, Dongola, Searcy Co., AR in the Dongola Cem. | |
C. B.S | born ca. 1900, Arkansas | |||
Christie RaeC | ||||
Cleveland G.S | born ca. 1900, Arkansas | |||
Clyde ErnestS | born 23 Apr 1908, Snowball, Searcy Co., AR | died 6 Jun 1990, Harrison, Boone Co., AR | bur. Snowball, Searcy Co., AR in the McDaniel Cem. | |
Earl MoscoS | born 19 Dec 1906 | died 4 Sep 1973 | bur. Snowball, Searcy Co., AR in the McDaniel Cem. | |
EarleneC | born 3 Dec 1926, Arkansas | died 29 Jun 1966, Bovina, Parmer Co., TX | bur. Shirley, Van Buren Co., AR in the Settlement Cem. | |
Edwin T.S | born 1823, Niagara Co., NY | died 1 Jan 1859, Yamhill Co., OR | ||
ElizaP | born 30 Nov 1852, Spencer Co., KY | died 1 Nov 1886, Louisville, Jefferson Co., KY | bur. Louisville, Jefferson Co., KY in the Cave Hill Cem. | |
EnochP | born 1883 | died 1943 | ||
Gary Allen (Dr.)S | ||||
George H.S | born 2 Oct 1896, Louisiana | died 5 Oct 1988, Orrick, Ray Co., MO | ||
George MorisonC | ||||
Guy WesleyC | ||||
Hazel VirginaS | born 1 Sep 1920, Barren Co., KY | died 17 Mar 2008, Barren Co., KY | bur. 22 Mar 2008, Barren Co., KY | |
James DeanS | ||||
JamieP | ||||
JanisS | born 7 Jan 1943, Warren Co., KY | died 1 Dec 2019, Warren Co., KY | bur. Hydro, Warren Co., KY in the Pleasant Grove Cem. | |
John MiltonP | born 4 Jun 1827, Kentucky | died 14 Sep 1893, Browning, Warren Co., KY | ||
Laura WhitleyC | ||||
Manley EarlS | born 3 Oct 1927, Comanche Co., TX | died 12 May 1998, Johnson Co., TX | bur. Cleburne, Johnson Co., TX in the Rosehill Cem. | |
Martha AnnC | ||||
Martha BurdetteS | born 5 Apr 1874, Fairmont, Marion Co., WV | died 29 Jan 1953, Covington, VA | bur. Covington, Alleghany Co., VA in the Cedar Hill Cem. | |
Miriam ElizabethC | ||||
Nancy M.P | born 1803, Lincoln Co., KY | died 1880, Stanford, Lincoln Co., KY | ||
Nelson TylerC | ||||
Nicholas WadeC | ||||
NoraP | born 4 Nov 1870 | died 21 Jul 1939, Simpson Co., KY | ||
Paula RuthC | ||||
RayS | ||||
RobertP | ||||
Robert ArthurS | ||||
Ross LeeC | ||||
RuthS | ||||
Samantha KayeC | ||||
Thomas C.C | born 28 Apr 1927 | died 11 Oct 1972 | bur. Snowball, Searcy Co., AR in the McMahan Cem. | |
VirginiaP | ||||
Wade RedfordS | ||||
WandaC | born 19 Mar 1934, Snowball, Searcy Co., AR | died 24 Aug 2003, Kansas City, Jackson Co., MO | bur. Snowball, Searcy Co., AR in the Snowball Cem. | |
William SlaughterS | born 4 Mar 1861, Warren Co., KY | died 26 Jul 1933, Warren Co., KY | bur. Warren Co., KY in the Cedar Bluff Ch. Cem. | |
William StrotherC | born 17 Nov 1915, Warren Co., KY | |||
Willie FayeC | born 20 Jan 1930, Snowball, Searcy Co., AR | died 25 Apr 1987, Liberty, Clay Co., MO | bur. Kansas City, Clay Co., MO in the Terrace Park Cem. | |
Yvette LaVonneS | ||||
STONER | ||||
UnknownC | ||||
Milan G.S | born 1889, Ohio | died Aft. 1940 | ||
STOODLE | ||||
NancyS | ||||
STOOPS | ||||
Helen R.C | born 11 Apr 1891 | |||
Jesse HowardC | ||||
Thomas HenryS | born 7 Feb 1863, Metamora, Franklin Co., IN | died 13 Oct 1951, Connersville, Fayette Co., IN | ||
STORY | ||||
RebeccaP | born 12 Mar 1812, Woodford Co., KY | |||
STOUT | ||||
(infant boy)C | born 15 Aug 1931 | died 15 Aug 1931 | ||
(infant boy)C | born 15 Aug 1931 | died 15 Aug 1931 | ||
(infant boy)C | born 19 Oct 1935 | died 19 Oct 1935 | ||
(infant boy)C | born 19 Oct 1935 | died 19 Oct 1935 | ||
Clyde Elwood (Dr)S | born 22 Oct 1881, Ellis Co., TX | died 21 May 1929, Shattuck, Ellis Co., OK | bur. 29 May 1929, Oklahoma City, OK in the Rose Hill Burial Pk. | |
Corinne AnnetteC | ||||
Doris DellC | born 13 Nov 1909, Oklahoma | died 19 Apr 2007 | ||
ElizabethS | born 20 Dec 1917, Jackson Co., MO | died 26 Nov 2006, Oakland, Alameda Co., CA | ||
Jack Ben, Jr.C | ||||
JeannetteC | ||||
John BenjaminS | born 14 Jul 1909, Witteville, Le Flore Co., OK | died 27 Jan 1988, Hidalgo Co., TX | bur. Baytown, Harris Co., TX in the Cedar Crest Cem. | |
John F.P | ||||
Richard ElwoodC | born 16 Oct 1912, Oklahoma City, Oklahoma Co., OK | died 2 Feb 1986, Houston, Harris Co., TX | ||
STOVALL | ||||
Ann LucretiaC | ||||
Frances A.P | born 26 Apr 1878, Sims, Montgomery Co., AR | died 17 Dec 1974, Bakersfield, Kern Co., CA | ||
JaneS | ||||
John EdwardS | ||||
Joseph ClayS | ||||
Joseph ClayC | ||||
Mary WilliamsS | born 15 Mar 1877, Meadville, Halifax Co., VA | died 17 Jun 1969, Danville, VA | bur. Danville, VA in the Highland Burial Pk. | |
RayneC | ||||
STOVER | ||||
Tim HarmonS | ||||
William WallaceC | ||||
STOWERS | ||||
RayS | ||||
STRADTNER | ||||
UnknownS | ||||
STRASBURG | ||||
Mary AnnS | ||||
Philip F., MDP | ||||
STRATTON | ||||
UnknownS | ||||
UnknownC | ||||
UnknownC | ||||
A. WeimerS | ||||
Casey DuvalC | ||||
DavidC | ||||
EmelineP | born 29 Oct 1818 | died 15 Mar 1904 | bur. Lynchburg, VA in the Springhill Cem. | |
Florence RebeccaS | born 15 Sep 1872, Powhatan Co., VA | died 19 Apr 1927, Chesterfield Co., VA | ||
Jane FrancesP | ||||
MichaelC | ||||
SallyC | ||||
Sean MichaelC | ||||
Troy DuvalC | ||||
William BennC | ||||
William R.S | ||||
STRAUB | ||||
Anna ClaireC | ||||
LewisS | ||||
MadelineC | ||||
STRAWCUTTER | ||||
Andrew JayC | ||||
Grant MillsC | ||||
Howard Elsworth, MD - Urology (Dr.)S | born 25 Dec 1926, Pennsylvania | died 6 Oct 2005, Fayetteville, Cumberland Co., NC | bur. 8 Oct 2005, Lumberton, Robeson Co., NC | |
Howard ThomasC | born 15 Jun 1951, North Carolina | died 28 Apr 1964, Lumberton, Robeson Co., NC | bur. 30 Apr 1964, Lumberton, Robeson Co., NC | |
SuzanneC | ||||
STRAWHACKER | ||||
Mildred MaxineS | ||||
STREBEL | ||||
Joseph L.S | born 7 Feb 1911, Stevensville, Ravalli Co., MT | died 12 Feb 1989, Atlanta, Fulton Co., GA | bur. 15 Feb 1989, Atlanta, Fulton Co., GA in the Arlington Mem. Pk. Cem. | |
STREET | ||||
ElizabethC | born ca. 1801, Virginia | died 1873, Powhatan Co., VA | ||
GeorgeS | ||||
George, Jr.C | ||||
JohnS | born Powhatan Co., VA | died Powhatan Co., VA | ||
Thomas HendersonS | born 16 Oct 1848, North Carolina | died 13 Aug 1921, Person Co., NC | ||
STREETT | ||||
Alex G.C | ||||
BernardC | born 10 Jan 1903, Arkansas | died 16 Mar 1982 | bur. Camden, Ouachita Co., AR in the Greenwood Cem. | |
BruceC | born 15 Sep 1935 | died 4 Jan 2000, Las Cruces, Doņa Ana Co., NM | ||
David JulianC | ||||
DuvallC | born ca. 1901, Arkansas | |||
GarlandS | born 1 Feb 1868, Lake Village, Chicot Co., AR | died 11 Jun 1932, El Dorado, Union Co., AR | ||
Gertrude AnnC | ||||
J. BruceC | born 22 Apr 1898, Pine Bluff, Jefferson Co., AR | died 3 Feb 1988, Russellville, Pope Co., AR | bur. Feb 1988, Camden, Ouachita Co., AR in the Greenwood Cem. | |
J. DuvalC | born ca. 1901, Arkansas | |||
James AlbertC | born 25 May 1943, Camden, Ouachita Co., AR | died 14 Apr 1952, Camden, Ouachita Co., AR | bur. Camden, Ouachita Co., AR in the Greenwood Cem. | |
JaneC | ||||
John Bruce (Rev.)C | born 15 Sep 1935 | died 4 Jan 2000, Las Cruces, Doņa Ana Co., NM | ||
John CardenC | ||||
Johnson BruceC | born 22 Apr 1898, Pine Bluff, Jefferson Co., AR | died 3 Feb 1988, Russellville, Pope Co., AR | bur. Feb 1988, Camden, Ouachita Co., AR in the Greenwood Cem. | |
JoyC | ||||
JuliaC | born 13 Jul 1910, Lake Village, Chicot Co., AR | died 2 Feb 2005, Mandeville, St. Tammany Par., LA | ||
Julian DuvalC | born 3 Feb 1937, Camden, Ouachita Co., AR | died 18 Jul 2013, Little Rock, Pulaski Co., AR | ||
Katherine SandersonC | ||||
Lindsay WilliamsC | ||||
PatriciaC | born 30 Jun 1906, Lake Village, Chicot Co., AR | died 29 Jun 1996, Yakima, Yakima Co., WA | ||
Rebecca LouiseC | ||||
Sarah BurnsC | ||||
Sarah LeeC | born 20 Jan 1932, Washington, D.C. | died 29 Dec 1993, Massachusetts | ||
ShellyC | ||||
TrudiC | ||||
Walter G.C | born Nov 1899, Arkansas | |||
Walter Garland (Judge)S | born 1 Feb 1868, Lake Village, Chicot Co., AR | died 11 Jun 1932, El Dorado, Union Co., AR | ||
William BernardC | born 10 Jan 1903, Arkansas | died 16 Mar 1982 | bur. Camden, Ouachita Co., AR in the Greenwood Cem. | |
William BernardP | ||||
William BusteedS | born 12 Oct 1906, Baltimore, MD | died 4 Jul 1940, Long Island City, Queens Co., NY | ||
William Busteed, Jr.C | born 23 Aug 1933 | died 5 Dec 2003 | ||
Woody J.C | born 22 Oct 1875, Pensacola, Escambia Co., FL | died 29 Mar 1968, Camden, Ouachita Co., AR | ||
STREIGLE | ||||
Clara MaryS | born ca. 1879, Kansas | died 17 Mar 1935, Saline Co., AR | bur. Salina, Saline Co., KS in the Mt. Calvary Cem. | |
STREIT | ||||
Michael JamesC | ||||
Paul A.S | ||||
STRELLA | ||||
DarleneS | ||||
STRIBEL | ||||
Mary A.P | born 19 Jun 1876, Yankton, Yankton Co., SD | died 23 Oct 1939, Petersburg, Dinwiddie Co., VA | ||
STRIBLING | ||||
Ann ElizabethS | born 27 Jul 1891, Clarke Co., VA | died 31 Oct 1971, Petersburg, VA | bur. Petersburg, Dinwiddie Co., VA in the Blandford Cem. |
Home | Table of Contents | Surnames | Name List
This website was created 15 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by allenhurst1872@gmail.com